Companies in Brno, Czech Republic
68,736 companies have their registered office in Brno according to Czech Statistical Office business register (RES), source register of ARES, 62,455 of them active. The most common activity is 6820 Renting and operating of own or leased real estate with 12,567 companies.
Main industries in Brno
| Code | Activity | Companies |
|---|---|---|
| 6820 | Renting and operating of own or leased real estate | 12,567 |
| 9499 | Activities of other membership organisations n.e.c. | 3,728 |
| 461 | Wholesale on a fee or contract basis | 3,102 |
| 56100 | Restaurants and mobile food service activities | 1,942 |
| 4120 | Construction of residential and non-residential buildings | 1,786 |
| 016 | Support activities to agriculture and post-harvest crop activities | 1,534 |
| 43120 | Site preparation | 1,198 |
| G | 1,003 | |
| 47190 | Other retail sale in non-specialised stores | 994 |
| 49410 | Freight transport by road | 930 |
| 73110 | Advertising agencies | 904 |
| 620 | Computer programming, consultancy and related activities | 878 |
Newest companies in Brno
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Paragon POS s.r.o. | 30140501 | 12 October 2026 | Active |
| Steel PAG s.r.o. | 30139473 | 12 October 2026 | Active |
| Tři Mistři s.r.o. | 30139015 | 12 October 2026 | Active |
| HerWay s.r.o. | 30136580 | 12 October 2026 | Active |
| Chatastrofa s.r.o. | 30136172 | 12 October 2026 | Active |
| BX Trust s.r.o. | 30133696 | 9 October 2026 | Active |
| AK Property Invest s.r.o. | 30133645 | 9 October 2026 | Active |
| Doktor Real s.r.o. | 30133629 | 9 October 2026 | Active |
| SolidProInvest CZ s.r.o. | 30133360 | 9 October 2026 | Active |
| StavPro Construct s.r.o. | 30133165 | 9 October 2026 | Active |
| OrdiPro Technologies s.r.o. | 30133149 | 9 October 2026 | Active |
| Aritrem s.r.o. | 30132509 | 9 October 2026 | Active |
| Jazupolika s.r.o. | 30131537 | 9 October 2026 | Active |
| beerspace CZ s.r.o. | 30131391 | 9 October 2026 | Active |
| ITC-KLIMA s. r. o. | 30131138 | 9 October 2026 | Active |
| Aurelia Care s.r.o. | 30130425 | 9 October 2026 | Active |
| CEMIARO s.r.o. | 30121566 | 9 October 2026 | Active |
| PilzePoint s.r.o. | 30131073 | 8 October 2026 | Active |
| Secret Knowledge Institute s.r.o. | 30130891 | 8 October 2026 | Active |
| LL interiery s.r.o. | 30130875 | 8 October 2026 | Active |
| NEEXION technology s.r.o. | 30129699 | 8 October 2026 | Active |
| TRIA Accounting s.r.o. | 30129567 | 8 October 2026 | Active |
| PASPORTYS - pasporty Sedláček s.r.o. | 30129265 | 8 October 2026 | Active |
| Dětský zubař s.r.o. | 30128072 | 8 October 2026 | Active |
| Nare Motors Group s.r.o. | 30121973 | 8 October 2026 | Active |
| Symbioza Projects z.s. | 30048877 | 8 October 2026 | Active |
| Minifootball Federation of Vietnam, z.s. | 30027853 | 8 October 2026 | Active |
| Nox Caelum s.r.o. | 30124611 | 7 October 2026 | Active |
| Freneplus s.r.o. | 30124123 | 7 October 2026 | Active |
| Routify s.r.o. | 30123313 | 7 October 2026 | Active |
| Value Creation s.r.o. | 30122414 | 7 October 2026 | Active |
| JAMPRO Facility s.r.o. | 30122333 | 7 October 2026 | Active |
| Zenivest s.r.o. | 30121647 | 7 October 2026 | Active |
| gos perro s.r.o. | 30121451 | 7 October 2026 | Active |
| Třešinky, s.r.o. | 30121124 | 7 October 2026 | Active |
| studiohrraj, s.r.o. | 30121043 | 7 October 2026 | Active |
| Egmont Elite s.r.o. | 30118034 | 7 October 2026 | Active |
| ZU-PA s.r.o. | 30117542 | 7 October 2026 | Active |
| Nadační fond Schindler | 30116821 | 7 October 2026 | Active |
| Institut rodiny a péče, z. s. | 30092698 | 7 October 2026 | Active |
| DOBRÝ KANCL s.r.o. | 30117356 | 6 October 2026 | Active |
| MUDr. Dana Vrtělová s.r.o. | 30117186 | 6 October 2026 | Active |
| KUBOX Consulting s.r.o. | 30117089 | 6 October 2026 | Active |
| ZPS GROUP s.r.o. | 30116015 | 6 October 2026 | Active |
| Obrana národa 2, z.s. | 30088224 | 6 October 2026 | Active |
| Spolek rodičů a přátel Mateřské školy, Brno, Bulharská 62 z.s. | 30042810 | 6 October 2026 | Active |
| VOJTEK ZEMNÍ PRÁCE s.r.o. | 30109167 | 5 October 2026 | Active |
| Pivovar STRIX s.r.o. | 30108713 | 5 October 2026 | Active |
| K.S.G.E. s.r.o. | 30107580 | 5 October 2026 | Active |
| Společenství vlastníků Purkyňova 98a Brno | 30107261 | 5 October 2026 | Active |
New companies in Brno every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.