Norwegian company check
716,657 Norwegian companies from Brønnøysund Register Centre (Enhetsregisteret), 713,812 of them active in the latest file (version 2026-10-23). Search by name or organisation number, or browse by industry, town and month of incorporation.
Largest industries
| SN2025 (NACE Rev. 2.1) code | Activity | Companies |
|---|---|---|
| 94.992 | Other activities of other membership organisations | 74,367 |
| 68.200 | Rental and operating of own or leased real estate | 69,027 |
| 97.001 | Activities of housing cooperatives | 47,183 |
| 70.200 | Business and other management consultancy activities | 18,850 |
| 41.000 | Construction of residential and non-residential buildings | 15,110 |
| 68.120 | Development of building projects | 14,550 |
| 68.110 | Buying and selling of own real estate | 14,116 |
| 93.120 | Activities of sports clubs | 14,038 |
| 64.323 | Other captive investment companies | 13,817 |
| 71.129 | Other technical consultancy | 13,060 |
| 68.320 | Other real estate activities on a fee or contract basis | 12,247 |
| 62.100 | Computer programming activities | 11,492 |
| 56.110 | Restaurant activities | 10,019 |
| 62.200 | Computer consultancy and computer facilities management activities | 8,985 |
| 90.201 | Performing arts activities in music | 7,338 |
Towns with the most companies
- Oslo 117,898
- Trondheim 18,487
- Bergen 16,716
- Stavanger 14,855
- Kristiansand S 11,663
- Drammen 8,628
- Sandnes 7,695
- Ålesund 6,378
- Tromsø 6,021
- Sandefjord 5,786
- Skien 5,599
- Bodø 5,149
- Haugesund 4,652
- Moss 4,278
- Tønsberg 4,122
Incorporations by month
- October 2026 1,519
- September 2026 4,218
- August 2026 3,944
- July 2026 3,009
- June 2026 5,051
- May 2026 4,065
- April 2026 4,033
- March 2026 4,781
- February 2026 4,571
- January 2026 5,413
- December 2025 2,955
- November 2025 3,790
Source: Enhetsregisteret bulk download (data.brreg.no), Norwegian Licence for Open Government Data (NLOD) 2.0.