Companies in Chorušice, Czech Republic
17 companies have their registered office in Chorušice according to Czech Statistical Office business register (RES), source register of ARES, all of them active. The most common activity is 01700 Hunting, trapping and related service activities with 2 companies.
Main industries in Chorušice
| Code | Activity | Companies |
|---|---|---|
| 01700 | Hunting, trapping and related service activities | 2 |
| 620 | Computer programming, consultancy and related activities | 2 |
| 84250 | Fire service activities | 2 |
| 94993 | Activities of other membership organisations n.e.c. | 2 |
| 011 | Growing of non-perennial crops | 1 |
| 016 | Support activities to agriculture and post-harvest crop activities | 1 |
| 4520 | Maintenance and repair of motor vehicles | 1 |
| 49399 | Other passenger land transport n.e.c. | 1 |
| 561 | Restaurants and mobile food service activities | 1 |
| 6820 | Renting and operating of own or leased real estate | 1 |
| 84110 | General public administration activities | 1 |
| 85100 | Pre-primary education | 1 |
Newest companies in Chorušice
New companies in Chorušice every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.