Companies in Křesetice, Czech Republic
25 companies have their registered office in Křesetice according to Czech Statistical Office business register (RES), source register of ARES, 22 of them active. The most common activity is 01700 Hunting, trapping and related service activities with 2 companies.
Main industries in Křesetice
| Code | Activity | Companies |
|---|---|---|
| 01700 | Hunting, trapping and related service activities | 2 |
| 8425 | Fire service activities | 2 |
| 141 | Manufacture of wearing apparel, except fur apparel | 1 |
| 412 | Construction of residential and non-residential buildings | 1 |
| 4120 | Construction of residential and non-residential buildings | 1 |
| 4312 | Site preparation | 1 |
| 43342 | Painting and glazing | 1 |
| 49399 | Other passenger land transport n.e.c. | 1 |
| 4941 | Freight transport by road | 1 |
| 49410 | Freight transport by road | 1 |
| 620 | Computer programming, consultancy and related activities | 1 |
| 682 | Renting and operating of own or leased real estate | 1 |
Newest companies in Křesetice
New companies in Křesetice every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.