Companies in Lelekovice, Czech Republic
125 companies have their registered office in Lelekovice according to Czech Statistical Office business register (RES), source register of ARES, 121 of them active. The most common activity is 6820 Renting and operating of own or leased real estate with 17 companies.
Main industries in Lelekovice
| Code | Activity | Companies |
|---|---|---|
| 6820 | Renting and operating of own or leased real estate | 17 |
| 9499 | Activities of other membership organisations n.e.c. | 12 |
| 45200 | Maintenance and repair of motor vehicles | 5 |
| 4120 | Construction of residential and non-residential buildings | 4 |
| 461 | Wholesale on a fee or contract basis | 4 |
| 69200 | Accounting, bookkeeping and auditing activities; tax consultancy | 4 |
| 94993 | Activities of other membership organisations n.e.c. | 4 |
| 56100 | Restaurants and mobile food service activities | 3 |
| 71209 | Technical testing and analysis | 3 |
| 73110 | Advertising agencies | 3 |
| 855 | Other education | 3 |
| 93110 | Operation of sports facilities | 3 |
Newest companies in Lelekovice
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Doplnto plus s.r.o. | 29916011 | 19 August 2026 | Active |
| VT ocel plus s.r.o. | 29616026 | 28 May 2026 | Active |
| NGP Skalka s.r.o. | 29481619 | 24 April 2026 | Active |
| Domus Fortitudo SPV s.r.o. | 24082031 | 1 January 2026 | Active |
| Domus Prudentia SPV s.r.o. | 23595787 | 13 August 2025 | Active |
| Klinika moderní akupunktury s.r.o. | 23238071 | 30 April 2025 | Active |
| BRAUNOVÁ s.r.o. | 22349847 | 9 December 2024 | Active |
| VitalMotionLabs s.r.o. | 22269533 | 15 November 2024 | Active |
| Bevatoneva s.r.o. | 21757020 | 26 June 2024 | Active |
| Twistino, s.r.o. | 21323097 | 4 March 2024 | Active |
| SVINOŠICE178 s.r.o. | 21024286 | 14 December 2023 | Active |
| NGP VALOREM s.r.o. | 19539967 | 19 July 2023 | Active |
| Poníci Lelekovice, z.s. | 18043054 | 15 February 2023 | Active |
| Redneck Fight Organization s.r.o. | 17810256 | 1 January 2023 | Active |
| AHO Group s.r.o. | 17637929 | 13 October 2022 | Active |
| K-písek s.r.o. | 17376394 | 28 July 2022 | Active |
| Společenství vlastníků A1 PARK boxy č.p. 685 Lelekovice | 17232503 | 14 June 2022 | Active |
| LELEKOVICE 1 s.r.o. | 14408848 | 3 April 2022 | Active |
| Společenství vlastníků A1 PARK boxy č.p. 684 Lelekovice | 14307707 | 2 March 2022 | Active |
| MJ Helvetica s.r.o. | 14295547 | 25 February 2022 | Active |
| Společenství vlastníků A1 PARK boxy č.p. 683 Lelekovice | 14295491 | 25 February 2022 | Active |
| Scholastik s.r.o. | 14130823 | 7 January 2022 | Active |
| Společenství vlastníků Hlavní 341 Lelekovice | 11988975 | 1 November 2021 | Active |
| INROW s.r.o. | 10975934 | 23 June 2021 | Active |
| PANZAR Group s.r.o. | 09987321 | 9 March 2021 | Active |
| Enjoy Riding s.r.o. | 09779086 | 1 January 2021 | Active |
| Source for Life s.r.o. | 09304193 | 2 July 2020 | Active |
| OVE HOLDING s.r.o. | 09068007 | 31 March 2020 | Active |
| Wolkerova Olomouc bytové družstvo | 08839956 | 12 January 2020 | Active |
| Spolek pro akci a kontemplaci | 08791686 | 22 December 2019 | Active |
| HCO bytové družstvo | 08733970 | 2 December 2019 | Active |
| DIGITAL WOLF s.r.o. | 07253451 | 29 June 2018 | Active |
| SÝPKA SVITAVY s.r.o. | 07208057 | 19 June 2018 | Active |
| KuLe - Kultura Lelekovice, z.s. | 07039832 | 26 April 2018 | Active |
| ELOC s.r.o. | 07063636 | 23 April 2018 | Active |
| Franesa, spolek pro anthroposofickou osvětu | 06651208 | 23 December 2017 | Active |
| Rodinné centrum Pivoňka, z.s. | 06576907 | 23 November 2017 | Active |
| Housing company s.r.o. | 06591957 | 9 November 2017 | Active |
| APPN reality s.r.o. | 06114156 | 18 May 2017 | Active |
| Divadelní spolek OUKEJ | 05777640 | 23 February 2017 | Active |
| ARIA PURA LOGISTIC s.r.o. | 05839441 | 22 February 2017 | Active |
| NGP holding s. r. o. | 05624223 | 12 December 2016 | Active |
| Love of Raw s.r.o. | 05589541 | 23 November 2016 | Active |
| Motokárový klub Lelekovice v AČR | 05480213 | 5 November 2016 | Active |
| Motokárový klub Brno-sever v AČR | 05480124 | 5 November 2016 | Active |
| IGGU s.r.o. | 04972058 | 7 April 2016 | Active |
| Lab Home s.r.o. - v likvidaci | 04490479 | 16 October 2015 | Active |
| LELE REAL, s.r.o. | 04270517 | 1 August 2015 | Active |
| Recyklační skládková Brno, s.r.o. | 03603393 | 28 November 2014 | Active |
| Účto & Daně Schneeweissová s.r.o. | 03450899 | 1 October 2014 | Active |
New companies in Lelekovice every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.