Companies in Písařov, Czech Republic
20 companies have their registered office in Písařov according to Czech Statistical Office business register (RES), source register of ARES, 19 of them active. The most common activity is 01700 Hunting, trapping and related service activities with 2 companies.
Main industries in Písařov
| Code | Activity | Companies |
|---|---|---|
| 01700 | Hunting, trapping and related service activities | 2 |
| 6820 | Renting and operating of own or leased real estate | 2 |
| 84250 | Fire service activities | 2 |
| 93110 | Operation of sports facilities | 2 |
| 016 | Support activities to agriculture and post-harvest crop activities | 1 |
| 251 | Manufacture of structural metal products | 1 |
| 471 | Retail sale in non-specialised stores | 1 |
| 49410 | Freight transport by road | 1 |
| 56100 | Restaurants and mobile food service activities | 1 |
| 7120 | Technical testing and analysis | 1 |
| 84110 | General public administration activities | 1 |
| 85311 | General secondary education | 1 |
Newest companies in Písařov
New companies in Písařov every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.