Companies in Rudná, Czech Republic
430 companies have their registered office in Rudná according to Czech Statistical Office business register (RES), source register of ARES, 396 of them active. The most common activity is 6820 Renting and operating of own or leased real estate with 45 companies.
Main industries in Rudná
| Code | Activity | Companies |
|---|---|---|
| 6820 | Renting and operating of own or leased real estate | 45 |
| 9499 | Activities of other membership organisations n.e.c. | 30 |
| 46 | Wholesale trade, except of motor vehicles and motorcycles | 21 |
| 461 | Wholesale on a fee or contract basis | 16 |
| 46900 | Non-specialised wholesale trade | 13 |
| 56100 | Restaurants and mobile food service activities | 11 |
| 69200 | Accounting, bookkeeping and auditing activities; tax consultancy | 11 |
| 94993 | Activities of other membership organisations n.e.c. | 11 |
| 620 | Computer programming, consultancy and related activities | 10 |
| 471 | Retail sale in non-specialised stores | 9 |
| 93110 | Operation of sports facilities | 9 |
| 74 | Other professional, scientific and technical activities | 8 |
Newest companies in Rudná
| Company | Number | Incorporated | Status |
|---|---|---|---|
| DaSty Digital s.r.o. | 30107105 | 6 October 2026 | Active |
| Hanzlík František s.r.o. | 29916399 | 19 August 2026 | Active |
| SVDU Global s.r.o. | 29818729 | 28 July 2026 | Active |
| Statek Rudná s.r.o. | 29754402 | 3 July 2026 | Active |
| LHOTEX STAV s.r.o. | 29621551 | 1 June 2026 | Active |
| Black Cat Design s.r.o. | 29529051 | 6 May 2026 | Active |
| ATSK spolek, z.s. | 24927171 | 10 April 2026 | Active |
| Dog Oasis Karolína s.r.o. | 24940071 | 9 April 2026 | Active |
| Prokoupaliste, s.r.o. | 24856878 | 20 March 2026 | Active |
| Kulikdent s.r.o. | 24501018 | 12 February 2026 | Active |
| MaSteCar s.r.o. | 24491713 | 11 February 2026 | Active |
| INTERIEREXPRESS s.r.o. | 24450952 | 2 February 2026 | Active |
| VINOCTA s.r.o. | 24409464 | 23 January 2026 | Active |
| Safe Childhood Foundation, nadační fond | 24105813 | 29 December 2025 | Active |
| Pneu Deka Rudná s.r.o. | 24043605 | 9 December 2025 | Active |
| Serenia s.r.o. | 23869291 | 27 October 2025 | Active |
| Vaše náhradní vozidlo s.r.o. | 23783737 | 30 September 2025 | Active |
| MM dřevostavby s.r.o. | 23769637 | 25 September 2025 | Active |
| Společenství vlastníků BD Rudná 13 | 23694807 | 17 September 2025 | Active |
| KUDLIK NO2 s.r.o. | 23580747 | 7 August 2025 | Active |
| PST racing s.r.o. | 23525754 | 23 July 2025 | Active |
| Inoviapath s.r.o. | 23500611 | 16 July 2025 | Active |
| DaSty Energy s.r.o. | 23152940 | 7 April 2025 | Active |
| DaSty Stav s.r.o. | 23152559 | 7 April 2025 | Active |
| EURO TENGDA s.r.o. | 22604588 | 10 March 2025 | Active |
| KARTON ART s.r.o. | 22507531 | 23 January 2025 | Active |
| JMD AGENCY s.r.o. | 22379240 | 23 December 2024 | Active |
| NEČYK TRANS s.r.o. | 22369384 | 13 December 2024 | Active |
| Pingmania s.r.o. | 22317007 | 2 December 2024 | Active |
| AKO Facility s.r.o. | 22056823 | 17 September 2024 | Active |
| Yours transport s.r.o. | 21885141 | 2 August 2024 | Active |
| Flupík Rudná z.s. | 21748284 | 24 July 2024 | Active |
| Dogoun, s.r.o. | 21759308 | 26 June 2024 | Active |
| Big Picture s.r.o. | 21484431 | 17 April 2024 | Active |
| Divadlo Písmenko, z.s. | 21288828 | 13 March 2024 | Active |
| Pivovar Kamzík spol. s r.o. | 21300658 | 27 February 2024 | Active |
| SUSTO - Sustainability Tools, s.r.o. | 21057991 | 22 December 2023 | Active |
| Spokojené zvíře s.r.o. | 19973535 | 29 November 2023 | Active |
| mlaskuj s.r.o. | 19610726 | 11 August 2023 | Active |
| Záchranná služba DavepoMedevac, z.s. | 19591713 | 4 August 2023 | Active |
| MK2 CZ, s.r.o. | 19518480 | 12 July 2023 | Active |
| Společenstvo Gwintu, z.s. | 19466625 | 11 July 2023 | Active |
| Globlet s.r.o. | 19472471 | 26 June 2023 | Active |
| Icone village s.r.o. | 19210604 | 31 March 2023 | Active |
| SEO Rande.cz s.r.o. | 19129297 | 8 March 2023 | Active |
| MINWEST Consult s.r.o. | 19110375 | 2 March 2023 | Active |
| Veterinární klinika Rudná s.r.o. | 19093799 | 28 February 2023 | Active |
| SafeOff Solutions s.r.o. | 19086881 | 24 February 2023 | Active |
| DB42AS Investment s.r.o. | 17945143 | 18 January 2023 | Active |
| Davepo Lab s.r.o. | 17872499 | 28 December 2022 | Active |
New companies in Rudná every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.