Companies in Stochov, Czech Republic
135 companies have their registered office in Stochov according to Czech Statistical Office business register (RES), source register of ARES, 126 of them active. The most common activity is 6820 Renting and operating of own or leased real estate with 26 companies.
Main industries in Stochov
| Code | Activity | Companies |
|---|---|---|
| 6820 | Renting and operating of own or leased real estate | 26 |
| 9499 | Activities of other membership organisations n.e.c. | 10 |
| 931 | Sports activities | 6 |
| 94993 | Activities of other membership organisations n.e.c. | 6 |
| 74 | Other professional, scientific and technical activities | 5 |
| 93110 | Operation of sports facilities | 5 |
| 43120 | Site preparation | 4 |
| 46 | Wholesale trade, except of motor vehicles and motorcycles | 4 |
| 4120 | Construction of residential and non-residential buildings | 3 |
| 4312 | Site preparation | 3 |
| 469 | Non-specialised wholesale trade | 3 |
| 94999 | Activities of other membership organisations n.e.c. | 3 |
Newest companies in Stochov
| Company | Number | Incorporated | Status |
|---|---|---|---|
| VESELÝ DVOŘÁK stavební s.r.o. | 29579490 | 20 May 2026 | Active |
| J4B s.r.o. | 29507359 | 30 April 2026 | Active |
| Společenství vlastníků Ve dvojdomkách 281, Stochov | 24478318 | 6 February 2026 | Active |
| StaLuPa FC Stochov z.s. | 24350338 | 14 January 2026 | Active |
| Domy Krupá s.r.o. | 23770571 | 25 September 2025 | Active |
| ČELEBIKE z.s. | 22302140 | 20 December 2024 | Active |
| NESA CONSULTING s.r.o. | 22317295 | 29 November 2024 | Active |
| Společenství vlastníků jednotek Zahradní 19, Stochov | 22175130 | 16 November 2024 | Active |
| Společenství vlastníků Stochov, Petra Bezruče č. p. 130 | 22237097 | 6 November 2024 | Active |
| SENDINI s.r.o. | 22122087 | 4 October 2024 | Active |
| POBARU s.r.o. | 22122044 | 4 October 2024 | Active |
| STUGERA s.r.o. | 22121986 | 4 October 2024 | Active |
| CINOTA s.r.o. | 22121862 | 4 October 2024 | Active |
| DELIST s.r.o. | 22121811 | 3 October 2024 | Active |
| BANGUN s.r.o. | 22121633 | 3 October 2024 | Active |
| SEMESTRA s.r.o. | 22121501 | 3 October 2024 | Active |
| Domy Přelíc 2 s.r.o. | 21629005 | 21 May 2024 | Active |
| Domy Přelíc 1 s.r.o. | 21628831 | 21 May 2024 | Active |
| Šipkařský spolek No score 100chov z.s. | 21192723 | 22 February 2024 | Active |
| Nativel Development s.r.o. | 19407084 | 2 June 2023 | Active |
| Rezidence Stochov s.r.o. | 18015506 | 8 February 2023 | Active |
| Anataya s.r.o. | 17972051 | 25 January 2023 | Active |
| Alfa studio z.s. | 17605113 | 1 November 2022 | Active |
| MUZEIN s.r.o. | 17532086 | 14 September 2022 | Active |
| Varbado reklama s.r.o. v likvidaci | 14228807 | 7 February 2022 | Active |
| Společenství vlastníků S. K. Neumanna 401 - 403, Stochov | 14092999 | 22 December 2021 | Active |
| FC Arvato Stochov z.s. | 11813512 | 27 September 2021 | Active |
| MILITEC EUROPE s.r.o. | 10946705 | 15 June 2021 | Active |
| ELBUKON s.r.o. | 10883134 | 24 May 2021 | Active |
| FC Stochov z.s. | 09818626 | 6 February 2021 | Active |
| Kareva Haus s.r.o. | 09767240 | 1 January 2021 | Active |
| ADVISE, z. s. | 09547347 | 12 October 2020 | Active |
| Domy Čelechovice N One s.r.o. | 09246070 | 15 June 2020 | Active |
| VDDN, z. s. | 09143688 | 2 June 2020 | Active |
| Nativel Real Estate s.r.o. | 08793875 | 19 December 2019 | Active |
| way2careers s.r.o. | 08555389 | 27 September 2019 | Active |
| Stavby STA-MARK s.r.o. | 07863861 | 4 February 2019 | Active |
| Sta-komp s.r.o. | 07663480 | 22 November 2018 | Active |
| Zemědělské družstvo Čelechovice | 07647981 | 16 November 2018 | Active |
| NATIVEL s.r.o., v likvidaci | 07614616 | 8 November 2018 | Ceased |
| Farma LUMO s.r.o. | 07486898 | 24 September 2018 | Active |
| PIZZA JUMBO s.r.o. | 07378416 | 17 August 2018 | Active |
| DACOREIT SERVICES s.r.o. | 07360673 | 12 August 2018 | Active |
| Gexa Plus s.r.o. | 06970401 | 21 March 2018 | Active |
| STORM trans s.r.o. | 06914811 | 1 March 2018 | Active |
| Veterinární klinika RiaVet s.r.o. | 06863523 | 18 February 2018 | Active |
| KANARTECH s.r.o. | 06266657 | 13 July 2017 | Active |
| Váš prostor vnitřní svobody s.r.o. | 06046924 | 25 April 2017 | Active |
| Divadlo STOCHOV, z.s. | 05861811 | 24 March 2017 | Active |
| LAM ANH s.r.o. | 05803276 | 13 February 2017 | Active |
New companies in Stochov every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.