Companies in Äksi, Estonia
113 companies have their registered office in Äksi according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 41201 Construction of residential and non-residential buildings with 6 companies.
Main industries in Äksi
| Code | Activity | Companies |
|---|---|---|
| 41201 | Construction of residential and non-residential buildings | 6 |
| 68201 | Rental and operating of own or leased real estate | 6 |
| 41001 | Construction of residential and non-residential buildings | 4 |
| 93121 | Activities of sports clubs | 4 |
| 43351 | Other building completion and finishing | 3 |
| 62101 | Computer programming activities | 3 |
| 68321 | Other real estate activities on a fee or contract basis | 3 |
| 69202 | Accounting and bookkeeping | 3 |
| 74121 | Graphic design and visual communication activities | 3 |
| 01131 | Growing of vegetables and melons, roots and tubers | 2 |
| 49321 | Non-scheduled passenger transport by road | 2 |
| 69102 | Legal activities | 2 |
Newest companies in Äksi
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Äksi Kirikumõis OÜ | 17603843 | 21 September 2026 | Registered |
| Jerivo Grupp OÜ | 17582555 | 24 August 2026 | Registered |
| MADIFIX OÜ | 17535952 | 19 June 2026 | Registered |
| SeiklusArena OÜ | 17505052 | 12 May 2026 | Registered |
| Kilekott OÜ | 17417595 | 20 January 2026 | Registered |
| Paberkott OÜ | 17405617 | 5 January 2026 | Registered |
| Arvatavasti Tore Osaühing | 17382572 | 27 November 2025 | Registered |
| OÜ Eliam | 17370735 | 12 November 2025 | Registered |
| HUMANOIDOS OÜ | 17322392 | 9 September 2025 | Registered |
| TÜ Äksi Äge | 17297044 | 6 August 2025 | Registered |
| Nordic Hay OÜ | 17259860 | 11 June 2025 | Registered |
| Maar Motors OÜ | 17234558 | 7 May 2025 | Registered |
| Randloov OÜ | 17226033 | 23 April 2025 | Registered |
| Grayhats OÜ | 17170462 | 4 February 2025 | Registered |
| BELSTON OÜ | 17162847 | 24 January 2025 | Registered |
| MTÜ Loome Sisu | 80648057 | 18 November 2024 | Registered |
| OÜ Allika Õigusbüroo | 17114009 | 14 November 2024 | Registered |
| BSEST OÜ | 17105967 | 4 November 2024 | Registered |
| OÜ Äksi ehitus | 17012705 | 19 June 2024 | Registered |
| Pisike Tikker Grupp OÜ | 16982330 | 8 May 2024 | Registered |
| KRTN TEENUSED osaühing | 16953825 | 28 March 2024 | Registered |
| Aks42 OÜ | 16944619 | 18 March 2024 | Registered |
| Avitory OÜ | 16917491 | 8 February 2024 | Registered |
| MTÜ Justitia Invest | 80636002 | 22 January 2024 | Registered |
| Ethomind OÜ | 16900774 | 17 January 2024 | Registered |
| Kandsa Teenused OÜ | 16893187 | 8 January 2024 | Registered |
| Erkad OÜ | 16807093 | 29 August 2023 | Registered |
| MTK Project OÜ | 16805585 | 28 August 2023 | Registered |
| Rüütlipargi MTÜ | 80627055 | 31 May 2023 | In liquidation |
| Viie Järve Võrk MTÜ | 80623962 | 17 March 2023 | Registered |
| Kogemus & Elamus OÜ | 16692603 | 10 March 2023 | Registered |
| OÜ Elendra | 16556739 | 19 August 2022 | Registered |
| Äksi Glämping OÜ | 16491709 | 2 May 2022 | Registered |
| OÜ Tiverni | 16421324 | 12 January 2022 | Registered |
| Estworkers Rent Osaühing | 16402798 | 28 December 2021 | Registered |
| Otto Wilhelm Masingu selts | 80602925 | 27 October 2021 | Registered |
| SPO Viimistlus OÜ | 16347088 | 21 October 2021 | Registered |
| MTÜ Toetuspunkt | 80600607 | 2 September 2021 | Registered |
| Koalabear OÜ | 16273486 | 19 July 2021 | Registered |
| Äksi aleviku kogukond | 80596082 | 4 May 2021 | Registered |
| MTÜ Tugev Tulevik | 80595846 | 29 April 2021 | Registered |
| MKWS OÜ | 16158878 | 10 February 2021 | Registered |
| OÜ Voorepealse Mahetalu | 16140246 | 15 January 2021 | Registered |
| OÜ AV Foils | 16134429 | 7 January 2021 | Registered |
| MTÜ A.M.B Team | 80587284 | 23 October 2020 | Registered |
| MADILA OÜ | 16031209 | 18 August 2020 | Registered |
| E4 Raamatupidamine OÜ | 14950509 | 13 April 2020 | Registered |
| Galerii No1 OÜ | 14903199 | 3 February 2020 | Registered |
| HeadHelid OÜ | 14893467 | 22 January 2020 | Registered |
| KS-RP Group OÜ | 14869575 | 16 December 2019 | Registered |
New companies in Äksi every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.