Companies in Allika, Estonia
46 companies have their registered office in Allika according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 68201 Rental and operating of own or leased real estate with 3 companies.
Main industries in Allika
| Code | Activity | Companies |
|---|---|---|
| 68201 | Rental and operating of own or leased real estate | 3 |
| 01501 | Mixed farming | 2 |
| 10111 | Processing and preserving of meat, except of poultry meat | 2 |
| 16241 | Manufacture of wooden containers | 2 |
| 25991 | Manufacture of other fabricated metal products n.e.c. | 2 |
| 43999 | Other specialised construction activities n.e.c. | 2 |
| 47911 | Intermediation service activities for non-specialised retail sale | 2 |
| 94992 | Other activities of other membership organisations | 2 |
| 01192 | Growing of other non-perennial crops | 1 |
| 01301 | Plant propagation | 1 |
| 01461 | Raising of swine and pigs | 1 |
| 10711 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 1 |
Newest companies in Allika
| Company | Number | Incorporated | Status |
|---|---|---|---|
| MTÜ Kuusalu Allika | 80679552 | 8 October 2026 | Registered |
| Present Sense Europe OÜ | 17552726 | 15 July 2026 | Registered |
| Studio Method OÜ | 17548682 | 8 July 2026 | Registered |
| Mauna Loovus OÜ | 17389491 | 8 December 2025 | Registered |
| Osaühing A&G Teenused | 17314033 | 28 August 2025 | Registered |
| Sinilinnu Metsatalu MTÜ | 80654626 | 24 April 2025 | Registered |
| Rotazion OÜ | 16868551 | 27 November 2023 | Registered |
| Vilpsi Teenused OÜ | 16850924 | 31 October 2023 | Registered |
| MTÜ Parenthood | 80625091 | 11 April 2023 | Registered |
| EMMA ESTONIA OÜ | 16700886 | 22 March 2023 | Registered |
| Ruutel Consulting OÜ | 16656642 | 19 January 2023 | Registered |
| Haagi Loodustalu OÜ | 16611929 | 11 November 2022 | Registered |
| OÜ Hinnu Farming | 16474013 | 4 April 2022 | Registered |
| OÜ Sempervivum | 16451319 | 28 February 2022 | Registered |
| Epicapital OÜ | 16409464 | 31 December 2021 | Registered |
| OÜ Fassaadklaas | 16316811 | 15 September 2021 | Registered |
| Positive Wellness Coach OÜ | 16289132 | 10 August 2021 | Registered |
| Pure Wellness OÜ | 16143664 | 20 January 2021 | Registered |
| Ramro Ehitus OÜ | 16125985 | 22 December 2020 | Registered |
| Hiiu saunad OÜ | 14979832 | 28 May 2020 | Registered |
| Allika talu talitus OÜ | 14291892 | 10 July 2017 | Registered |
| MeieMekk OÜ | 14188125 | 19 January 2017 | Registered |
| Allika Talu OÜ | 14104045 | 29 August 2016 | Registered |
| Maier Events OÜ | 12973274 | 6 January 2016 | Registered |
| Ubaõie Agro OÜ | 12677788 | 19 June 2014 | Registered |
| RMP. LEHTER OÜ | 12268848 | 18 April 2012 | Registered |
| Pinnaseehitus OÜ | 12259938 | 3 April 2012 | Registered |
| Ardent AG OÜ | 12206155 | 15 December 2011 | Registered |
| KPI OÜ | 12113360 | 30 May 2011 | Registered |
| Green Altee OÜ | 12086372 | 5 April 2011 | Registered |
| Kuusalu Bakers OÜ | 12014243 | 1 November 2010 | Registered |
| OÜ Vistaberg | 11938695 | 10 May 2010 | Registered |
| Mittetulundusühing Allika Külaselts | 80297340 | 10 November 2009 | Registered |
| ETM Projektibüroo Osaühing | 11501627 | 25 April 2008 | Registered |
| Epicolo Developers OÜ | 11419593 | 5 September 2007 | Registered |
| OÜ Ryyt Metall | 11159347 | 23 August 2005 | Registered |
| Eesti Evangeeliumi Kristlaste ja Baptistide Koguduste Liidu Käina Evangeeliumi Kristlaste ja Baptistide Kogudus | 80205822 | 9 June 2004 | Registered |
| OÜ EKETOR | 11032256 | 27 April 2004 | Registered |
| KV Tööde OÜ | 10982903 | 10 November 2003 | Registered |
| Orjaku Sadamaühing Ahven | 80195182 | 7 November 2003 | Registered |
| U&V VARAHOOLDUS OÜ | 10905802 | 12 November 2002 | Registered |
| Osaühing Smirre Holding | 10496723 | 20 October 1998 | Registered |
| Mittetulundusühing Vinni Jahimeeste Ühistu | 80033858 | 6 May 1998 | Registered |
| OÜ ARNE AUTO | 10327541 | 19 November 1997 | Registered |
| Osaühing Janoliid | 10194531 | 26 February 1997 | Registered |
| Osaühing Hinnu Seafarm | 10091802 | 30 December 1996 | Registered |
New companies in Allika every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.