Companies in Jõgela, Estonia
4 companies have their registered office in Jõgela according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 01501 Mixed farming with 1 companies.
Main industries in Jõgela
| Code | Activity | Companies |
|---|---|---|
| 01501 | Mixed farming | 1 |
| 25531 | Machining of metals | 1 |
| 46341 | Wholesale of beverages | 1 |
| 94996 | Activities of other membership organisations n.e.c. | 1 |
Newest companies in Jõgela
| Company | Number | Incorporated | Status |
|---|---|---|---|
| P-K talu OÜ | 17559740 | 24 July 2026 | Registered |
| MTÜ KARALA-PILGUSE HOIUALA SELTS | 80631358 | 21 September 2023 | Registered |
| Mad Fabs OÜ | 16404509 | 29 December 2021 | Registered |
| Elda Distillery OÜ | 16321686 | 21 September 2021 | Registered |
New companies in Jõgela every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.