Companies in Kadapiku, Estonia
35 companies have their registered office in Kadapiku according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 41001 Construction of residential and non-residential buildings with 5 companies.
Main industries in Kadapiku
| Code | Activity | Companies |
|---|---|---|
| 41001 | Construction of residential and non-residential buildings | 5 |
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 3 |
| 32509 | Manufacture of medical and dental instruments and supplies | 2 |
| 47789 | Retail sale of other new goods | 2 |
| 69202 | Accounting and bookkeeping | 2 |
| 01421 | Raising of other cattle and buffaloes | 1 |
| 01461 | Raising of swine and pigs | 1 |
| 02401 | Support services to forestry | 1 |
| 16231 | Manufacture of other builders’ carpentry and joinery | 1 |
| 16232 | Manufacture of other builders’ carpentry and joinery | 1 |
| 2511 | Manufacture of metal structures and parts of structures | 1 |
| 28221 | Manufacture of lifting and handling equipment | 1 |
Newest companies in Kadapiku
| Company | Number | Incorporated | Status |
|---|---|---|---|
| OÜ CONTROLALT | 17280417 | 10 July 2025 | Registered |
| Urva Finants OÜ | 17272441 | 1 July 2025 | Registered |
| Jetirent24 OÜ | 17231956 | 5 May 2025 | Registered |
| Grogerid OÜ | 17115693 | 18 November 2024 | Registered |
| Silverblade OÜ | 17079551 | 30 September 2024 | Registered |
| SOTRA OÜ | 17001245 | 4 June 2024 | Registered |
| KarOmni OÜ | 16848034 | 26 October 2023 | Registered |
| Veeru Talu Maitsed OÜ | 16522189 | 20 June 2022 | Registered |
| Groger OÜ | 16424400 | 18 January 2022 | Registered |
| Urva OÜ | 16207766 | 15 April 2021 | Registered |
| MMT Weld OÜ | 14941864 | 23 March 2020 | Registered |
| OÜ Meere | 14558094 | 3 September 2018 | Registered |
| Stevelis OÜ | 14483611 | 7 May 2018 | Registered |
| Jartex OÜ | 14480831 | 2 May 2018 | Registered |
| Kadapiku Farm OÜ | 14303419 | 31 July 2017 | Registered |
| Mittetulundusühing Koidula talu | 80403999 | 19 July 2016 | Registered |
| Paadisaun OÜ | 12999782 | 22 February 2016 | Registered |
| Expressparts OÜ | 12986561 | 29 January 2016 | Registered |
| Regor Agro OÜ | 12981167 | 20 January 2016 | In liquidation |
| OÜ MirMar | 12967167 | 21 December 2015 | Registered |
| Loo Agro OÜ | 12588174 | 20 December 2013 | Registered |
| Sõstramäe Koolitus Mittetulundusühing | 80358891 | 15 July 2013 | Registered |
| Wood Home OÜ | 12266513 | 16 April 2012 | Registered |
| Profit konsultatsioonid OÜ | 12094093 | 19 April 2011 | Registered |
| AV PUURAIDUR OÜ | 12026401 | 6 December 2010 | Registered |
| Kadapiku Agro Osaühing | 11926166 | 15 April 2010 | Registered |
| Eksportiis OÜ | 11598621 | 13 March 2009 | Registered |
| Osaühing ViewCom | 11334744 | 7 February 2007 | Registered |
| OÜ LogMans Grupp | 11236697 | 4 August 2006 | Registered |
| Osaühing Veeruvälja | 11001577 | 29 January 2004 | Registered |
| Osaühing KADRINA KRAANA | 10611070 | 29 November 1999 | Registered |
| Osaühing Viru Talutehnika | 10267709 | 18 September 1997 | Registered |
| Osaühing Nuka Kaubad | 10229175 | 16 July 1997 | Registered |
| Osaühing Pearu Nukk | 10227147 | 11 June 1997 | Registered |
| Pomemet Osaühing | 10107710 | 9 September 1996 | Registered |
New companies in Kadapiku every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.