Companies in Kahala, Estonia
32 companies have their registered office in Kahala according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 01111 Growing of cereals, other than rice, leguminous crops and oil seeds with 2 companies.
Main industries in Kahala
| Code | Activity | Companies |
|---|---|---|
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 2 |
| 49411 | Freight transport by road | 2 |
| 62201 | Computer consultancy and computer facilities management activities | 2 |
| 94992 | Other activities of other membership organisations | 2 |
| 01251 | Growing of other tree and bush fruits and nuts | 1 |
| 01411 | Raising of dairy cattle | 1 |
| 02201 | Logging | 1 |
| 03221 | Operation of freshwater fish farms | 1 |
| 10391 | Other processing and preserving of fruit and vegetables | 1 |
| 41101 | Construction of residential and non-residential buildings | 1 |
| 41201 | Construction of residential and non-residential buildings | 1 |
| 42991 | Construction of other civil engineering projects n.e.c. | 1 |
Newest companies in Kahala
| Company | Number | Incorporated | Status |
|---|---|---|---|
| OÜ Järva-Mihkli | 17609426 | 28 September 2026 | Registered |
| OÜ Koosõpe | 17579754 | 19 August 2026 | Registered |
| Erki Konton OÜ | 17371210 | 12 November 2025 | Registered |
| Piir Field OÜ | 17326941 | 15 September 2025 | Registered |
| Mittetulundusühing Jägala vana lennuväli | 80656186 | 2 June 2025 | Registered |
| Nakamura OÜ | 17207030 | 27 March 2025 | Registered |
| Payver OÜ | 17042327 | 5 August 2024 | Registered |
| MTÜ Puhas Järv | 80639590 | 16 April 2024 | Registered |
| Roheveski OÜ | 16328470 | 29 September 2021 | Registered |
| Merelo Ilutuba OÜ | 16237483 | 25 May 2021 | Registered |
| Skydream OÜ | 16133660 | 6 January 2021 | Registered |
| VillaEkspress OÜ | 14953614 | 16 April 2020 | Registered |
| RubyMet OÜ | 14706502 | 17 April 2019 | Registered |
| Trumpet OÜ | 14589574 | 18 October 2018 | Registered |
| Sunvalley Resources OÜ | 14489677 | 16 May 2018 | Registered |
| Lõvi maja OÜ | 14463896 | 5 April 2018 | Registered |
| MTÜ Eesti Väiketapamajade Liit | 80544961 | 23 January 2018 | Registered |
| LuckyWay OÜ | 14293394 | 11 July 2017 | Registered |
| Järveniidu OÜ | 14151056 | 14 November 2016 | Registered |
| Tromikson OÜ | 14141951 | 28 October 2016 | Registered |
| Vaga Aed OÜ | 14126331 | 4 October 2016 | Registered |
| BFSGroup OÜ | 14102589 | 25 August 2016 | Registered |
| Aureole OÜ | 12989967 | 4 February 2016 | Registered |
| ATI CONSULT OÜ | 12989950 | 4 February 2016 | Registered |
| MTÜ Eesti OTT | 80378043 | 27 November 2014 | Registered |
| OÜ Entraft | 12363110 | 16 October 2012 | Registered |
| Puuküte OÜ | 12010908 | 25 October 2010 | Registered |
| Kahala Järve Külade Selts | 80226706 | 12 September 2005 | Registered |
| Osaühing MARON Invest | 11063340 | 16 August 2004 | Registered |
| USALDUSÜHING KAHALA SUURTALU | 10431149 | 20 April 1998 | Registered |
| OÜ Apek PT | 10367782 | 28 January 1998 | Registered |
| Leedikõrve Taimekasvatusühistu | 10060434 | 16 September 1996 | Registered |
New companies in Kahala every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.