Companies in Kähri, Estonia
17 companies have their registered office in Kähri according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 02101 Silviculture and other forestry activities with 1 companies.
Main industries in Kähri
| Code | Activity | Companies |
|---|---|---|
| 02101 | Silviculture and other forestry activities | 1 |
| 16111 | Sawmilling and planing of wood | 1 |
| 22261 | Manufacture of other plastic products | 1 |
| 31091 | Manufacture of furniture | 1 |
| 33171 | Repair and maintenance of other civilian transport equipment | 1 |
| 41001 | Construction of residential and non-residential buildings | 1 |
| 41201 | Construction of residential and non-residential buildings | 1 |
| 42991 | Construction of other civil engineering projects n.e.c. | 1 |
| 4332 | Joinery installation | 1 |
| 49399 | Other passenger land transport n.e.c. | 1 |
| 49421 | Removal services | 1 |
| 68201 | Rental and operating of own or leased real estate | 1 |
Newest companies in Kähri
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Applied Utility Labs OÜ | 17598770 | 14 September 2026 | Registered |
| RP UNIT OÜ | 17348569 | 13 October 2025 | Registered |
| Catvino OÜ | 17276930 | 7 July 2025 | Registered |
| Bakeapple OÜ | 17092213 | 15 October 2024 | Registered |
| Hoolde P&E OÜ | 17001943 | 5 June 2024 | Registered |
| Neat Holding OÜ | 16823117 | 20 September 2023 | Registered |
| VankriLa OÜ | 16784788 | 26 July 2023 | Registered |
| Buildconsult OÜ | 14917096 | 20 February 2020 | Registered |
| KN-Teenused OÜ | 14777784 | 8 August 2019 | Registered |
| Forestnu Metsateenused OÜ | 14711667 | 25 April 2019 | Registered |
| JAPE Teenused OÜ | 14356166 | 20 October 2017 | Registered |
| OÜ Juudakäpa | 14063010 | 8 June 2016 | Registered |
| OÜ Saunavaim | 12866839 | 17 June 2015 | Registered |
| OÜ Stinrum | 12546187 | 2 October 2013 | Registered |
| Kirsid ja Kivid OÜ | 11976939 | 10 August 2010 | Registered |
| PUITREX OÜ | 10626887 | 10 January 2000 | Registered |
| OÜ MALEKAN | 10438009 | 15 May 1998 | Registered |
New companies in Kähri every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.