Companies in Käina, Estonia
134 companies have their registered office in Käina according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 41001 Construction of residential and non-residential buildings with 10 companies.
Main industries in Käina
| Code | Activity | Companies |
|---|---|---|
| 41001 | Construction of residential and non-residential buildings | 10 |
| 68201 | Rental and operating of own or leased real estate | 8 |
| 93291 | Activities of adventure companies | 5 |
| 41201 | Construction of residential and non-residential buildings | 3 |
| 47911 | Intermediation service activities for non-specialised retail sale | 3 |
| 68321 | Other real estate activities on a fee or contract basis | 3 |
| 81211 | General cleaning of buildings | 3 |
| 88991 | Child welfare services | 3 |
| 96211 | Hairdressing and barber activities | 3 |
| 01421 | Raising of other cattle and buffaloes | 2 |
| 25991 | Manufacture of other fabricated metal products n.e.c. | 2 |
| 47121 | Other non-specialised retail sale | 2 |
Newest companies in Käina
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Hiiu AI Studio OÜ | 17588629 | 1 September 2026 | Registered |
| MedCat OÜ | 17540723 | 29 June 2026 | Registered |
| MTÜ Koondis EPT Hiiumaa Ajalugu | 80671429 | 10 April 2026 | Registered |
| MTÜ Tantsuseltskond PÕKA | 80665667 | 18 December 2025 | Registered |
| HIIUMAA KRISTLIKE NAISTE ÜHENDUS | 80664792 | 2 December 2025 | Registered |
| OTEGO Varad OÜ | 17382804 | 28 November 2025 | Registered |
| Kivikonstruktor OÜ | 17363540 | 3 November 2025 | Registered |
| TEELEDE OÜ | 17356066 | 23 October 2025 | Registered |
| ivex OÜ | 17266432 | 19 June 2025 | Registered |
| EGN Ehitus OÜ | 17201955 | 20 March 2025 | Registered |
| Never Ending Solutions OÜ | 17172722 | 7 February 2025 | Registered |
| XIGHTGROUP OÜ | 17169996 | 4 February 2025 | Registered |
| ErEm Teenused OÜ | 17162468 | 23 January 2025 | Registered |
| Lees Group OÜ | 17156373 | 15 January 2025 | Registered |
| Vili ja Vill OÜ | 17150749 | 8 January 2025 | Registered |
| Torminaator Ehitus OÜ | 17123184 | 27 November 2024 | Registered |
| Kaisa ja Käärid OÜ | 17100970 | 28 October 2024 | Registered |
| AR Lepik OÜ | 17002167 | 5 June 2024 | Registered |
| Vähevanker OÜ | 16990045 | 17 May 2024 | Registered |
| HiiuHike OÜ | 16960498 | 8 April 2024 | Registered |
| Bowlinguklubi Vihurid | 80638455 | 20 March 2024 | Registered |
| GlassTanTam OÜ | 16934302 | 4 March 2024 | Registered |
| Pisa Management OÜ | 16915049 | 6 February 2024 | Registered |
| Eesti Kristliku Nelipühi Kiriku Hiiumaa Eluvee Kogudus | 80635764 | 12 January 2024 | Registered |
| Olgu OÜ | 16892747 | 8 January 2024 | Registered |
| Flando OÜ | 16889916 | 3 January 2024 | Registered |
| Verondes OÜ | 16854845 | 6 November 2023 | Registered |
| Dune OÜ | 16830212 | 2 October 2023 | Registered |
| Mullivabrik OÜ | 16765532 | 26 June 2023 | Registered |
| Nõmme Äri OÜ | 16747385 | 29 May 2023 | Registered |
| HIIUVIIDE OÜ | 16705292 | 28 March 2023 | Registered |
| Polegi OÜ | 16693318 | 13 March 2023 | Registered |
| OÜ Hiiukusti | 16690656 | 8 March 2023 | Registered |
| TuleRoni Ronimisklubi | 80621696 | 26 January 2023 | Registered |
| Truu Research OÜ | 16660595 | 24 January 2023 | Registered |
| ReelPro OÜ | 16641379 | 29 December 2022 | Registered |
| Laiju OÜ | 16565684 | 2 September 2022 | Registered |
| OÜ Kuusekoda | 16558804 | 24 August 2022 | Registered |
| Saunafy OÜ | 16534301 | 12 July 2022 | Registered |
| Kao Thai OÜ | 16505222 | 23 May 2022 | Registered |
| Hiiumaa Hõbekala OÜ | 16495765 | 9 May 2022 | Registered |
| OÜ Kaigutsi Farm | 16452649 | 2 March 2022 | Registered |
| Kevin Finnerty Kingman Arizona OÜ | 16324058 | 23 September 2021 | Registered |
| K&K Dobra OÜ | 16316395 | 15 September 2021 | Registered |
| Kartdagö MTÜ | 80600530 | 31 August 2021 | Registered |
| Hiiumaa Koduhooldus OÜ | 16244483 | 2 June 2021 | In liquidation |
| Treebia OÜ | 16150730 | 1 February 2021 | Registered |
| Charter Sailing OÜ | 16142736 | 19 January 2021 | Registered |
| OKI Ilutuba OÜ | 16137267 | 12 January 2021 | Registered |
| Papli Projekt OÜ | 16131678 | 4 January 2021 | Registered |
New companies in Käina every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.