Companies in Käru, Estonia
68 companies have their registered office in Käru according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 02201 Logging with 4 companies.
Main industries in Käru
| Code | Activity | Companies |
|---|---|---|
| 02201 | Logging | 4 |
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 3 |
| 02401 | Support services to forestry | 3 |
| 49411 | Freight transport by road | 3 |
| 41001 | Construction of residential and non-residential buildings | 2 |
| 47911 | Intermediation service activities for non-specialised retail sale | 2 |
| 69202 | Accounting and bookkeeping | 2 |
| 70201 | Business and other management consultancy activities | 2 |
| 81301 | Landscape service activities | 2 |
| 93291 | Activities of adventure companies | 2 |
| 94992 | Other activities of other membership organisations | 2 |
| 01421 | Raising of other cattle and buffaloes | 1 |
Newest companies in Käru
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Mittetulundusühing SISEMAA | 80672957 | 15 May 2026 | Registered |
| Puiduvorm OÜ | 17454544 | 10 March 2026 | Registered |
| Tervisedu OÜ | 17288330 | 23 July 2025 | Registered |
| EstHarvest OÜ | 17287394 | 22 July 2025 | Registered |
| S.S Marine OÜ | 17197018 | 13 March 2025 | Registered |
| Eskeliid OÜ | 17104695 | 1 November 2024 | Registered |
| Damelin OÜ | 17027003 | 11 July 2024 | Registered |
| Vethiir OÜ | 17015106 | 25 June 2024 | Registered |
| Medseer Eesti OÜ | 16999218 | 31 May 2024 | Registered |
| L&J Invest OÜ | 16985729 | 13 May 2024 | Registered |
| Suur Plaan OÜ | 16947185 | 20 March 2024 | Registered |
| MarlandNova OÜ | 16931505 | 28 February 2024 | Registered |
| DinnuMets OÜ | 16878727 | 13 December 2023 | Registered |
| Susilaid OÜ | 16659801 | 24 January 2023 | Registered |
| SPK haldus OÜ | 16616499 | 18 November 2022 | Registered |
| ElaCamargo OÜ | 16583506 | 29 September 2022 | Registered |
| Logopeed Rutt Vaarmari OÜ | 16544469 | 1 August 2022 | Registered |
| Käru Tehnikaklubi | 80607213 | 8 February 2022 | Registered |
| VKU Invest OÜ | 16429969 | 26 January 2022 | Registered |
| SVToode OÜ | 16344138 | 18 October 2021 | Registered |
| Mooni Terra OÜ | 16330509 | 1 October 2021 | Registered |
| KMP FOREST OÜ | 16036328 | 25 August 2020 | Registered |
| Weldmill OÜ | 14690385 | 26 March 2019 | Registered |
| ReiDaL viimistlus OÜ | 14683178 | 18 March 2019 | Registered |
| Metsatrust OÜ | 14595052 | 26 October 2018 | Registered |
| Kaisar Trans OÜ | 14583436 | 9 October 2018 | Registered |
| AP GrandEst OÜ | 14575906 | 27 September 2018 | Registered |
| Mokha OÜ | 14541610 | 9 August 2018 | Registered |
| Männitatra OÜ | 14423603 | 6 February 2018 | Registered |
| Puusteht OÜ | 14339593 | 26 September 2017 | Registered |
| Käru Edugaraaži Selts | 80420041 | 5 July 2017 | In liquidation |
| MTÜ Trapsik | 80418268 | 25 May 2017 | Registered |
| Imoti Grupp OÜ | 14256855 | 10 May 2017 | Registered |
| Karu Mesi OÜ | 14237869 | 10 April 2017 | Registered |
| Tagean OÜ | 14206030 | 16 February 2017 | Registered |
| PKG Grupp OÜ | 14155095 | 21 November 2016 | Registered |
| LIIVAMÄE OÜ | 14020733 | 28 March 2016 | Registered |
| DevelopIT OÜ | 12960053 | 8 December 2015 | Registered |
| Concrete Floors Grupp OÜ | 12936913 | 28 October 2015 | Registered |
| Amphora Koolitus OÜ | 12915555 | 18 September 2015 | Registered |
| Priidu OÜ | 12797191 | 9 February 2015 | Registered |
| Valingu OÜ | 12786566 | 21 January 2015 | Registered |
| OÜ Nõmmehiis | 12654801 | 30 April 2014 | Registered |
| Berxel OÜ | 12513741 | 1 August 2013 | Registered |
| Vocatio OÜ | 12503137 | 11 July 2013 | Registered |
| Sisustustekstiilid OÜ | 12498643 | 3 July 2013 | Registered |
| OÜ Käru Mõisapuit | 12448616 | 3 April 2013 | Registered |
| Mittetulundusühing Käru Heade Tegude Muuseum | 80350501 | 3 December 2012 | Registered |
| Imoti OÜ | 12194475 | 18 November 2011 | Registered |
| OÜ KALAY ABI | 12080599 | 25 March 2011 | Registered |
New companies in Käru every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.