Companies in Kobratu, Estonia
13 companies have their registered office in Kobratu according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 49411 Freight transport by road with 2 companies.
Main industries in Kobratu
| Code | Activity | Companies |
|---|---|---|
| 49411 | Freight transport by road | 2 |
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 1 |
| 01251 | Growing of other tree and bush fruits and nuts | 1 |
| 01501 | Mixed farming | 1 |
| 02401 | Support services to forestry | 1 |
| 25531 | Machining of metals | 1 |
| 41001 | Construction of residential and non-residential buildings | 1 |
| 62101 | Computer programming activities | 1 |
| 68201 | Rental and operating of own or leased real estate | 1 |
| 77311 | Rental and leasing of agricultural machinery and equipment | 1 |
| 90012 | Arts creation and performing arts activities | 1 |
| 90202 | Performing arts activities in dramatic arts | 1 |
Newest companies in Kobratu
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Edol OÜ | 17547263 | 7 July 2026 | Registered |
| Servomade OÜ | 16860199 | 14 November 2023 | Registered |
| Lionlight Experiences OÜ | 16828422 | 27 September 2023 | Registered |
| HRP Tööd OÜ | 16590593 | 11 October 2022 | Registered |
| Drivers OÜ | 16515835 | 8 June 2022 | Registered |
| Newlife OÜ | 16071964 | 8 October 2020 | Registered |
| Uus-Otsa Põld OÜ | 14532427 | 25 July 2018 | Registered |
| Krantsu LK OÜ | 12525819 | 27 August 2013 | Registered |
| Brass Garage OÜ | 12420894 | 13 February 2013 | Registered |
| Uus-Otsa OÜ | 12323010 | 1 August 2012 | Registered |
| SOOMI OÜ | 11830294 | 23 December 2009 | Registered |
| Kutsarimäe OÜ | 11806829 | 17 December 2009 | Registered |
| OÜ MEL-SOOMSON | 11348350 | 15 February 2007 | Registered |
New companies in Kobratu every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.