Companies in Kõldu, Estonia
7 companies have their registered office in Kõldu according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 01111 Growing of cereals, other than rice, leguminous crops and oil seeds with 1 companies.
Main industries in Kõldu
| Code | Activity | Companies |
|---|---|---|
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 1 |
| 10111 | Processing and preserving of meat, except of poultry meat | 1 |
| 43351 | Other building completion and finishing | 1 |
| 49411 | Freight transport by road | 1 |
| 70201 | Business and other management consultancy activities | 1 |
| 7112 | Engineering activities and related technical consultancy | 1 |
| 81101 | Combined facilities support activities | 1 |
Newest companies in Kõldu
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Velts OÜ | 17556368 | 20 July 2026 | Registered |
| Paduri Solutions OÜ | 17240352 | 14 May 2025 | Registered |
| Bonamel Agro OÜ | 14025050 | 4 April 2016 | Registered |
| Jasir OÜ | 12194891 | 21 November 2011 | Registered |
| Bonamel Trade OÜ | 11213495 | 27 January 2006 | Registered |
| Harcourt Consulting OÜ | 10945612 | 14 August 2003 | Registered |
| Osaühing Kõldu Lihakarn | 10228460 | 4 July 1997 | Registered |
New companies in Kõldu every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.