Companies in Levala, Estonia
46 companies have their registered office in Levala according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 02101 Silviculture and other forestry activities with 10 companies.
Main industries in Levala
| Code | Activity | Companies |
|---|---|---|
| 02101 | Silviculture and other forestry activities | 10 |
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 5 |
| 02401 | Support services to forestry | 2 |
| 25991 | Manufacture of other fabricated metal products n.e.c. | 2 |
| 43211 | Electrical installation | 2 |
| 69202 | Accounting and bookkeeping | 2 |
| 94992 | Other activities of other membership organisations | 2 |
| 01131 | Growing of vegetables and melons, roots and tubers | 1 |
| 01501 | Mixed farming | 1 |
| 01611 | Support activities for crop production | 1 |
| 10131 | Production of meat and poultry meat products | 1 |
| 11051 | Manufacture of beer | 1 |
Newest companies in Levala
| Company | Number | Incorporated | Status |
|---|---|---|---|
| OÜ VõsaVägi | 17555274 | 20 July 2026 | Registered |
| JesLis OÜ | 17531486 | 15 June 2026 | Registered |
| TJ Halg OÜ | 17473056 | 1 April 2026 | Registered |
| Lõhmuse puukool OÜ | 17338306 | 30 September 2025 | Registered |
| Jõeääre aiand OÜ | 17322765 | 9 September 2025 | Registered |
| Voore puukool OÜ | 17307033 | 19 August 2025 | Registered |
| Keiv puukool OÜ | 17266661 | 20 June 2025 | Registered |
| KPK Asset OÜ | 17260647 | 12 June 2025 | Registered |
| OÜ Svoya käsitöö | 16921831 | 14 February 2024 | Registered |
| Levala puukool OÜ | 16748930 | 30 May 2023 | Registered |
| SISAPA OÜ | 16650504 | 10 January 2023 | Registered |
| Fastigata OÜ | 16582731 | 28 September 2022 | Registered |
| Salland OÜ | 16298585 | 24 August 2021 | Registered |
| Täru Lihatööstus OÜ | 16043885 | 3 September 2020 | Registered |
| Hoseri OÜ | 14985152 | 5 June 2020 | Registered |
| Abivalmis Naaber OÜ | 14980309 | 28 May 2020 | Registered |
| VABA SOLUTIONS OÜ | 14500580 | 4 June 2018 | Registered |
| Viru Viljaühistu | 14371527 | 15 November 2017 | Registered |
| OÜ Multiresult | 14012188 | 11 March 2016 | Registered |
| Levala Agro OÜ | 12962359 | 11 December 2015 | Registered |
| Wildlander OÜ | 12912870 | 15 September 2015 | Registered |
| fantasticplanet OÜ | 12845926 | 6 May 2015 | Registered |
| Levala Tall OÜ | 12815606 | 16 March 2015 | Registered |
| OÜ ML AGRO | 12762778 | 2 December 2014 | Registered |
| CHYART OÜ | 12731915 | 7 October 2014 | Registered |
| OÜ TOR-REM | 12598391 | 14 January 2014 | Registered |
| Vilpo Teenused OÜ | 12585081 | 13 December 2013 | Registered |
| Mittetulundusühing Punnvõrr | 80363389 | 8 November 2013 | Registered |
| Symptom Arhitekt OÜ | 12515488 | 5 August 2013 | Registered |
| Sailer Group OÜ | 12513006 | 30 July 2013 | Registered |
| Klaasist Klaas OÜ | 12484718 | 4 June 2013 | Registered |
| OÜ ELVELTS | 12317765 | 19 July 2012 | Registered |
| OÜ Levala põllud | 12270845 | 23 April 2012 | Registered |
| Raamatu maavaldus OÜ | 12125362 | 27 June 2011 | Registered |
| Vilpo OÜ | 12080688 | 28 March 2011 | Registered |
| Natuke OÜ | 11781650 | 25 November 2009 | Registered |
| Suure Katla Selts | 80294487 | 29 September 2009 | Registered |
| Osaühing Moranton | 11388792 | 21 May 2007 | Registered |
| Nuttery OÜ | 11337702 | 9 January 2007 | Registered |
| Osaühing Kavatiim | 11235870 | 27 June 2006 | Registered |
| Osaühing Leovandar Grupp | 11130177 | 11 July 2005 | Registered |
| Levala Külaselts | 80197560 | 24 March 2004 | Registered |
| L.L. HOUSE OÜ | 10883223 | 16 October 2002 | Registered |
| Osaühing TENT-TRANS | 10338303 | 16 December 1997 | Registered |
| OÜ KADRI VASKNAHK | 10319794 | 13 November 1997 | Registered |
| ARS Metallitöö Osaühing | 10023723 | 25 April 1996 | Registered |
New companies in Levala every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.