Companies in Mõisaküla, Estonia
224 companies have their registered office in Mõisaküla according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 41001 Construction of residential and non-residential buildings with 8 companies.
Main industries in Mõisaküla
| Code | Activity | Companies |
|---|---|---|
| 41001 | Construction of residential and non-residential buildings | 8 |
| 01192 | Growing of other non-perennial crops | 7 |
| 70201 | Business and other management consultancy activities | 7 |
| 68201 | Rental and operating of own or leased real estate | 6 |
| 41201 | Construction of residential and non-residential buildings | 5 |
| 43999 | Other specialised construction activities n.e.c. | 5 |
| 95311 | Repair and maintenance of motor vehicles | 5 |
| 42991 | Construction of other civil engineering projects n.e.c. | 4 |
| 90202 | Performing arts activities in dramatic arts | 4 |
| 93291 | Activities of adventure companies | 4 |
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 3 |
| 01431 | Raising of horses and other equines | 3 |
Newest companies in Mõisaküla
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Prutentius OÜ | 17618017 | 7 October 2026 | Registered |
| Firstmatter OÜ | 17583017 | 25 August 2026 | Registered |
| Osaühing Saldia Saraswati | 17582512 | 24 August 2026 | Registered |
| Aiatehnik OÜ | 17565321 | 3 August 2026 | Registered |
| A&V Works OÜ | 17564867 | 31 July 2026 | Registered |
| Lapserada OÜ | 17547211 | 7 July 2026 | Registered |
| 1LUX OÜ | 17546677 | 7 July 2026 | Registered |
| OÜ Seimkivi | 17544164 | 3 July 2026 | Registered |
| Kupee OÜ | 17531138 | 15 June 2026 | Registered |
| Sprunks OÜ | 17526769 | 9 June 2026 | Registered |
| BMX TALLINN SISEHALL MTÜ | 80671346 | 9 April 2026 | Registered |
| Urb Ventures OÜ | 17408544 | 8 January 2026 | Registered |
| Interio Plan OÜ | 17402978 | 31 December 2025 | Registered |
| Plekkpurk OÜ | 17387546 | 4 December 2025 | Registered |
| Crewcon OÜ | 17373716 | 17 November 2025 | Registered |
| VeerksuTech OÜ | 17318166 | 3 September 2025 | Registered |
| TÕNU BUSSID OÜ | 17317942 | 2 September 2025 | Registered |
| MTÜ Mando talu | 80659434 | 25 August 2025 | Registered |
| Mulgi Kuller OÜ | 17304253 | 15 August 2025 | Registered |
| SplitFork OÜ | 17278811 | 9 July 2025 | Registered |
| BioHay Western OÜ | 17259185 | 10 June 2025 | Registered |
| BioHay South OÜ | 17257312 | 9 June 2025 | Registered |
| BioHay North OÜ | 17257111 | 6 June 2025 | Registered |
| BioHay East OÜ | 17257074 | 6 June 2025 | Registered |
| TÕUÜHING UNGARI VIZSLAD EESTIS | 80655360 | 13 May 2025 | Registered |
| Mulgi Maitse OÜ | 17214780 | 7 April 2025 | Registered |
| Muraka Numbrikoda OÜ | 17195083 | 12 March 2025 | Registered |
| Palliplatsid OÜ | 17165627 | 28 January 2025 | Registered |
| Weissenborn OÜ | 17160222 | 21 January 2025 | Registered |
| Herta Kirjastus OÜ | 17157846 | 17 January 2025 | Registered |
| MTÜ Portselanist koerad | 80649269 | 18 December 2024 | Registered |
| Baikserv OÜ | 17121400 | 26 November 2024 | Registered |
| Kjo OÜ | 17084952 | 7 October 2024 | Registered |
| Täiesti Metsas OÜ | 17077685 | 26 September 2024 | Registered |
| Abja Agro OÜ | 17071151 | 17 September 2024 | Registered |
| milliSiivert OÜ | 17063631 | 5 September 2024 | Registered |
| EIRICA OÜ | 17060779 | 3 September 2024 | Registered |
| EstPark OÜ | 17053242 | 22 August 2024 | Registered |
| OÜ RateBin | 17039058 | 30 July 2024 | Registered |
| OÜ E.W.A. | 17037332 | 29 July 2024 | Registered |
| Mulgikodu OÜ | 17028735 | 15 July 2024 | Registered |
| Harove OÜ | 17028345 | 15 July 2024 | Registered |
| OÜ workman | 17013159 | 19 June 2024 | Registered |
| Suviste Assist OÜ | 16998153 | 29 May 2024 | Registered |
| SiseSära OÜ | 16976068 | 29 April 2024 | Registered |
| Süütenurk OÜ | 16975620 | 26 April 2024 | Registered |
| RemAng OÜ | 16974276 | 25 April 2024 | Registered |
| Foresnorth OÜ | 16964608 | 11 April 2024 | Registered |
| LohuTehnika OÜ | 16949628 | 22 March 2024 | Registered |
| OÜ Kahverjan | 16941035 | 12 March 2024 | Registered |
New companies in Mõisaküla every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.