Companies in Nasva, Estonia
116 companies have their registered office in Nasva according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 41001 Construction of residential and non-residential buildings with 7 companies.
Main industries in Nasva
| Code | Activity | Companies |
|---|---|---|
| 41001 | Construction of residential and non-residential buildings | 7 |
| 03111 | Marine fishing | 6 |
| 10201 | Drying and salting of fish | 4 |
| 93291 | Activities of adventure companies | 4 |
| 30121 | Building of pleasure and sporting boats | 3 |
| 33151 | Repair and maintenance of civilian ships and boats | 3 |
| 3511 | Production of electricity from non-renewable sources | 3 |
| 47911 | Intermediation service activities for non-specialised retail sale | 3 |
| 55204 | Holiday and other short-stay accommodation | 3 |
| 68201 | Rental and operating of own or leased real estate | 3 |
| 70201 | Business and other management consultancy activities | 3 |
| 74991 | All other professional, scientific and technical activities n.e.c. | 3 |
Newest companies in Nasva
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Hendoola OÜ | 17607350 | 24 September 2026 | Registered |
| OÜ Reviik | 17582437 | 24 August 2026 | Registered |
| Karloman OÜ | 17523133 | 3 June 2026 | Registered |
| IluMelu OÜ | 17498085 | 4 May 2026 | Registered |
| OP Ehitus OÜ | 17426625 | 2 February 2026 | Registered |
| ReMarinea OÜ | 17405114 | 5 January 2026 | Registered |
| OÜ Kodumasinate Remont Saaremaal | 17150620 | 8 January 2025 | Registered |
| BWB Special Projects OÜ | 17139073 | 20 December 2024 | Registered |
| BWB Real Estate OÜ | 17139082 | 20 December 2024 | Registered |
| KalaRaamat OÜ | 17037674 | 29 July 2024 | Registered |
| OÜ Island of Pets | 17011002 | 17 June 2024 | Registered |
| OÜ BLARABEL | 16978452 | 2 May 2024 | Registered |
| Nasva Merepääste Ühing | 80639064 | 3 April 2024 | Registered |
| Sirentech Solutions OÜ | 16952777 | 27 March 2024 | Registered |
| Kastri Kodu OÜ | 16793340 | 8 August 2023 | Registered |
| Taffsellence OÜ | 16787255 | 31 July 2023 | Registered |
| PetEst OÜ | 16694217 | 13 March 2023 | Registered |
| Eskimo Maja OÜ | 16675533 | 13 February 2023 | Registered |
| LUKS CAPITAL OÜ | 16593120 | 13 October 2022 | Registered |
| Salme Discgolfi Klubi | 80610267 | 18 April 2022 | Registered |
| J&J Hospitality OÜ | 16451970 | 1 March 2022 | Registered |
| TiigiM OÜ | 16451348 | 28 February 2022 | Registered |
| OÜ Wolkar Ehitus | 16431423 | 28 January 2022 | Registered |
| OÜ Hi:oma: | 16419787 | 10 January 2022 | Registered |
| Öselwood OÜ | 16354332 | 1 November 2021 | Registered |
| Pakri Workboats OÜ | 16337664 | 11 October 2021 | Registered |
| Sunset Dreams OÜ | 16332632 | 4 October 2021 | Registered |
| Saarte Varahaldus OÜ | 16329877 | 30 September 2021 | Registered |
| MK Dentures OÜ | 16305368 | 3 September 2021 | Registered |
| Katmop OÜ | 16269046 | 13 July 2021 | Registered |
| Savi Suvila MTÜ | 80594775 | 6 April 2021 | Registered |
| OÜ ECLIPSES | 16152172 | 2 February 2021 | Registered |
| Grete Päike UÜ | 16121645 | 15 December 2020 | Registered |
| Getter Päike UÜ | 16121467 | 15 December 2020 | Registered |
| Gerli Päike UÜ | 16120835 | 14 December 2020 | Registered |
| Tresar OÜ | 16100011 | 17 November 2020 | Registered |
| SÄRG OÜ | 16090028 | 3 November 2020 | Registered |
| Coolerly OÜ | 16025752 | 10 August 2020 | Registered |
| BOTS OÜ | 14970334 | 13 May 2020 | Registered |
| MTÜ Nasva Elamus | 80578463 | 9 March 2020 | Registered |
| Energy Port OÜ | 14785192 | 19 August 2019 | Registered |
| SOLERGY OÜ | 14694414 | 1 April 2019 | Registered |
| TwinFin Consulting OÜ | 14689944 | 26 March 2019 | Registered |
| MKM OÜ | 14665714 | 20 February 2019 | Registered |
| Mountain Investment Group OÜ | 14640694 | 14 January 2019 | Registered |
| Element Nord OÜ | 14612149 | 22 November 2018 | Registered |
| Saare Kena MTÜ | 80551346 | 8 June 2018 | Registered |
| Purpose OÜ | 14460082 | 29 March 2018 | Registered |
| OÜ Raskar | 14337720 | 22 September 2017 | Registered |
| Angela Decor OÜ | 14324733 | 4 September 2017 | Registered |
New companies in Nasva every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.