Companies in Otepää, Estonia
452 companies have their registered office in Otepää according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 68201 Rental and operating of own or leased real estate with 25 companies.
Main industries in Otepää
| Code | Activity | Companies |
|---|---|---|
| 68201 | Rental and operating of own or leased real estate | 25 |
| 3511 | Production of electricity from non-renewable sources | 20 |
| 41001 | Construction of residential and non-residential buildings | 15 |
| 93291 | Activities of adventure companies | 12 |
| 93121 | Activities of sports clubs | 10 |
| 47911 | Intermediation service activities for non-specialised retail sale | 9 |
| 81301 | Landscape service activities | 8 |
| 95311 | Repair and maintenance of motor vehicles | 8 |
| 41201 | Construction of residential and non-residential buildings | 7 |
| 49411 | Freight transport by road | 7 |
| 70201 | Business and other management consultancy activities | 7 |
| 02401 | Support services to forestry | 6 |
Newest companies in Otepää
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Sihtasutus Future Living LAB | 90016571 | 17 September 2026 | Registered |
| Maitsevabrik OÜ | 17592461 | 7 September 2026 | Registered |
| Vooga Disain OÜ | 17590566 | 3 September 2026 | Registered |
| RedBeaver Spordiklubi MTÜ | 80677478 | 1 September 2026 | Registered |
| Sportholiday OÜ | 17587156 | 31 August 2026 | Registered |
| Nuustaku Seebid OÜ | 17581455 | 24 August 2026 | Registered |
| Kaptencuts OÜ | 17579932 | 21 August 2026 | Registered |
| OÜ KASSIRATTA HALDUS | 17576017 | 14 August 2026 | Registered |
| OÜ Muhe Vunts | 17574455 | 12 August 2026 | Registered |
| LighTara OÜ | 17548274 | 8 July 2026 | Registered |
| Sinine Kilpkonn OÜ | 17493337 | 27 April 2026 | Registered |
| OÜ Helanli | 17485214 | 16 April 2026 | Registered |
| MTÜ Otepää Heaolu | 80670826 | 31 March 2026 | Registered |
| Janicare OÜ | 17470632 | 30 March 2026 | Registered |
| OÜ RahuRada | 17451051 | 5 March 2026 | Registered |
| OÜ Spetsservice | 17447544 | 2 March 2026 | Registered |
| Wex Sauna OÜ | 17344867 | 8 October 2025 | Registered |
| Imagorull OÜ | 17344077 | 7 October 2025 | Registered |
| HydroLogic OÜ | 17339688 | 1 October 2025 | Registered |
| OÜ Pesuxpress | 17332321 | 23 September 2025 | Registered |
| GERE BUILD OÜ | 17317758 | 2 September 2025 | Registered |
| Gross Baltic OÜ | 17315433 | 1 September 2025 | Registered |
| TaluKarja OÜ | 17308156 | 21 August 2025 | Registered |
| OÜ Koolitusvennad | 17288382 | 23 July 2025 | Registered |
| Proqube OÜ | 17286213 | 21 July 2025 | Registered |
| LeanMile Technology OÜ | 17285610 | 18 July 2025 | Registered |
| JPL Valdused OÜ | 17282907 | 15 July 2025 | Registered |
| OÜ CalenForge | 17275304 | 4 July 2025 | Registered |
| Tuubataja UÜ | 17269156 | 26 June 2025 | Registered |
| Sammhaaval OÜ | 17268959 | 25 June 2025 | Registered |
| Heldna Consulting OÜ | 17237812 | 12 May 2025 | Registered |
| MLMVK OÜ | 17228121 | 28 April 2025 | Registered |
| Palmiste MTÜ | 80654632 | 24 April 2025 | Registered |
| MTÜ Sillake | 80654081 | 10 April 2025 | Registered |
| Otepää vald, Otepää linn, Lipuväljak 22a korteriühistu | 80653740 | 9 April 2025 | Registered |
| Carmobil OÜ | 17216431 | 9 April 2025 | Registered |
| Veskifly OÜ | 17195798 | 12 March 2025 | Registered |
| Osaühing Venose | 17192469 | 7 March 2025 | Registered |
| MTÜ Omaniku ja Looduse Tasakaalu Keskus | 80652254 | 4 March 2025 | Registered |
| Milana Stuudio OÜ | 17172538 | 7 February 2025 | Registered |
| OÜ bearhead | 17164668 | 27 January 2025 | Registered |
| Ehispilk OÜ | 17153759 | 13 January 2025 | Registered |
| OÜ signifik | 17152458 | 10 January 2025 | Registered |
| OÜ Kiip ja Pillid | 17122670 | 27 November 2024 | Registered |
| G Almora OÜ | 17120642 | 25 November 2024 | Registered |
| Käime Koos Klubi | 80647589 | 7 November 2024 | Registered |
| Peovarustus OÜ | 17106955 | 5 November 2024 | Registered |
| Koivu Kone OÜ | 17088252 | 10 October 2024 | Registered |
| Epskar OÜ | 17084142 | 4 October 2024 | Registered |
| Fernora OÜ | 17081706 | 1 October 2024 | Registered |
New companies in Otepää every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.