Companies in Paistu, Estonia
43 companies have their registered office in Paistu according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 68321 Other real estate activities on a fee or contract basis with 8 companies.
Main industries in Paistu
| Code | Activity | Companies |
|---|---|---|
| 68321 | Other real estate activities on a fee or contract basis | 8 |
| 42991 | Construction of other civil engineering projects n.e.c. | 3 |
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 2 |
| 01611 | Support activities for crop production | 2 |
| 02401 | Support services to forestry | 2 |
| 46191 | Activities of agents involved in non-specialised wholesale | 2 |
| 93291 | Activities of adventure companies | 2 |
| 10891 | Manufacture of other food products n.e.c. | 1 |
| 25991 | Manufacture of other fabricated metal products n.e.c. | 1 |
| 31091 | Manufacture of furniture | 1 |
| 41001 | Construction of residential and non-residential buildings | 1 |
| 43351 | Other building completion and finishing | 1 |
Newest companies in Paistu
| Company | Number | Incorporated | Status |
|---|---|---|---|
| HelpIcon OÜ | 17572215 | 10 August 2026 | Registered |
| Maolix OÜ | 17463939 | 20 March 2026 | Registered |
| KMS Grupp OÜ | 17397941 | 19 December 2025 | Registered |
| OÜ Lumaril | 17301533 | 12 August 2025 | Registered |
| MS Consulting&Solutions OÜ | 17191843 | 7 March 2025 | Registered |
| OÜ Makelele | 17161925 | 23 January 2025 | Registered |
| Investeerin OÜ | 16933544 | 4 March 2024 | Registered |
| Osaühing Serdnam | 16679749 | 20 February 2023 | Registered |
| Pistmet OÜ | 16476437 | 7 April 2022 | Registered |
| Ramero Group OÜ | 16234013 | 20 May 2021 | Registered |
| Japa Baltic OÜ | 16147685 | 26 January 2021 | Registered |
| Pesameister OÜ | 16024052 | 6 August 2020 | Registered |
| Indigo Wood OÜ | 14960620 | 29 April 2020 | Registered |
| Bylinc OÜ | 14856609 | 26 November 2019 | Registered |
| Viljandi vald, Paistu küla, Kiriku tee 2 korteriühistu | 80494890 | 12 January 2018 | Registered |
| OÜ Matu Veis | 14135028 | 17 October 2016 | Registered |
| Sweet Moments OÜ | 14046098 | 10 May 2016 | Registered |
| Raja Kapital OÜ | 14003930 | 29 February 2016 | Registered |
| Lynell OÜ | 12883252 | 22 July 2015 | Registered |
| Argenta Agro OÜ | 12820317 | 23 March 2015 | Registered |
| Geoweld OÜ | 12765535 | 8 December 2014 | Registered |
| Viljandi valla sotsiaalkeskus | 75038196 | 27 November 2012 | Registered |
| Effect OÜ | 12164037 | 20 September 2011 | Registered |
| MR Metsatööd OÜ | 12110857 | 23 May 2011 | Registered |
| Arveri OÜ | 12075428 | 16 March 2011 | Registered |
| OÜ VP Mulk | 11671358 | 14 July 2009 | Registered |
| Electro Elektritööd osaühing | 11528359 | 13 August 2008 | In liquidation |
| Osaühing Esteiron | 11513062 | 27 June 2008 | Registered |
| Marje Metsur-Benzel OÜ | 11316829 | 16 November 2006 | Registered |
| Viljandi vald, Paistu küla, Kiriku tee 14 korteriühistu | 80244070 | 27 October 2006 | Registered |
| Viljandi vald, Paistu küla, Kiriku tee 18 korteriühistu | 80240936 | 16 October 2006 | Registered |
| Viljandi vald, Paistu küla, Kiriku tee 7 korteriühistu | 80240882 | 10 October 2006 | Registered |
| Viljandi vald, Paistu küla, Kiriku tee 5 korteriühistu | 80240899 | 10 October 2006 | Registered |
| Viljandi vald, Paistu küla, Kiriku tee 12 korteriühistu | 80240793 | 28 September 2006 | Registered |
| Viljandi vald, Paistu küla, Kiriku tee 9 korteriühistu | 80237236 | 2 May 2006 | Registered |
| Viljandi vald, Paistu küla, Kiriku tee 3 korteriühistu | 80232523 | 7 March 2006 | Registered |
| Viljandi vald, Paistu küla, Kiriku tee 8 korteriühistu | 80217883 | 25 July 2005 | Registered |
| Eesti Evangeelse Luterliku Kiriku Paistu Maarja Kogudus | 80208855 | 3 August 2004 | Registered |
| Osaühing Argenta | 10719270 | 6 December 2000 | Registered |
| Paistu Rahvamaja | 75009303 | 5 September 2000 | Registered |
| Osaühing Medoora | 10581251 | 10 August 1999 | Registered |
| Paistu Talupidajate Selts | 80094073 | 29 April 1999 | Registered |
| Pereselts Paistel | 80034208 | 7 May 1998 | Registered |
New companies in Paistu every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.