Companies in Pärnu, Estonia
10,671 companies have their registered office in Pärnu according to Estonian e-Business Register (Äriregister), 10,666 of them active. The most common activity is 68201 Rental and operating of own or leased real estate with 642 companies.
Main industries in Pärnu
| Code | Activity | Companies |
|---|---|---|
| 68201 | Rental and operating of own or leased real estate | 642 |
| 41001 | Construction of residential and non-residential buildings | 482 |
| 69202 | Accounting and bookkeeping | 294 |
| 49411 | Freight transport by road | 219 |
| 70201 | Business and other management consultancy activities | 192 |
| 41201 | Construction of residential and non-residential buildings | 182 |
| 93291 | Activities of adventure companies | 173 |
| 47911 | Intermediation service activities for non-specialised retail sale | 162 |
| 95311 | Repair and maintenance of motor vehicles | 152 |
| 68311 | Intermediation service activities for real estate activities | 140 |
| 68321 | Other real estate activities on a fee or contract basis | 139 |
| 93121 | Activities of sports clubs | 122 |
Newest companies in Pärnu
| Company | Number | Incorporated | Status |
|---|---|---|---|
| MTÜ Pärnu Kalatakso | 80680026 | 21 October 2026 | Registered |
| MTÜ Kastani põik 25 | 80679997 | 21 October 2026 | Registered |
| DLV OÜ | 17629920 | 21 October 2026 | Registered |
| Teesiht Masinakaubandus OÜ | 17628464 | 20 October 2026 | Registered |
| TEE PUHTAKS OÜ | 17628731 | 20 October 2026 | Registered |
| Offscreen Media OÜ | 17628911 | 20 October 2026 | Registered |
| Newcore Systems OÜ | 17629144 | 20 October 2026 | Registered |
| Merdant OÜ | 17629073 | 20 October 2026 | Registered |
| Väärtusvõimendi OÜ | 17627950 | 19 October 2026 | Registered |
| Saare Parkway OÜ | 17627625 | 19 October 2026 | Registered |
| rekagenf OÜ | 17627393 | 19 October 2026 | Registered |
| Reiniku OÜ | 17627855 | 19 October 2026 | Registered |
| Rainord OÜ | 17627453 | 19 October 2026 | Registered |
| Nostimo OÜ | 17627016 | 19 October 2026 | Registered |
| Karjuse muusika OÜ | 17627105 | 19 October 2026 | Registered |
| Tipp ja Täpp paigaldus OÜ | 17626413 | 16 October 2026 | Registered |
| Raudkood OÜ | 17626407 | 16 October 2026 | Registered |
| Prahiveod.ee OÜ | 17626123 | 16 October 2026 | Registered |
| G&J Loovpartnerid OÜ | 17626821 | 16 October 2026 | Registered |
| Forthos OÜ | 17626459 | 16 October 2026 | Registered |
| Netzforscher OÜ | 17625017 | 15 October 2026 | Registered |
| FinEstFinnish OÜ | 17625595 | 15 October 2026 | Registered |
| SILS FASSAAD OÜ | 17624118 | 14 October 2026 | Registered |
| Pärnu linn, Kitse tn 8, Rõugu tn 10 korteriühistu | 80678408 | 14 October 2026 | Registered |
| Montavero Holding OÜ | 17624526 | 14 October 2026 | Registered |
| LOT Group OÜ | 17624348 | 14 October 2026 | Registered |
| Kuldne Karussell OÜ | 17624779 | 14 October 2026 | Registered |
| SmartMotors OÜ | 17622616 | 13 October 2026 | Registered |
| SALINON OÜ | 17622935 | 13 October 2026 | Registered |
| NovaInfra OÜ | 17622958 | 13 October 2026 | Registered |
| MaiRingo OÜ | 17623413 | 13 October 2026 | Registered |
| Väike Disaini Vabrik OÜ | 17621189 | 12 October 2026 | Registered |
| OÜ NÄNNILOHU | 17621930 | 12 October 2026 | Registered |
| Neoligrid OÜ | 17620965 | 12 October 2026 | Registered |
| K.K Metsatööd OÜ | 17621798 | 12 October 2026 | Registered |
| KaiHan Vara OÜ | 17622467 | 12 October 2026 | Registered |
| Chameleonix Solutions OÜ | 17620864 | 12 October 2026 | Registered |
| Armatuur jne OÜ | 17621249 | 12 October 2026 | Registered |
| Thinknauts OÜ | 17619850 | 9 October 2026 | Registered |
| Rete Forest OÜ | 17620675 | 9 October 2026 | Registered |
| Must Tahk OÜ | 17620178 | 9 October 2026 | Registered |
| MT Viimistlus OÜ | 17619979 | 9 October 2026 | Registered |
| Majutusmeister OÜ | 17619962 | 9 October 2026 | Registered |
| Tilemar OÜ | 17619459 | 8 October 2026 | Registered |
| Marja Vägi OÜ | 17619790 | 8 October 2026 | Registered |
| Indo-Estonia Business Council (IEBC) OÜ | 17618135 | 7 October 2026 | Registered |
| Veidi Loov OÜ | 17617227 | 6 October 2026 | Registered |
| Print Bar OÜ | 17616834 | 6 October 2026 | Registered |
| offscript OÜ | 17617147 | 6 October 2026 | Registered |
| Mäe Auto OÜ | 17617070 | 6 October 2026 | Registered |
New companies in Pärnu every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.