Companies in Patküla, Estonia
24 companies have their registered office in Patküla according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 01111 Growing of cereals, other than rice, leguminous crops and oil seeds with 4 companies.
Main industries in Patküla
| Code | Activity | Companies |
|---|---|---|
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 4 |
| 41001 | Construction of residential and non-residential buildings | 3 |
| 01421 | Raising of other cattle and buffaloes | 2 |
| 96999 | Other personal service activities n.e.c. | 2 |
| 01501 | Mixed farming | 1 |
| 02401 | Support services to forestry | 1 |
| 32991 | Other manufacturing n.e.c. | 1 |
| 43129 | Site preparation | 1 |
| 47911 | Intermediation service activities for non-specialised retail sale | 1 |
| 68201 | Rental and operating of own or leased real estate | 1 |
| 68311 | Intermediation service activities for real estate activities | 1 |
| 74141 | Other specialised design activities | 1 |
Newest companies in Patküla
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Viedoko OÜ | 17251798 | 30 May 2025 | Registered |
| Soiltrack OÜ | 17140248 | 23 December 2024 | Registered |
| Peosära OÜ | 17125527 | 2 December 2024 | Registered |
| Illi Agro OÜ | 16987764 | 15 May 2024 | Registered |
| KH Active OÜ | 16792546 | 8 August 2023 | Registered |
| Aigaten Ehitus OÜ | 16751566 | 5 June 2023 | Registered |
| Tompoeg OÜ | 16507712 | 26 May 2022 | Registered |
| OÜ Tõrva Koertehotell | 16400836 | 27 December 2021 | Registered |
| Ilisson Grupp OÜ | 16344859 | 19 October 2021 | Registered |
| Heinategu OÜ | 16001786 | 6 July 2020 | Registered |
| Temec Ehitus OÜ | 14958178 | 27 April 2020 | Registered |
| MoodStudio OÜ | 14907324 | 7 February 2020 | Registered |
| Riiksärk OÜ | 14710969 | 24 April 2019 | In liquidation |
| Raukingu OÜ | 14471186 | 17 April 2018 | Registered |
| Simtex OÜ | 12780546 | 12 January 2015 | Registered |
| Helme Lihaveis OÜ | 12432756 | 5 March 2013 | Registered |
| Kobras Grupp OÜ | 12416384 | 5 February 2013 | Registered |
| OÜ Kaubiveski | 12353732 | 1 October 2012 | Registered |
| Vilsi OÜ | 12252221 | 21 March 2012 | Registered |
| OÜ VILJAPÕLD | 11410770 | 10 October 2007 | Registered |
| OÜ PM tööd | 10881993 | 6 September 2002 | Registered |
| osaühing PUIDU TAAVET | 10302662 | 30 October 1997 | Registered |
| OÜ TÕRVA VARA | 10271987 | 17 September 1997 | Registered |
| osaühing TSENTRUM AGRO | 10126481 | 1 October 1996 | Registered |
New companies in Patküla every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.