Companies in Piira, Estonia
131 companies have their registered office in Piira according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 41001 Construction of residential and non-residential buildings with 9 companies.
Main industries in Piira
| Code | Activity | Companies |
|---|---|---|
| 41001 | Construction of residential and non-residential buildings | 9 |
| 68201 | Rental and operating of own or leased real estate | 9 |
| 69202 | Accounting and bookkeeping | 6 |
| 71121 | Civil engineering activities | 4 |
| 46611 | Wholesale of agricultural machinery, equipment and supplies | 3 |
| 68321 | Other real estate activities on a fee or contract basis | 3 |
| 70201 | Business and other management consultancy activities | 3 |
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 2 |
| 02401 | Support services to forestry | 2 |
| 16121 | Processing and finishing of wood | 2 |
| 43221 | Plumbing installation | 2 |
| 43351 | Other building completion and finishing | 2 |
Newest companies in Piira
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Enertrix OÜ | 17601070 | 16 September 2026 | Registered |
| DVCustoms OÜ | 17589401 | 2 September 2026 | Registered |
| Vikiforsttechnik OÜ | 17566289 | 3 August 2026 | Registered |
| Oscientia OÜ | 17562506 | 28 July 2026 | Registered |
| Partos OÜ | 17390301 | 9 December 2025 | Registered |
| MVH Ehitaja OÜ | 17389189 | 8 December 2025 | Registered |
| FACTORY SIMULATION OÜ | 17384619 | 1 December 2025 | Registered |
| Sarckin OÜ | 17371449 | 13 November 2025 | Registered |
| OÜ Hansamasin | 17354280 | 21 October 2025 | Registered |
| Uduvihm OÜ | 17300462 | 11 August 2025 | Registered |
| NexVest OÜ | 17258033 | 9 June 2025 | Registered |
| H&R Construction OÜ | 17258547 | 9 June 2025 | Registered |
| Aatella OÜ | 17250669 | 28 May 2025 | Registered |
| OÜ Iderem | 17187161 | 28 February 2025 | Registered |
| Sanstone OÜ | 17154598 | 13 January 2025 | Registered |
| Sigmari Grupp OÜ | 16977576 | 30 April 2024 | Registered |
| AM Teenused OÜ | 16977346 | 30 April 2024 | Registered |
| M&R Teenused OÜ | 16970410 | 19 April 2024 | Registered |
| Raudselt Tech OÜ | 16945168 | 18 March 2024 | Registered |
| Askerpe OÜ | 16915575 | 6 February 2024 | Registered |
| Lääne-Virumaa Koduloomade Varjupaik MTÜ | 80633392 | 7 November 2023 | Registered |
| Raudselt Invest OÜ | 16848420 | 26 October 2023 | Registered |
| OÜ Mrek Lahendused | 16797035 | 15 August 2023 | Registered |
| Balanced Equine OÜ | 16727218 | 27 April 2023 | Registered |
| Intely OÜ | 16679063 | 17 February 2023 | Registered |
| Poblano OÜ | 16650579 | 11 January 2023 | Registered |
| A-Test projekt OÜ | 16615608 | 17 November 2022 | Registered |
| Emrosof OÜ | 16611680 | 10 November 2022 | Registered |
| jl.fitfood OÜ | 16556923 | 19 August 2022 | Registered |
| Meil Construction OÜ | 16523177 | 21 June 2022 | Registered |
| Out Of Focus OÜ | 16483130 | 19 April 2022 | Registered |
| Rakpuu OÜ | 16481786 | 18 April 2022 | Registered |
| Veski 6 OÜ | 16411739 | 3 January 2022 | Registered |
| EVENUX OÜ | 16380743 | 3 December 2021 | Registered |
| No Limit Estonia OÜ | 16315935 | 14 September 2021 | Registered |
| VISUKE OÜ | 16295765 | 19 August 2021 | Registered |
| Jumpwell Spordiklubi | 80596768 | 19 May 2021 | Registered |
| Eha Aed OÜ | 16219717 | 30 April 2021 | Registered |
| Elektrostar OÜ | 16183913 | 15 March 2021 | Registered |
| Arendus ja Teenus OÜ | 16158832 | 10 February 2021 | Registered |
| RasLab OÜ | 16122254 | 16 December 2020 | Registered |
| Beyond Massage OÜ | 16098567 | 16 November 2020 | Registered |
| Riidebox OÜ | 16049209 | 10 September 2020 | Registered |
| Piirametsa OÜ | 16011796 | 17 July 2020 | Registered |
| Piira Tech Osaühing | 14923564 | 28 February 2020 | Registered |
| Ruty Tõnts OÜ | 14906514 | 6 February 2020 | Registered |
| STARLOGIC OÜ | 14842263 | 5 November 2019 | Registered |
| CuttingEdge Surgical Supplies OÜ | 14833442 | 24 October 2019 | Registered |
| Profiwood OÜ | 14829274 | 18 October 2019 | Registered |
| NHS OÜ | 14769655 | 26 July 2019 | Registered |
New companies in Piira every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.