Companies in Rahula, Estonia
62 companies have their registered office in Rahula according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 68201 Rental and operating of own or leased real estate with 5 companies.
Main industries in Rahula
| Code | Activity | Companies |
|---|---|---|
| 68201 | Rental and operating of own or leased real estate | 5 |
| 47911 | Intermediation service activities for non-specialised retail sale | 4 |
| 49411 | Freight transport by road | 3 |
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 2 |
| 70201 | Business and other management consultancy activities | 2 |
| 71121 | Civil engineering activities | 2 |
| 94992 | Other activities of other membership organisations | 2 |
| 95311 | Repair and maintenance of motor vehicles | 2 |
| 01489 | Raising of animals n.e.c. | 1 |
| 01621 | Support activities for animal production | 1 |
| 1623 | Manufacture of other builders’ carpentry and joinery | 1 |
| 29101 | Manufacture of motor vehicles | 1 |
Newest companies in Rahula
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Zevo Digital OÜ | 17586760 | 31 August 2026 | Registered |
| GMH Build OÜ | 17511354 | 19 May 2026 | Registered |
| Idexton OÜ | 17471465 | 31 March 2026 | Registered |
| OÜ NauticusSalus | 17458370 | 13 March 2026 | Registered |
| Meie küla Rahulas MTÜ | 80664702 | 28 November 2025 | Registered |
| EJS Invest OÜ | 17339228 | 1 October 2025 | Registered |
| MV Works OÜ | 17215928 | 8 April 2025 | Registered |
| Rahula Teenused OÜ | 17124597 | 29 November 2024 | Registered |
| Tammiääre OÜ | 17092744 | 16 October 2024 | Registered |
| Electric Solutions OÜ | 17034196 | 23 July 2024 | Registered |
| Belhan OÜ | 17017602 | 28 June 2024 | Registered |
| Lastehoid Väike Bibi OÜ | 17007064 | 11 June 2024 | Registered |
| OÜ tehnika tootmine | 17005869 | 10 June 2024 | Registered |
| Avanta Digital OÜ | 16932154 | 29 February 2024 | Registered |
| Branding Creators OÜ | 16891805 | 5 January 2024 | Registered |
| MTÜ Kennel LÕVISÜDA | 80632582 | 17 October 2023 | Registered |
| Symbiosis Wanders OÜ | 16815135 | 11 September 2023 | Registered |
| Evolvum OÜ | 16792457 | 8 August 2023 | Registered |
| ONEGAI OÜ | 16535743 | 14 July 2022 | Registered |
| Ollev teenused OÜ | 16396276 | 22 December 2021 | In liquidation |
| Gaverim Invest OÜ | 16328062 | 28 September 2021 | Registered |
| POOKO OÜ | 16295090 | 18 August 2021 | Registered |
| RS Hooldus OÜ | 16169646 | 25 February 2021 | Registered |
| KM Wood Solutions OÜ | 16130740 | 4 January 2021 | Registered |
| Bugdriven OÜ | 16095422 | 11 November 2020 | Registered |
| H.I.M. Invest OÜ | 16003762 | 7 July 2020 | Registered |
| Learning Latitude OÜ | 14953583 | 16 April 2020 | Registered |
| OÜ PADEL4EST | 14933391 | 10 March 2020 | Registered |
| Jumpy Pandas OÜ | 14915482 | 18 February 2020 | Registered |
| TOSA OÜ | 14707720 | 18 April 2019 | Registered |
| Efektiivne OÜ | 14680116 | 12 March 2019 | Registered |
| Vovix grupp OÜ | 14656804 | 6 February 2019 | Registered |
| GeoPlanet OÜ | 14431258 | 16 February 2018 | Registered |
| Rahula Tall OÜ | 14312619 | 15 August 2017 | Registered |
| Umbaluri UÜ | 14228304 | 27 March 2017 | Registered |
| Saku vald, Rahula küla, Vana-Rahula korteriühistu | 80415198 | 22 March 2017 | Registered |
| Herkel OÜ | 14020762 | 28 March 2016 | Registered |
| V&K TEED OÜ | 12968089 | 22 December 2015 | Registered |
| JEEKIM OÜ | 12863887 | 10 June 2015 | Registered |
| OÜ Nortan | 12850270 | 14 May 2015 | Registered |
| Osaühing Ringo Ehitus | 12747483 | 5 November 2014 | Registered |
| Siret Videography OÜ | 12652386 | 25 April 2014 | Registered |
| Zeedly OÜ | 12609806 | 6 February 2014 | Registered |
| Testlio OÜ | 12449969 | 5 April 2013 | Registered |
| AJM Grupp OÜ | 12446072 | 1 April 2013 | Registered |
| Rahula Agro OÜ | 12421149 | 13 February 2013 | Registered |
| MITTETULUNDUSÜHING RAHULA TEENUS | 80346899 | 13 September 2012 | Registered |
| OÜ Portan | 12198326 | 28 November 2011 | Registered |
| Vana-Torokse talu OÜ | 12161636 | 14 September 2011 | Registered |
| Plekiekspress OÜ | 12104182 | 9 May 2011 | Registered |
New companies in Rahula every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.