Companies in Riisa, Estonia
5 companies have their registered office in Riisa according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 01501 Mixed farming with 1 companies.
Main industries in Riisa
| Code | Activity | Companies |
|---|---|---|
| 01501 | Mixed farming | 1 |
| 55202 | Holiday and other short-stay accommodation | 1 |
| 62101 | Computer programming activities | 1 |
| 68201 | Rental and operating of own or leased real estate | 1 |
| 90021 | Arts creation and performing arts activities | 1 |
Newest companies in Riisa
| Company | Number | Incorporated | Status |
|---|---|---|---|
| ARECLON OÜ | 17571362 | 10 August 2026 | Registered |
| Riisaluha OÜ | 16757834 | 13 June 2023 | Registered |
| Boaty OÜ | 16574097 | 15 September 2022 | Registered |
| RHK Projektid OÜ | 16473060 | 4 April 2022 | Registered |
| Soomaa Puhkeküla OÜ | 16237282 | 25 May 2021 | Registered |
New companies in Riisa every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.