Companies in Saverna, Estonia
64 companies have their registered office in Saverna according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 41001 Construction of residential and non-residential buildings with 5 companies.
Main industries in Saverna
| Code | Activity | Companies |
|---|---|---|
| 41001 | Construction of residential and non-residential buildings | 5 |
| 69202 | Accounting and bookkeeping | 4 |
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 3 |
| 02401 | Support services to forestry | 3 |
| 46471 | Wholesale of household, office and shop furniture, carpets and lighting equipment | 3 |
| 49411 | Freight transport by road | 3 |
| 02101 | Silviculture and other forestry activities | 2 |
| 47911 | Intermediation service activities for non-specialised retail sale | 2 |
| 47991 | Intermediation service activities for retail sale | 2 |
| 70201 | Business and other management consultancy activities | 2 |
| 93291 | Activities of adventure companies | 2 |
| 01411 | Raising of dairy cattle | 1 |
Newest companies in Saverna
| Company | Number | Incorporated | Status |
|---|---|---|---|
| OÜ Käsitööstuudio | 17306430 | 18 August 2025 | Registered |
| OÜ Tammiku Tootmine | 17294218 | 1 August 2025 | Registered |
| OÜ Kullamäe Teenused | 17291421 | 29 July 2025 | Registered |
| SaunaSaloon OÜ | 17228902 | 28 April 2025 | Registered |
| OÜ Rautina aiasaadused | 17174282 | 10 February 2025 | Registered |
| KIVILÕIKE OÜ | 17064352 | 6 September 2024 | Registered |
| CK Finance OÜ | 16812390 | 5 September 2023 | Registered |
| MTÜ Õietolm | 80628801 | 18 July 2023 | Registered |
| Kullaniidu OÜ | 16562929 | 30 August 2022 | Registered |
| ARTIMO CAPITAL OÜ | 16562259 | 29 August 2022 | Registered |
| Renso põld OÜ | 16477218 | 8 April 2022 | Registered |
| Planevent OÜ | 16429125 | 25 January 2022 | In liquidation |
| IK Partner Solutions OÜ | 16417437 | 6 January 2022 | Registered |
| Kasetuka talu OÜ | 16399240 | 23 December 2021 | Registered |
| A-Zeme OÜ | 16201746 | 8 April 2021 | Registered |
| EA Mezs OÜ | 16101909 | 19 November 2020 | Registered |
| Amark veoteenus OÜ | 16097697 | 13 November 2020 | Registered |
| Sawerna OÜ | 14953904 | 16 April 2020 | Registered |
| Alfacenter OÜ | 14699966 | 8 April 2019 | Registered |
| Feodaal OÜ | 14695313 | 2 April 2019 | Registered |
| Ecobastutunna OÜ | 14677522 | 7 March 2019 | Registered |
| Kellumeister OÜ | 14504046 | 8 June 2018 | Registered |
| Mittetulundusühing Saverna Vabatahtlik Päästekomando | 80550967 | 29 May 2018 | Registered |
| MTÜ Saverna Vanatehnikaklubi | 80544990 | 23 January 2018 | Registered |
| W-tõste OÜ | 14386316 | 8 December 2017 | Registered |
| CRYPTOMILL OÜ | 14346966 | 6 October 2017 | Registered |
| I.D. Finance OÜ | 14281362 | 21 June 2017 | Registered |
| Saverna Auto OÜ | 14263571 | 22 May 2017 | Registered |
| AK Metsad OÜ | 14234090 | 3 April 2017 | Registered |
| EZ Rulo OÜ | 14228818 | 27 March 2017 | Registered |
| WonDeCar OÜ | 14221791 | 15 March 2017 | Registered |
| OÜ M.G. Ehitus | 14207168 | 20 February 2017 | Registered |
| H-rent OÜ | 14025104 | 4 April 2016 | Registered |
| Tamest Building OÜ | 12942061 | 5 November 2015 | Registered |
| VALUE PRODUCTION OÜ | 12935730 | 26 October 2015 | Registered |
| B.M.I. OÜ | 12927185 | 9 October 2015 | Registered |
| WARROL OÜ | 12836732 | 20 April 2015 | Registered |
| AMARK EHITUS OÜ | 12798279 | 11 February 2015 | Registered |
| Tammiku Põld OÜ | 12783763 | 16 January 2015 | Registered |
| Kolometsa OÜ | 12721839 | 18 September 2014 | Registered |
| Kolleri Auto ja Kindlustus OÜ | 12619880 | 27 February 2014 | Registered |
| Ermand Mööbel OÜ | 12206600 | 16 December 2011 | Registered |
| Digibullet OÜ | 12062621 | 18 February 2011 | Registered |
| Orava Agro OÜ | 12043581 | 18 January 2011 | Registered |
| CupellaHub OÜ | 11895336 | 15 February 2010 | Registered |
| RALVEKO OÜ | 11894673 | 12 February 2010 | Registered |
| Lõõtspilliselts | 80299639 | 22 December 2009 | Registered |
| EKSO Kogumiskeskus OÜ | 11672240 | 27 July 2009 | Registered |
| Carmeelia RP OÜ | 11557705 | 9 December 2008 | Registered |
| Saverna Avatud Noortekeskus | 75035364 | 27 May 2008 | Registered |
New companies in Saverna every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.