Companies in Turba, Estonia
105 companies have their registered office in Turba according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 68321 Other real estate activities on a fee or contract basis with 6 companies.
Main industries in Turba
| Code | Activity | Companies |
|---|---|---|
| 68321 | Other real estate activities on a fee or contract basis | 6 |
| 95311 | Repair and maintenance of motor vehicles | 5 |
| 41001 | Construction of residential and non-residential buildings | 4 |
| 43351 | Other building completion and finishing | 3 |
| 46901 | Non-specialised wholesale trade | 3 |
| 62101 | Computer programming activities | 3 |
| 81211 | General cleaning of buildings | 3 |
| 81301 | Landscape service activities | 3 |
| 02201 | Logging | 2 |
| 4399 | Other specialised construction activities n.e.c. | 2 |
| 49411 | Freight transport by road | 2 |
| 68201 | Rental and operating of own or leased real estate | 2 |
Newest companies in Turba
| Company | Number | Incorporated | Status |
|---|---|---|---|
| OÜ Vridigo Grupp | 17602683 | 17 September 2026 | Registered |
| OÜ Paramillos | 17602915 | 17 September 2026 | Registered |
| Tähtra OÜ | 17530400 | 12 June 2026 | Registered |
| KatuseSepad OÜ | 17522501 | 2 June 2026 | Registered |
| OÜ õnnega koos | 17507364 | 14 May 2026 | Registered |
| OÜ Bobrovnikov Consult | 17376086 | 19 November 2025 | Registered |
| Korratek OÜ | 17353518 | 20 October 2025 | Registered |
| OÜ Newalu Grupp | 17276321 | 7 July 2025 | Registered |
| Mowils OÜ | 17223939 | 21 April 2025 | Registered |
| Prevelo OÜ | 17152033 | 9 January 2025 | Registered |
| Saue vald, Turba alevik, Lille tn 8 korteriühistu | 80644852 | 3 December 2024 | Registered |
| Võluväel koristus OÜ | 17043806 | 7 August 2024 | Registered |
| Triinu Clark OÜ | 17039377 | 31 July 2024 | Registered |
| Verten OÜ | 17012585 | 19 June 2024 | Registered |
| Framesurf OÜ | 17000576 | 3 June 2024 | Registered |
| DILICORE OÜ | 16911057 | 31 January 2024 | Registered |
| Liliso OÜ | 16819297 | 15 September 2023 | Registered |
| Maastikuinspira OÜ | 16798342 | 16 August 2023 | Registered |
| Freienthal Kinnisvara OÜ | 16793818 | 9 August 2023 | Registered |
| KENZAP TEENUSED OÜ | 16693293 | 13 March 2023 | Registered |
| Eibon OÜ | 16654152 | 16 January 2023 | Registered |
| FixMe OÜ | 16528281 | 1 July 2022 | Registered |
| OÜ Turmtuli333 | 16522628 | 20 June 2022 | Registered |
| OÜ KM S&I | 16470972 | 30 March 2022 | Registered |
| Ama Raya OÜ | 16459574 | 14 March 2022 | Registered |
| OÜ Rentnik | 16434195 | 2 February 2022 | Registered |
| KS Transport OÜ | 16427195 | 21 January 2022 | Registered |
| VER OÜ | 16348142 | 22 October 2021 | Registered |
| Betoonimatu OÜ | 16338965 | 12 October 2021 | Registered |
| MTÜ MOMU Aed | 80597874 | 14 June 2021 | Registered |
| MTÜ PISI APHRODITE FOND | 80594901 | 9 April 2021 | Registered |
| Kindelmeister OÜ | 16176913 | 5 March 2021 | Registered |
| Sistax OÜ | 16175374 | 3 March 2021 | Registered |
| STADEKOR OÜ | 16028302 | 12 August 2020 | Registered |
| Codeway OÜ | 16011365 | 16 July 2020 | Registered |
| TURBA ARENDUS OÜ | 14976420 | 22 May 2020 | Registered |
| Minielement OÜ | 14700043 | 8 April 2019 | Registered |
| Delta Furniture OÜ | 14680270 | 12 March 2019 | Registered |
| LisannaTeas OÜ | 14669758 | 26 February 2019 | Registered |
| EMEA AUDITORS OÜ | 14667665 | 22 February 2019 | Registered |
| Ovet OÜ | 14660547 | 12 February 2019 | Registered |
| aguirre OÜ | 14645574 | 21 January 2019 | Registered |
| Bliss Me Box OÜ | 14638746 | 9 January 2019 | Registered |
| Rentbuy OÜ | 14633223 | 2 January 2019 | Registered |
| Peoexpert OÜ | 14584631 | 11 October 2018 | Registered |
| Mia OÜ | 14549793 | 22 August 2018 | Registered |
| KULTUURISELTS NISSI SÄRTS | 80551719 | 19 June 2018 | Registered |
| Maar International OÜ | 14475899 | 24 April 2018 | Registered |
| Mahevärk OÜ | 14436066 | 26 February 2018 | Registered |
| Kruvikas OÜ | 14433694 | 21 February 2018 | Registered |
New companies in Turba every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.