Companies in Uulu, Estonia
124 companies have their registered office in Uulu according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 41001 Construction of residential and non-residential buildings with 7 companies.
Main industries in Uulu
| Code | Activity | Companies |
|---|---|---|
| 41001 | Construction of residential and non-residential buildings | 7 |
| 68201 | Rental and operating of own or leased real estate | 5 |
| 02101 | Silviculture and other forestry activities | 4 |
| 93291 | Activities of adventure companies | 3 |
| 01251 | Growing of other tree and bush fruits and nuts | 2 |
| 01481 | Raising of reindeers | 2 |
| 01611 | Support activities for crop production | 2 |
| 02401 | Support services to forestry | 2 |
| 36001 | Water collection, treatment and supply | 2 |
| 43911 | Masonry and bricklaying activities | 2 |
| 49411 | Freight transport by road | 2 |
| 55201 | Holiday and other short-stay accommodation | 2 |
Newest companies in Uulu
| Company | Number | Incorporated | Status |
|---|---|---|---|
| LM Est.ATE OÜ | 17618230 | 7 October 2026 | Registered |
| HMT OÜ | 17606215 | 22 September 2026 | Registered |
| Aiahing OÜ | 17488419 | 21 April 2026 | Registered |
| Agromat OÜ | 17486939 | 20 April 2026 | Registered |
| Jassikodud OÜ | 17336170 | 26 September 2025 | Registered |
| RAMUS HOOLDUS OÜ | 17302260 | 13 August 2025 | Registered |
| Melumeister OÜ | 17250764 | 29 May 2025 | Registered |
| RANNAMARI OÜ | 17242479 | 16 May 2025 | Registered |
| Katusekutt OÜ | 17241989 | 16 May 2025 | Registered |
| LaCarry OÜ | 17216265 | 9 April 2025 | Registered |
| OÜ Reku | 17213585 | 7 April 2025 | Registered |
| SILKIN Music OÜ | 17159822 | 21 January 2025 | Registered |
| Kose Rent OÜ | 17095217 | 21 October 2024 | Registered |
| PCR Pärnu Club Radio | 80644154 | 21 August 2024 | Registered |
| SECONDSTEP OÜ | 17047448 | 13 August 2024 | Registered |
| OMA JOOGI OUTLET OÜ | 17046302 | 12 August 2024 | Registered |
| ELU VOOL EESTI MTÜ | 80643746 | 9 August 2024 | Registered |
| Profile Marketing And Development Agency OÜ | 17042072 | 5 August 2024 | Registered |
| TR Õigusteenused OÜ | 17023778 | 8 July 2024 | Registered |
| OÜ Need For Needle EE | 16990631 | 20 May 2024 | Registered |
| Eluvesi MTÜ | 80637214 | 21 February 2024 | In liquidation |
| Resplendent OÜ | 16859061 | 13 November 2023 | Registered |
| MANNHAUS OÜ | 16789774 | 3 August 2023 | Registered |
| Voogav Meel OÜ | 16740408 | 17 May 2023 | Registered |
| Saaremänni OÜ | 16712033 | 6 April 2023 | Registered |
| Kusti Varahaldus OÜ | 16687536 | 3 March 2023 | Registered |
| MTÜ Silkivesi | 80622744 | 15 February 2023 | Registered |
| Ventest grupp OÜ | 16615809 | 17 November 2022 | Registered |
| Flonest Solutions OÜ | 16569954 | 8 September 2022 | Registered |
| Fiberglass Estonia OÜ | 16555591 | 17 August 2022 | Registered |
| Genekas24 OÜ | 16524219 | 27 June 2022 | Registered |
| Profitek OÜ | 16519558 | 14 June 2022 | Registered |
| HMT Infra OÜ | 16512146 | 2 June 2022 | Registered |
| Discgolfiklubi Richards MTÜ | 80607160 | 7 February 2022 | Registered |
| AKS Logistics OÜ | 16413371 | 3 January 2022 | Registered |
| Küljendaja OÜ | 16405242 | 29 December 2021 | Registered |
| Krisideed OÜ | 16398766 | 23 December 2021 | Registered |
| SSOD Kompanii OÜ | 16381814 | 6 December 2021 | Registered |
| KARIMAC OÜ | 16362389 | 10 November 2021 | Registered |
| OÜ Adru | 16339060 | 12 October 2021 | Registered |
| Uulu Kiriku Sõprade Selts | 80601564 | 28 September 2021 | Registered |
| Americandream OÜ | 16323946 | 23 September 2021 | Registered |
| VIIGIS OÜ | 16271416 | 15 July 2021 | Registered |
| Pipilota Neostus Music OÜ | 16264681 | 6 July 2021 | Registered |
| Tarorek OÜ | 16237224 | 25 May 2021 | Registered |
| Denara Disain OÜ | 16222524 | 4 May 2021 | Registered |
| Diorara OÜ | 16184404 | 15 March 2021 | Registered |
| Visorek Timber OÜ | 16073828 | 12 October 2020 | Registered |
| Mittetulundusühing Uulu Vesi | 80581732 | 1 June 2020 | Registered |
| www.mets24.ee OÜ | 14937414 | 16 March 2020 | Registered |
New companies in Uulu every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.