Companies in Uusküla, Estonia
215 companies have their registered office in Uusküla according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 41001 Construction of residential and non-residential buildings with 7 companies.
Main industries in Uusküla
| Code | Activity | Companies |
|---|---|---|
| 41001 | Construction of residential and non-residential buildings | 7 |
| 81301 | Landscape service activities | 7 |
| 68201 | Rental and operating of own or leased real estate | 6 |
| 49411 | Freight transport by road | 5 |
| 43351 | Other building completion and finishing | 4 |
| 68311 | Intermediation service activities for real estate activities | 4 |
| 69202 | Accounting and bookkeeping | 4 |
| 33191 | Repair and maintenance of other equipment | 3 |
| 41201 | Construction of residential and non-residential buildings | 3 |
| 43999 | Other specialised construction activities n.e.c. | 3 |
| 47121 | Other non-specialised retail sale | 3 |
| 62101 | Computer programming activities | 3 |
Newest companies in Uusküla
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Transven OÜ | 17628487 | 20 October 2026 | Registered |
| Serrata OÜ | 17609455 | 28 September 2026 | Registered |
| VibeIT OÜ | 17602815 | 17 September 2026 | Registered |
| MarketGlow OÜ | 17572738 | 11 August 2026 | Registered |
| IluLoor OÜ | 17572172 | 10 August 2026 | Registered |
| Bossco Corp OÜ | 17572634 | 10 August 2026 | Registered |
| Säilenõtkus OÜ | 17504489 | 11 May 2026 | Registered |
| Nordic Fire Protection Group OÜ | 17501491 | 7 May 2026 | Registered |
| Serenella OÜ | 17475687 | 6 April 2026 | Registered |
| OÜ Siseminekompass | 17441317 | 19 February 2026 | Registered |
| Alfset OÜ | 17419708 | 23 January 2026 | Registered |
| Starplast OÜ | 17416472 | 19 January 2026 | Registered |
| OS haldus OÜ | 17391996 | 11 December 2025 | Registered |
| OÜ Intenus Grupp | 17386096 | 3 December 2025 | Registered |
| Amexon Grupp OÜ | 17368738 | 10 November 2025 | Registered |
| D Golf OÜ | 17357663 | 24 October 2025 | Registered |
| RS Ehitex OÜ | 17338816 | 30 September 2025 | Registered |
| Lääne Enduroklubi | 80661276 | 30 September 2025 | Registered |
| KTH OÜ | 17322506 | 9 September 2025 | Registered |
| QuickBrick OÜ | 17304460 | 15 August 2025 | Registered |
| MariNet OÜ | 17273386 | 2 July 2025 | Registered |
| ketärn OÜ | 17255170 | 4 June 2025 | Registered |
| Marxlaser OÜ | 17182654 | 21 February 2025 | Registered |
| Gearup OÜ | 17158610 | 20 January 2025 | Registered |
| CakeSpirit OÜ | 17154084 | 13 January 2025 | Registered |
| Ovimarket OÜ | 17114771 | 15 November 2024 | Registered |
| Unrau Grupp OÜ | 17071091 | 17 September 2024 | Registered |
| Estonia Terminal OÜ | 17043290 | 6 August 2024 | In liquidation |
| Kivitech Holdings OÜ | 17021685 | 3 July 2024 | Registered |
| OÜ VideoPAL | 16955669 | 1 April 2024 | Registered |
| Loodusspaahotell OÜ | 16950028 | 25 March 2024 | Registered |
| OÜ Ühistrans Tallinn | 16918355 | 12 February 2024 | Registered |
| OÜ AQUARO | 16892561 | 8 January 2024 | Registered |
| 1Taarem OÜ | 16848962 | 27 October 2023 | Registered |
| RAPLA TEHNOÜLEVAATUS OÜ | 16846070 | 24 October 2023 | Registered |
| JanelMet OÜ | 16804108 | 24 August 2023 | Registered |
| VIS Service OÜ | 16755953 | 9 June 2023 | Registered |
| Esta Vita OÜ | 16750111 | 1 June 2023 | Registered |
| Insenar OÜ | 16742152 | 19 May 2023 | Registered |
| Prosperum Group OÜ | 16689736 | 7 March 2023 | Registered |
| Grasshill OÜ | 16663808 | 30 January 2023 | Registered |
| Bestplast OÜ | 16658730 | 23 January 2023 | Registered |
| Allride OÜ | 16650929 | 11 January 2023 | Registered |
| RK Autor OÜ | 16625989 | 5 December 2022 | Registered |
| Kivitech OÜ | 16625073 | 1 December 2022 | Registered |
| PRORACE OÜ | 16617866 | 21 November 2022 | Registered |
| OK Cases OÜ | 16608531 | 7 November 2022 | Registered |
| Uuslepiku OÜ | 16606549 | 3 November 2022 | Registered |
| Remlock Group OÜ | 16604601 | 1 November 2022 | Registered |
| Fookus Spaces OÜ | 16593278 | 13 October 2022 | Registered |
New companies in Uusküla every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.