Companies in Valingu, Estonia
58 companies have their registered office in Valingu according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 35123 Production of electricity from solar power with 9 companies.
Main industries in Valingu
| Code | Activity | Companies |
|---|---|---|
| 35123 | Production of electricity from solar power | 9 |
| 70201 | Business and other management consultancy activities | 4 |
| 43211 | Electrical installation | 2 |
| 43221 | Plumbing installation | 2 |
| 43222 | Refrigeration installation, heat pump installation and installation of fireplaces | 2 |
| 68201 | Rental and operating of own or leased real estate | 2 |
| 68311 | Intermediation service activities for real estate activities | 2 |
| 71121 | Civil engineering activities | 2 |
| 93291 | Activities of adventure companies | 2 |
| 01411 | Raising of dairy cattle | 1 |
| 28291 | Manufacture of other general-purpose machinery n.e.c. | 1 |
| 31091 | Manufacture of furniture | 1 |
Newest companies in Valingu
| Company | Number | Incorporated | Status |
|---|---|---|---|
| NuevoCapital OÜ | 17602275 | 17 September 2026 | Registered |
| KGR Digital Art OÜ | 17444356 | 25 February 2026 | Registered |
| Struttura.EST OÜ | 17397467 | 18 December 2025 | Registered |
| Kasvukaar OÜ | 17338074 | 30 September 2025 | Registered |
| Atmos Design OÜ | 16996313 | 27 May 2024 | Registered |
| NordicPipes OÜ | 16982577 | 8 May 2024 | Registered |
| ROV Operations OÜ | 16943270 | 15 March 2024 | Registered |
| Tööriistaekspert OÜ | 16918993 | 12 February 2024 | Registered |
| LTOOM OÜ | 16905973 | 24 January 2024 | Registered |
| Dateva teenused OÜ | 16890289 | 3 January 2024 | Registered |
| Vabaajategevused OÜ | 16789892 | 3 August 2023 | Registered |
| UkraBest OÜ | 16783470 | 25 July 2023 | Registered |
| KRT Home OÜ | 16783725 | 25 July 2023 | Registered |
| Vesho OÜ | 16716568 | 13 April 2023 | Registered |
| GaragePlus OÜ | 16700811 | 22 March 2023 | Registered |
| Sunsky OÜ | 16630068 | 12 December 2022 | Registered |
| Renlift OÜ | 16580270 | 26 September 2022 | Registered |
| OnNEUHAUS OÜ | 16562194 | 29 August 2022 | Registered |
| NordWarm OÜ | 16530800 | 6 July 2022 | In bankruptcy |
| Turnergy OÜ | 16486140 | 22 April 2022 | Registered |
| La Fox OÜ | 16413069 | 3 January 2022 | Registered |
| Murumängud OÜ | 16311096 | 9 September 2021 | Registered |
| OneEkspert OÜ | 16305730 | 3 September 2021 | Registered |
| Take Kinnisvara OÜ | 16247547 | 8 June 2021 | Registered |
| Mammula OÜ | 16121616 | 15 December 2020 | Registered |
| Solely OÜ | 14954720 | 20 April 2020 | Registered |
| Sonceto OÜ | 14954335 | 17 April 2020 | Registered |
| Solnce OÜ | 14954252 | 17 April 2020 | Registered |
| Soreli OÜ | 14953790 | 16 April 2020 | Registered |
| Sinun OÜ | 14952477 | 15 April 2020 | Registered |
| Saney OÜ | 14952945 | 15 April 2020 | Registered |
| Sunce OÜ | 14951561 | 13 April 2020 | Registered |
| Soari OÜ | 14951294 | 13 April 2020 | Registered |
| Kivitaguse OÜ | 14946548 | 1 April 2020 | Registered |
| Lukumete OÜ | 14799395 | 9 September 2019 | Registered |
| Affaveo OÜ | 14739447 | 7 June 2019 | Registered |
| Take KV OÜ | 14702674 | 11 April 2019 | Registered |
| MTÜ Teeme Ringi | 80558868 | 13 December 2018 | Registered |
| Reformer OÜ | 14610653 | 20 November 2018 | Registered |
| Saue vald, Valingu küla, Sarapuu tee 4 korteriühistu | 80544872 | 22 January 2018 | Registered |
| PRBS Project OÜ | 14337861 | 22 September 2017 | Registered |
| Culebra OÜ | 14144464 | 1 November 2016 | Registered |
| Valingu ja Aila külaselts | 80406590 | 21 September 2016 | Registered |
| Future Assets OÜ | 14044892 | 6 May 2016 | Registered |
| RP SERVICE OÜ | 12703706 | 13 August 2014 | Registered |
| Isony OÜ | 12582220 | 10 December 2013 | Registered |
| K.K Finants OÜ | 12552682 | 14 October 2013 | Registered |
| JÕEORU EHITUS OÜ | 12481186 | 29 May 2013 | Registered |
| Energiaarvutused OÜ | 12106442 | 13 May 2011 | Registered |
| mittetulundusühing Suurekivi elurajoon | 80277230 | 6 November 2008 | Registered |
New companies in Valingu every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.