Companies in Voka, Estonia
123 companies have their registered office in Voka according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 68321 Other real estate activities on a fee or contract basis with 9 companies.
Main industries in Voka
| Code | Activity | Companies |
|---|---|---|
| 68321 | Other real estate activities on a fee or contract basis | 9 |
| 68201 | Rental and operating of own or leased real estate | 7 |
| 93291 | Activities of adventure companies | 5 |
| 49411 | Freight transport by road | 4 |
| 41001 | Construction of residential and non-residential buildings | 3 |
| 96231 | Day spa, sauna and steam bath activities | 3 |
| 43211 | Electrical installation | 2 |
| 56211 | Event catering activities | 2 |
| 63101 | Computing infrastructure, data processing, hosting and related activities | 2 |
| 64301 | Activities of trusts, funds and similar financial entities | 2 |
| 69102 | Legal activities | 2 |
| 69202 | Accounting and bookkeeping | 2 |
Newest companies in Voka
| Company | Number | Incorporated | Status |
|---|---|---|---|
| picturist OÜ | 17575012 | 13 August 2026 | Registered |
| Set Wheels OÜ | 17572284 | 10 August 2026 | Registered |
| Justa Mind OÜ | 17522978 | 3 June 2026 | Registered |
| Laitum OÜ | 17427671 | 2 February 2026 | Registered |
| Draastui OÜ | 17387581 | 4 December 2025 | Registered |
| TEC NordEngineers OÜ | 17376100 | 19 November 2025 | Registered |
| OÜ Postridi | 17330262 | 19 September 2025 | Registered |
| HairBar OÜ | 17294425 | 3 August 2025 | Registered |
| EDLWise OÜ | 17277036 | 7 July 2025 | Registered |
| Brandwise Marketing OÜ | 17242227 | 16 May 2025 | Registered |
| VLA Teenindus OÜ | 17229899 | 29 April 2025 | Registered |
| Auraframe OÜ | 17200008 | 18 March 2025 | Registered |
| Mittetulundusühing Juhtimisassistentide Ühing | 80648809 | 5 December 2024 | Registered |
| Knit Studio OÜ | 17041569 | 2 August 2024 | Registered |
| Runder Kreis OÜ | 17000932 | 4 June 2024 | Registered |
| Jemico trade OÜ | 16945145 | 18 March 2024 | Registered |
| Vicko seiklused OÜ | 16932740 | 1 March 2024 | Registered |
| MTÜ Südameheadus | 80637616 | 1 March 2024 | In liquidation |
| Anedala OÜ | 16926293 | 21 February 2024 | Registered |
| R.S.J. OÜ | 16904867 | 23 January 2024 | Registered |
| MTÜ VOKA NAISRAHVATANTSURÜHM KIIGURI | 80635681 | 11 January 2024 | Registered |
| MTÜ Aabran | 80632458 | 13 October 2023 | Registered |
| XAU TRADES OÜ | 16831915 | 3 October 2023 | Registered |
| OÜ TM-Täht | 16720877 | 19 April 2023 | Registered |
| AZV OÜ | 16680422 | 20 February 2023 | Registered |
| Tulelausuja OÜ | 16596408 | 18 October 2022 | Registered |
| ARGEM OÜ | 16561663 | 29 August 2022 | Registered |
| EcoEnging OÜ | 16555869 | 18 August 2022 | Registered |
| MTÜ Voka Kogukonna Aiad | 80613171 | 28 June 2022 | Registered |
| Funky Events OÜ | 16525242 | 27 June 2022 | Registered |
| Concentrated OÜ | 16516450 | 9 June 2022 | Registered |
| RTBFOX OÜ | 16511688 | 2 June 2022 | Registered |
| CONBET OÜ | 16435579 | 3 February 2022 | Registered |
| BSG Lab OÜ | 16434077 | 2 February 2022 | Registered |
| MotoFishing OÜ | 16359430 | 6 November 2021 | Registered |
| Mittetulundusühing TOILA VALLA ELAMUSED | 80601297 | 21 September 2021 | Registered |
| OÜ AJOKRAM | 16255529 | 21 June 2021 | Registered |
| Boboni OÜ | 16140654 | 15 January 2021 | Registered |
| Aste Pagar OÜ | 16111061 | 30 November 2020 | Registered |
| OÜ Batrian | 16083264 | 26 October 2020 | Registered |
| Mittetulundusühing Lõngapäss | 80586988 | 18 October 2020 | Registered |
| Männi Investments OÜ | 16051117 | 14 September 2020 | Registered |
| OÜ Taube Catering | 14985198 | 5 June 2020 | Registered |
| SteamFunk OÜ | 14972586 | 15 May 2020 | Registered |
| ELTA OÜ | 14875972 | 30 December 2019 | Registered |
| Kirde Hooldusteenus OÜ | 14765539 | 22 July 2019 | Registered |
| Kelei Fashion OÜ | 14763960 | 17 July 2019 | Registered |
| Tom Auto OÜ | 14741237 | 11 June 2019 | Registered |
| Tervisering OÜ | 14693573 | 29 March 2019 | Registered |
| MTÜ Meie Voka | 80561936 | 19 February 2019 | Registered |
New companies in Voka every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.