3512 Production of electricity from renewable sources: Estonian companies
75 Estonian companies list EMTAK 2025 (NACE Rev. 2.1) code 3512 (Production of electricity from renewable sources) as their main activity, all of them active. The newest was incorporated on 10 September 2026. The code belongs to section D: Electricity, gas, steam and air conditioning supply.
Where these companies are registered
- Tallinn 32
- Peetri 5
- Linnumäe 4
- Tartu 3
- Viljandi 3
- Laagri 2
- Aakre 1
- Araste 1
- Atsalama 1
- Hummuli 1
- Järva-Jaani 1
- Kaagvere 1
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| Unlimited Power OÜ | 17596646 | Tallinn | 10 September 2026 | Registered |
| SW Multituul Vao OÜ | 17578944 | Tallinn | 18 August 2026 | Registered |
| SW Metsatuul Põlendmaa OÜ | 17577867 | Tallinn | 17 August 2026 | Registered |
| Maima Wind OÜ | 17576520 | Tallinn | 14 August 2026 | Registered |
| SW Metsatuul Maima OÜ | 17573444 | Tallinn | 11 August 2026 | Registered |
| Energiaühistu Ühisenergia | 17539594 | Tartu | 26 June 2026 | Registered |
| Greenbit Energy OÜ | 17527639 | Tallinn | 9 June 2026 | Registered |
| Rahnoja Energiapark OÜ | 17522180 | Viljandi | 2 June 2026 | Registered |
| Koljala Energiapark OÜ | 17522257 | Tallinn | 2 June 2026 | Registered |
| Megawatt Finance OÜ | 17508346 | Tallinn | 15 May 2026 | Registered |
| Tulundusühistu Kääpa Energia | 17488448 | Kääpa | 21 April 2026 | Registered |
| Jõeküla Energiapark OÜ | 17414881 | Viljandi | 16 January 2026 | Registered |
| Fortis Power OÜ | 17378085 | Türi | 21 November 2025 | Registered |
| MMSG Baltics OÜ | 17366933 | Tallinn | 6 November 2025 | Registered |
| Savala taastuvenergia kogukond | 80661566 | Savala | 7 October 2025 | Registered |
| Hanningu Energia OÜ | 17329655 | Kaagvere | 18 September 2025 | Registered |
| VINNI EPIC OÜ | 17318157 | Tallinn | 3 September 2025 | Registered |
| Ülde Energiapark OÜ | 17224086 | Viljandi | 21 April 2025 | Registered |
| OÜ RohelineEnno | 17130988 | Aakre | 10 December 2024 | Registered |
| Sunly Solar 4 OÜ | 16805125 | Tallinn | 25 August 2023 | Registered |
| Sunly Solar 3 OÜ | 16497818 | Tallinn | 11 May 2022 | Registered |
| Sunly Offshore Wind OÜ | 16481208 | Tallinn | 14 April 2022 | Registered |
| Sunare OÜ | 16480373 | Tallinn | 13 April 2022 | Registered |
| sertec OÜ | 16452508 | Puhja | 2 March 2022 | Registered |
| Sunly Solar 2 OÜ | 16433209 | Tallinn | 1 February 2022 | Registered |
| SW Eretuul OÜ | 16358123 | Tallinn | 4 November 2021 | Registered |
| Energiapargid OÜ | 16338362 | Hummuli | 11 October 2021 | Registered |
| SW Tuulepõld OÜ | 16279990 | Tallinn | 28 July 2021 | Registered |
| TMV Green OÜ | 16162236 | Tallinn | 15 February 2021 | Registered |
| SW Tuulekohin OÜ | 16151356 | Tallinn | 1 February 2021 | Registered |
| SW Multituul OÜ | 16149402 | Tallinn | 28 January 2021 | Registered |
| UÜ Solarplug 2 | 16121792 | Tallinn | 15 December 2020 | Registered |
| OÜ Solarplug 1 | 16121198 | Tallinn | 15 December 2020 | Registered |
| SW Tuulerii OÜ | 16079073 | Tallinn | 19 October 2020 | Registered |
| Mitu vatti OÜ | 16073863 | Tallinn | 12 October 2020 | Registered |
| SW Metsatuul OÜ | 16069235 | Tallinn | 5 October 2020 | Registered |
| S&M Development OÜ | 16014694 | Atsalama | 22 July 2020 | Registered |
| Pihle Energia OÜ | 14981214 | Kirikuküla | 1 June 2020 | Registered |
| Power Solutions OÜ | 14973731 | Kuressaare | 18 May 2020 | Registered |
| Sunly Wind OÜ | 14937897 | Tallinn | 16 March 2020 | Registered |
| Haava Särts OÜ | 14935993 | Araste | 12 March 2020 | Registered |
| Söekriimu Viis UÜ | 14930331 | Peetri | 6 March 2020 | Registered |
| Söekriimu Neli UÜ | 14930352 | Peetri | 6 March 2020 | Registered |
| Söekriimu Kolm UÜ | 14930257 | Peetri | 6 March 2020 | Registered |
| Söekriimu Kaks UÜ | 14927798 | Peetri | 3 March 2020 | Registered |
| Söekriimu UÜ | 14925184 | Peetri | 2 March 2020 | Registered |
| OÜ TTKS | 14896613 | Kangru | 24 January 2020 | Registered |
| OÜ Kaarelao3 | 14852020 | Linnumäe | 19 November 2019 | Registered |
| OÜ Kaarelao2 | 14851977 | Linnumäe | 19 November 2019 | Registered |
| OÜ kaarelao1 | 14851724 | Linnumäe | 19 November 2019 | Registered |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.