CLOUDTEAM AS
Norway · Organisation number 936243290
CLOUDTEAM AS is a private limited company (AS) registered with Brønnøysund Register Centre (Enhetsregisteret) under organisation number 936243290. It was incorporated on 17 September 2025, 1 year ago. The registered office is in Fetsund (1900), Lillestrøm. Its main activity is SN2025 (NACE Rev. 2.1) code 62.200 (Computer consultancy and computer facilities management activities). The register lists its status as Active.
| Status | Active |
|---|---|
| Organisation number | 936243290 |
| Legal form | Private limited company (AS) |
| Incorporated | 17 September 2025 |
| Registered office | Funkelbråtan 28, 1900 Fetsund, Lillestrøm |
| Activity (SN2025 (NACE Rev. 2.1)) | 62.200 Computer consultancy and computer facilities management activities |
| Share capital | 30000 NOK |
| VAT register | Registered |
| Latest annual accounts filed | 2025 |
Open the official Brønnøysund Register Centre record
Follow CLOUDTEAM AS
Monitoring is coming soon: an email when the status, address or filings of this company change. Join the waitlist to hear first when it launches.
Similar companies in Fetsund
Same activity code 62.200, newest first.
| Company | Number | Incorporated | Status |
|---|---|---|---|
| THOR SMART AS | 934454405 | 30 October 2024 | Active |
| AISSISTANT AS | 934331265 | 22 September 2024 | Active |
| LYNXX AS | 933646068 | 4 June 2024 | Active |
| IMPACT IT AS | 933470849 | 27 April 2024 | Active |
| IMPACT EQUITY HOLDING AS | 933376125 | 13 April 2024 | Active |
| DAHLTECH AS | 933164047 | 24 January 2024 | Active |
| PROEXEC AS | 932854791 | 2 January 2024 | Active |
| RIMEREIT INVEST AS | 932366851 | 7 October 2023 | Active |
Links: 62.200 companies · companies in Fetsund · incorporated in September 2025 · Norwegian company check
Source: Enhetsregisteret bulk download (data.brreg.no), Norwegian Licence for Open Government Data (NLOD) 2.0. Data version 2026-10-23.