DANIEL AS
Norway · Organisation number 991490566
DANIEL AS is a private limited company (AS) registered with Brønnøysund Register Centre (Enhetsregisteret) under organisation number 991490566. It was incorporated on 20 April 2007, 19 years ago. The registered office is in Røyneberg (4052), Sola. Its main activity is SN2025 (NACE Rev. 2.1) code 68.200 (Rental and operating of own or leased real estate). The register lists its status as Active.
| Status | Active |
|---|---|
| Organisation number | 991490566 |
| Legal form | Private limited company (AS) |
| Incorporated | 20 April 2007 |
| Registered office | Hellevegen 25, 4052 Røyneberg, Sola |
| Activity (SN2025 (NACE Rev. 2.1)) | 68.200 Rental and operating of own or leased real estate |
| Share capital | 114000 NOK |
| Latest annual accounts filed | 2025 |
Open the official Brønnøysund Register Centre record
Follow DANIEL AS
Monitoring is coming soon: an email when the status, address or filings of this company change. Join the waitlist to hear first when it launches.
Similar companies in Røyneberg
Same activity code 68.200, newest first.
| Company | Number | Incorporated | Status |
|---|---|---|---|
| HI PROPERTY AS | 929685601 | 7 August 2022 | Active |
| TREKLØVER AS | 928835138 | 9 February 2022 | Active |
| DOWN UNDER HOLDING AS | 927361914 | 6 July 2021 | Active |
| SAMAX AS | 925626759 | 5 August 2020 | Active |
| VENTURA-HOLDING AS | 924471948 | 2 January 2020 | Active |
| BAKE PROPERTIES AS | 923416366 | 22 August 2019 | Active |
| SOLA ATRIUM VELVÆRE AS | 922835438 | 4 April 2019 | Active |
| SIRIS INVEST AS | 919713712 | 21 June 2017 | Active |
Links: 68.200 companies · companies in Røyneberg · incorporated in April 2007 · Norwegian company check
Source: Enhetsregisteret bulk download (data.brreg.no), Norwegian Licence for Open Government Data (NLOD) 2.0. Data version 2026-10-23.