Companies in Risør, Norway
816 companies have their registered office in Risør according to Brønnøysund Register Centre (Enhetsregisteret), 810 of them active. The most common activity is 94.992 Other activities of other membership organisations with 116 companies.
Main industries in Risør
| Code | Activity | Companies |
|---|---|---|
| 94.992 | Other activities of other membership organisations | 116 |
| 68.200 | Rental and operating of own or leased real estate | 99 |
| 97.001 | Activities of housing cooperatives | 58 |
| 93.120 | Activities of sports clubs | 27 |
| 41.000 | Construction of residential and non-residential buildings | 25 |
| 70.200 | Business and other management consultancy activities | 20 |
| 56.110 | Restaurant activities | 18 |
| 68.120 | Development of building projects | 16 |
| 68.110 | Buying and selling of own real estate | 15 |
| 90.201 | Performing arts activities in music | 13 |
| 68.320 | Other real estate activities on a fee or contract basis | 11 |
| 94.910 | Activities of religious organisations | 11 |
Newest companies in Risør
| Company | Number | Incorporated | Status |
|---|---|---|---|
| STIFTELSEN TOLKIEN-SENTERET FOR NORDEN I RISØR | 938396213 | 14 August 2026 | Active |
| BDD EIENDOM AS TVANGSAVVIKLINGSBO | 938266689 | 14 August 2026 | Bankruptcy estate |
| HALLAO AS | 938146160 | 10 July 2026 | Active |
| RISØR MAT AS TVANGSAVVIKLINGSBO | 938000158 | 29 June 2026 | Bankruptcy estate |
| CHRISTENSEN BYGG AS | 938100675 | 4 June 2026 | Active |
| FIESUND VANN OG AVLØP UTBYGGING SA | 937414935 | 3 June 2026 | Active |
| THH-HOLDING AS | 938474583 | 1 June 2026 | Active |
| PRESTEGATA 7 AS | 938128723 | 30 May 2026 | Active |
| NOORVERN AS | 937918623 | 22 May 2026 | Active |
| REINEMO BYGG & SERVICE AS | 937903065 | 22 May 2026 | Active |
| HJORTESVINGEN 16-22 | 838663842 | 19 May 2026 | Active |
| TB RISØR AS | 937921047 | 18 May 2026 | Active |
| RISØR HALLOWEEN | 937754477 | 11 May 2026 | Active |
| SKOLETUR RISØRUNGDOMSKOLE 2027 | 937749139 | 11 May 2026 | Active |
| BYGGTAKSERING SØR AS KONKURSBO | 937563345 | 20 April 2026 | Bankruptcy estate |
| RISØR APOTEK AS KONKURSBO | 937563329 | 20 April 2026 | Bankruptcy estate |
| SONGE HOLDING AS | 937712030 | 16 April 2026 | Active |
| REWOOD PRODUKSJON AS | 937612001 | 15 April 2026 | Active |
| NAJS INVEST AS | 937624239 | 8 April 2026 | Active |
| RISØR KRAN & TRANSPORT AS | 937915829 | 1 April 2026 | Active |
| LEADERSHIP BY HEART AS | 937547269 | 27 March 2026 | Active |
| SO RISØR AS | 937635788 | 26 March 2026 | Active |
| TOLLBODEN RISØR AS KONKURSBO | 937395795 | 20 March 2026 | Bankruptcy estate |
| AXELSEN HOLDING AS | 937445504 | 11 March 2026 | Active |
| TERNESKRIK | 837386802 | 11 March 2026 | Active |
| MABELE AS | 937353863 | 24 February 2026 | Active |
| W L INVEST AS | 937394233 | 22 February 2026 | Active |
| RUSTADVEIEN 15/17 LIMITED NUF | 936886671 | 5 February 2026 | Active |
| KREPPA AS | 937109253 | 22 January 2026 | Active |
| CAISSA KONSULENTTJENESTER AS | 937092512 | 15 January 2026 | Active |
| CAISSA EIENDOM AS | 937039905 | 13 January 2026 | Active |
| AGDER BYGGINNREDNING AS | 937189192 | 12 January 2026 | Active |
| AUSLAND KAPITAL AS | 936971229 | 6 January 2026 | Active |
| NIJA INVEST AS | 936949835 | 5 January 2026 | Active |
| 3-INTERIØR AS | 936968570 | 1 January 2026 | Active |
| FULL FREEDOM AS | 936963188 | 1 January 2026 | Active |
| HOPE AS | 937294395 | 19 December 2025 | Active |
| SKRUE MCDUCK AS | 937255241 | 19 December 2025 | Active |
| JPR HOLDING AS | 937245696 | 19 December 2025 | Active |
| 1157 HOLDING AS | 937194854 | 12 December 2025 | Active |
| MUSIKKENS HUS | 937083750 | 3 December 2025 | Active |
| RISØR HALLOWEEN AS | 937184638 | 24 November 2025 | Active |
| BYGGMESTER SOMMERFELT AS | 936870031 | 20 November 2025 | Active |
| ANDREAS SOMMERFELT HOLDING AS | 936538428 | 24 October 2025 | Active |
| ARNESEN & RHEIN UTVIKLING AS | 936538096 | 23 October 2025 | Active |
| CV EIENDOM AS | 936443583 | 23 October 2025 | Active |
| BIRGITTE HØGLI AS | 936441882 | 9 October 2025 | Active |
| SVADA RETAIL AS | 936482899 | 2 October 2025 | Active |
| SAMEIET SOLSIDEN 2, RISØR | 936361706 | 22 September 2025 | Active |
| N59° THOR AS | 836273052 | 17 September 2025 | Active |
New companies in Risør every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.