New Norwegian companies incorporated in September 1997
523 companies in the Brønnøysund Register Centre (Enhetsregisteret) file were incorporated in September 1997. The most common activity was 68.200 Rental and operating of own or leased real estate (67 companies), and the largest number registered in Oslo (80).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 68.200 | Rental and operating of own or leased real estate | 67 |
| 94.992 | Other activities of other membership organisations | 61 |
| 97.001 | Activities of housing cooperatives | 46 |
| 41.000 | Construction of residential and non-residential buildings | 15 |
| 90.201 | Performing arts activities in music | 14 |
| 93.120 | Activities of sports clubs | 13 |
| 70.200 | Business and other management consultancy activities | 11 |
| 71.129 | Other technical consultancy | 11 |
| 43.210 | Electrical installation | 8 |
| 73.110 | Activities of advertising agencies | 8 |
Top towns
- Oslo 80
- Bergen 17
- Stavanger 11
- Hønefoss 7
- Trondheim 7
- Drammen 6
- Fredrikstad 6
- Kristiansand S 6
- Moss 6
- Halden 5
Companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| CIENA COMMUNICATIONS INC | 995253585 | Md 21090 | 30 September 1997 | Active |
| AGDER MALERMESTERLAUG | 994693468 | Grimstad | 30 September 1997 | Active |
| AURORA BOREALIS | 993849332 | Tromsdalen | 30 September 1997 | Active |
| FIREMA TRASPORTI S.P.A | 990674256 | It-80100 Napoli | 30 September 1997 | Active |
| LILLEHAMMER SENIORDANS | 983168124 | Lillehammer | 30 September 1997 | Active |
| CANAL DIGITAL SVERIGE AB | 981124723 | 116 86 Stockholm | 30 September 1997 | Active |
| ØRN SOFTWARE AS | 979443471 | Charlottenlund | 30 September 1997 | Active |
| HAVN AUTO AS | 979431317 | Eikefjord | 30 September 1997 | Active |
| HESTAVANGEN AS | 979416113 | Voss | 30 September 1997 | Active |
| GS MARINE AS | 979393075 | Gursken | 30 September 1997 | Active |
| BYGG-TEAM ROMERIKE AS | 979361548 | Kjeller | 30 September 1997 | Active |
| MØRDRE SPORTSNETT AS | 979356560 | Lommedalen | 30 September 1997 | Active |
| HØYDAL KRAFTVERK AS | 979355548 | Austefjorden | 30 September 1997 | Active |
| BERGSLAND EIENDOM AS | 979355319 | Skien | 30 September 1997 | Active |
| ELLI INVEST AS | 979342837 | Ålesund | 30 September 1997 | Active |
| REMØY MANAGEMENT CREW AS | 979342829 | Fosnavåg | 30 September 1997 | Active |
| ENEHAUGEN SAMEIE | 979337469 | Sandsli | 30 September 1997 | Active |
| REMØY MANAGEMENT AS | 979322151 | Fosnavåg | 30 September 1997 | Active |
| UNICLEAN AS | 979317174 | Harestua | 30 September 1997 | Active |
| MODEVO MANAGEMENT AS | 979313225 | Oslo | 30 September 1997 | Active |
| BORGGÅRDEN AS | 979295197 | Oslo | 30 September 1997 | Active |
| DISCOVER NORWAY AS | 979294751 | Lillehammer | 30 September 1997 | Active |
| ELEKTRO-TERM AS | 979287828 | Nesbru | 30 September 1997 | Active |
| DEMACO HOLLAND B.V. | 912848558 | Nl-1723 Hw Noord-Scharwoude | 30 September 1997 | Active |
| SAFRAN SOFTWARE SOLUTIONS AS | 879388252 | Stavanger | 30 September 1997 | Active |
| DANSK SCANNING A/S | 994659405 | 6715 Esbjerg N | 29 September 1997 | Active |
| NAMDALSKYSTEN NÆRINGSFORENING | 979917996 | Rørvik | 29 September 1997 | Active |
| HUSEIERFORENINGEN SKYTTA B2/B3 | 979479956 | Hagan | 29 September 1997 | Active |
| WITCHETTY AS | 979411235 | Sandvika | 29 September 1997 | Active |
| UNIQUE DIGITAL NORDIC AS | 979322232 | Bergen | 29 September 1997 | Active |
| MAKSI DISTRIBUSJON AS | 979316771 | Sola | 29 September 1997 | Active |
| KULTURA | 979315821 | Oslo | 29 September 1997 | Active |
| ÅLGÅRD VETERINÆRKONTOR ANS | 979311478 | Ålgård | 29 September 1997 | Active |
| NSHIFT GROUP AS | 979306725 | Oslo | 29 September 1997 | Active |
| ASSESS KOMPETANSE AS | 979296029 | Kristiansand S | 29 September 1997 | Active |
| LYDLAUGET ANS | 979282001 | Løten | 29 September 1997 | Being wound up |
| SAMEIE BJERGELANDET BUFELLESSKAP | 927602776 | Dale i Sunnfjord | 29 September 1997 | Active |
| LUKEVEIEN 1-3 BOLIGSAMEIE | 879386152 | Stokke | 29 September 1997 | Active |
| PESICA EIENDOM AS | 879284112 | Skedsmokorset | 29 September 1997 | Active |
| GRIMSTAD TRIALKLUBB | 994780026 | Grimstad | 27 September 1997 | Active |
| POSTPENSJONISTANE I SOGN OG FJORDANE | 994563106 | Holmedal | 27 September 1997 | Active |
| BOLIGSAMEIET WERGELANDSGATE 13 | 979619588 | Hamar | 27 September 1997 | Active |
| NEDIG AS | 979394179 | Arendal | 27 September 1997 | Active |
| SOLVANG EIGEDOM AS | 979337604 | Ellingsøy | 27 September 1997 | Active |
| COREMED AS | 979316356 | Hosle | 27 September 1997 | Active |
| SAFETY INVEST AS | 979312423 | Kolbjørnsvik | 27 September 1997 | Active |
| HARPERCOLLINS NORDIC AB | 979275536 | SE-10247 Stockholm | 27 September 1997 | Active |
| BSI - SEILING | 916598408 | Laksevåg | 27 September 1997 | Active |
| SAMEIET PARADISLUNDEN | 987368322 | Paradis | 26 September 1997 | Active |
| TYSNES VELFERD | 982491797 | Tysnes | 26 September 1997 | Active |
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.