New Norwegian companies incorporated in October 2007
1,240 companies in the Brønnøysund Register Centre (Enhetsregisteret) file were incorporated in October 2007. The most common activity was 68.200 Rental and operating of own or leased real estate (177 companies), and the largest number registered in Oslo (195).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 68.200 | Rental and operating of own or leased real estate | 177 |
| 94.992 | Other activities of other membership organisations | 122 |
| 97.001 | Activities of housing cooperatives | 120 |
| 64.323 | Other captive investment companies | 49 |
| 41.000 | Construction of residential and non-residential buildings | 40 |
| 70.200 | Business and other management consultancy activities | 39 |
| 68.110 | Buying and selling of own real estate | 36 |
| 68.120 | Development of building projects | 26 |
| 93.120 | Activities of sports clubs | 20 |
| 68.320 | Other real estate activities on a fee or contract basis | 17 |
Top towns
- Oslo 195
- Trondheim 40
- Stavanger 34
- Bergen 25
- Kristiansand S 23
- Drammen 14
- Sandnes 14
- Sandefjord 13
- Haugesund 11
- Ålesund 10
Companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| RISSEBÆRSTRAEN VELFORENING | 993882089 | Sandnes | 31 October 2007 | Active |
| EIERSEKSJONSSAMEIET DOVRESVINGEN 5/7 | 992728612 | Oslo | 31 October 2007 | Active |
| TYNSET FRIVILLIGSENTRAL STI | 992241403 | Tynset | 31 October 2007 | Active |
| COLDWATER PRAWNS OF NORWAY AS | 992097450 | Ålesund | 31 October 2007 | Active |
| SIKRINGSRADIOEN AS | 992060506 | Oslo | 31 October 2007 | Active |
| LITU AS | 992049359 | Søreidgrend | 31 October 2007 | Active |
| KVITFJELLVARDEN AS | 992041153 | Fåvang | 31 October 2007 | Active |
| BAVE AS | 992032847 | Husøysund | 31 October 2007 | Active |
| CONADI AS | 992023589 | Bekkestua | 31 October 2007 | Active |
| SPANNE HOLDING AS | 992016558 | Karmsund | 31 October 2007 | Active |
| MASKIN-TEAM AS | 992001054 | Ålgård | 31 October 2007 | Active |
| SJØGATO INVEST AS | 992000236 | Bodø | 31 October 2007 | Active |
| BYGGTILBEHØRS GRUPPEN AS | 991999728 | Oslo | 31 October 2007 | Active |
| SCHEISTRØEN INVEST AS | 991992189 | Haslum | 31 October 2007 | Active |
| EREBOR AS | 991989242 | Oslo | 31 October 2007 | Active |
| EILEV MELLERUD AS | 991974121 | Hønefoss | 31 October 2007 | Active |
| ARCO INDUSTRI AS | 991972870 | Skodje | 31 October 2007 | Active |
| MARINE FABRICATION AS | 991965505 | Os | 31 October 2007 | Active |
| SKIPPER HOLDING AS | 991955992 | Oslo | 31 October 2007 | Active |
| ARENTZ INVESTMENTS AS | 991954481 | Ålvundfjord | 31 October 2007 | Active |
| SÆSBØE MANAGEMENT & INVEST AS | 991954279 | Ålvundfjord | 31 October 2007 | Active |
| STIFTELSEN ELVELI KJØRE- OG RIDEKLUBB | 991949836 | Oslo | 31 October 2007 | Bankrupt |
| HLS INVEST AS | 991939601 | Jørpeland | 31 October 2007 | Active |
| MANGLERUD UR OG GULL AS | 991939067 | Oslo | 31 October 2007 | Active |
| SØRLANDETS OSTEOPATISKE SENTER DA | 991938524 | Kristiansand S | 31 October 2007 | Active |
| KALDNES VEST AS | 991927107 | Tønsberg | 31 October 2007 | Active |
| NHK-GRENDELAG | 991926097 | Tjørhom | 31 October 2007 | Active |
| GOFARNES EIENDOM AS | 991920560 | Åkrehamn | 31 October 2007 | Active |
| KRIK ABILDSØ | 991916229 | Oslo | 31 October 2007 | Active |
| AQUA RØR OG FLIS AS | 991912851 | Solberg | 31 October 2007 | Active |
| ARCTIC BIO AS | 991906002 | Tverrelvdalen | 31 October 2007 | Active |
| HELGE T. ZIMMER AS | 991903674 | Siggerud | 31 October 2007 | Active |
| KRISTIANSUND KOMMUNE | 991891919 | Kristiansund N | 31 October 2007 | Active |
| 4GNS TELECOM AS | 991822984 | Sandnes | 31 October 2007 | Bankrupt |
| KOLLEVÅGTJERN VELFORENING | 991812547 | Hauglandshella | 31 October 2007 | Active |
| OSBERGET SKISENTER | 991725334 | Ørsta | 31 October 2007 | Active |
| MAN ENERGY SOLUTIONS ITALIA S.R.L. | 931815814 | It-16153 Genova | 31 October 2007 | Active |
| EVONIK OPERATIONS GMBH | 924697806 | De-45128 Essen | 31 October 2007 | Active |
| SEDO FORENING | 892933502 | Oslo | 31 October 2007 | Active |
| PADØY HOLDING AS | 892137552 | Nyborg | 31 October 2007 | Active |
| BAKER KLAUSEN DRAMMEN AS | 892041792 | Krokstadelva | 31 October 2007 | Active |
| HAPPY TIME ARENDAL DA | 891911122 | Arendal | 31 October 2007 | Active |
| SAMEIET BAKKETUNET | 998208548 | Hokksund | 30 October 2007 | Active |
| LIERBYEN HANDELSFORENING | 992517808 | Lier | 30 October 2007 | Active |
| RABBAFOSSEN VEL | 992273925 | Stord | 30 October 2007 | Active |
| STIFTELSEN NORSK FORENING FOR IMMUNOLGI OG TRANSFUSJONSMEDISINS VITENSKAPELIGE FOND | 992245409 | Fyllingsdalen | 30 October 2007 | Active |
| FLØTNINGEN PARK AS | 992212330 | Skien | 30 October 2007 | Active |
| NAUSTHAUGEN INDERØY BORETTSLAG | 992107324 | Inderøy | 30 October 2007 | Active |
| GREIPA AS | 992057475 | Eidsnes | 30 October 2007 | Active |
| HELLEN VEL | 992033711 | Gjerdrum | 30 October 2007 | Active |
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.