New Norwegian companies incorporated in September 2009
1,077 companies in the Brønnøysund Register Centre (Enhetsregisteret) file were incorporated in September 2009. The most common activity was 68.200 Rental and operating of own or leased real estate (170 companies), and the largest number registered in Oslo (160).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 68.200 | Rental and operating of own or leased real estate | 170 |
| 94.992 | Other activities of other membership organisations | 151 |
| 97.001 | Activities of housing cooperatives | 83 |
| 64.323 | Other captive investment companies | 35 |
| 68.320 | Other real estate activities on a fee or contract basis | 27 |
| 70.200 | Business and other management consultancy activities | 23 |
| 68.120 | Development of building projects | 22 |
| 71.129 | Other technical consultancy | 21 |
| 93.120 | Activities of sports clubs | 21 |
| 41.000 | Construction of residential and non-residential buildings | 19 |
Top towns
- Oslo 160
- Trondheim 31
- Bergen 27
- Stavanger 22
- Drammen 19
- Kristiansand S 18
- Tromsø 16
- Sandnes 11
- Bodø 10
- Nesttun 10
Companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| VESTLI VEL | 996148815 | Oslo | 30 September 2009 | Active |
| SAMEIET ENGEVEIEN 6 | 995413442 | Bergen | 30 September 2009 | Active |
| DIAS BEDRIFTSIDRETTSLAG | 995391481 | Drammen | 30 September 2009 | Active |
| PERHUSVEGEN 3 EIGEDOM AS | 995074397 | Stryn | 30 September 2009 | Active |
| BRYGGEN HOTEL EIENDOM AS | 995074354 | Nordfjordeid | 30 September 2009 | Active |
| STORGATEN 70 GRIMSTAD | 994970615 | Grimstad | 30 September 2009 | Active |
| YMIR ENERGY AS | 994895060 | Haugesund | 30 September 2009 | Active |
| BRIGDA SØR | 994850547 | Grimstad | 30 September 2009 | Active |
| KEA INVEST AS | 994759175 | Stavanger | 30 September 2009 | Active |
| LOUISE INVEST AS | 994734520 | Fredrikstad | 30 September 2009 | Active |
| NORSK TJENESTEYTING AS | 994709607 | Oslo | 30 September 2009 | Active |
| PRO-VENT OMBRUK AS | 994709410 | Blomsterdalen | 30 September 2009 | Active |
| TRETOPPHYTTENE AS | 994704591 | Brumunddal | 30 September 2009 | Active |
| NIPA UTVIKLING AS | 994703897 | Oslo | 30 September 2009 | Being wound up |
| BJØRNVIK EIENDOM AS | 994703552 | Oslo | 30 September 2009 | Being wound up |
| FJELDBEKK AS | 994684264 | Drøbak | 30 September 2009 | Active |
| MARTIN LARSEN-BRYGGA EIENDOM AS | 994677071 | Henningsvær | 30 September 2009 | Active |
| STEINBAKK REVISJON AS | 994671510 | Bergen | 30 September 2009 | Active |
| MAKO EIENDOM AS | 994645064 | Ålesund | 30 September 2009 | Active |
| ARITUBA TROPICALFORENINGEN | 994644610 | Lindesnes | 30 September 2009 | Active |
| COMPLETE PARTNER GRENLAND AS | 994639803 | Langesund | 30 September 2009 | Active |
| MIDGARD ALFA AS | 994633007 | Bergen | 30 September 2009 | Active |
| PRØSCH & TØSTIE AS | 994627821 | Høvik | 30 September 2009 | Active |
| NYTA LTD | 994622722 | Sk7 2dh Cheshire | 30 September 2009 | Active |
| NORNIR HOLDING AS | 994612875 | Oslo | 30 September 2009 | Bankrupt |
| REDFORD POLYMERS LTD | 994603507 | Sk7 2dh Cheshire | 30 September 2009 | Active |
| VEKO HOLDING AS | 994602314 | Namsos | 30 September 2009 | Active |
| BODIN KIRKEFORENING | 994599216 | Bodø | 30 September 2009 | Active |
| KRUK CONSTRUCTION | 994559893 | 1422 Wyndham Cir Apt 203 | 30 September 2009 | Active |
| SHIPKON NUF | 994555960 | Skudeneshavn | 30 September 2009 | Active |
| AB PLASTO OY LTD NUF | 994538063 | Sandefjord | 30 September 2009 | Active |
| S.F.BILER AS | 994533126 | Undrumsdal | 30 September 2009 | Active |
| ØLVE MONTESSORISKULE SA | 994517619 | Ølve | 30 September 2009 | Active |
| BETULA CONSULT NUF | 994503707 | Jar | 30 September 2009 | Active |
| JONAS FORSMAN B | 994326783 | Stavanger | 30 September 2009 | Active |
| VERKSTADKLUBBEN AVD NORSAFE ÅRSNES | 993533564 | Løfallstrand | 30 September 2009 | Active |
| AUTISMEFORENINGEN I NORGE TROMS LOKALLAG | 992366826 | Bardu | 30 September 2009 | Active |
| SAMEIET KUBAKKEN 12-14 | 930233552 | Sandnes | 30 September 2009 | Active |
| PLEJD AB | 924368551 | Se-431 37 Mölndal | 30 September 2009 | Active |
| KORET APROPOS | 923143572 | Røyse | 30 September 2009 | Active |
| TYSVÆR KULTURSKOLE ORKESTER | 918835458 | Aksdal | 30 September 2009 | Active |
| CHIN COMMUNITY IN ASKER | 915121462 | Borgen | 30 September 2009 | Active |
| INTERPAPER SP. Z.O.O. S.K. | 914184002 | Pl-70-100 Szczecin | 30 September 2009 | Active |
| THE VIEW AS | 894770082 | Honningsvåg | 30 September 2009 | Active |
| CITUS, ALTIUS, FORTIUS | 894663782 | Trondheim | 30 September 2009 | Active |
| WENCHE'S MOTE AS | 894645202 | Arendal | 30 September 2009 | Active |
| AGITEL AS | 894606762 | Spongdal | 30 September 2009 | Active |
| JULEBYGDTINGET | 998036348 | Sandnes | 29 September 2009 | Active |
| KARANI KAREN BAPTISTMENIGHET | 996264475 | Tvedestrand | 29 September 2009 | Active |
| NORSK KLAUVSKJÆRERLAG (NOKL) | 996081389 | Oslo | 29 September 2009 | Active |
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.