New Norwegian companies incorporated in July 2019
1,554 companies in the Brønnøysund Register Centre (Enhetsregisteret) file were incorporated in July 2019. The most common activity was 68.200 Rental and operating of own or leased real estate (145 companies), and the largest number registered in Oslo (238).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 68.200 | Rental and operating of own or leased real estate | 145 |
| 94.992 | Other activities of other membership organisations | 96 |
| 97.001 | Activities of housing cooperatives | 96 |
| 70.200 | Business and other management consultancy activities | 63 |
| 41.000 | Construction of residential and non-residential buildings | 49 |
| 71.129 | Other technical consultancy | 46 |
| 62.100 | Computer programming activities | 35 |
| 56.110 | Restaurant activities | 32 |
| 68.120 | Development of building projects | 32 |
| 68.110 | Buying and selling of own real estate | 31 |
Top towns
- Oslo 238
- Kristiansand S 44
- Trondheim 39
- Bergen 37
- Drammen 24
- Sandnes 21
- Stavanger 19
- Larvik 15
- Sandefjord 15
- Skien 15
Companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| DALO-SERVICE GMBH | 936332099 | De-79418 Schliengen | 31 July 2019 | Active |
| MJØSLIVEGEN TUN | 928680231 | Ottestad | 31 July 2019 | Active |
| SAMEIET OKSVALVEIEN 21-23 | 923970681 | Nesoddtangen | 31 July 2019 | Active |
| LUND 2040 6 AS | 923807519 | Kristiansand S | 31 July 2019 | Active |
| LUND 2040 5 AS | 923807462 | Kristiansand S | 31 July 2019 | Active |
| LUND 2040 4 AS | 923807454 | Kristiansand S | 31 July 2019 | Active |
| LUND 2040 3 AS | 923807438 | Kristiansand S | 31 July 2019 | Active |
| JAJO HOLDING AS | 923671307 | Oslo | 31 July 2019 | Active |
| ZEROSUBNET AS | 923669442 | Sandvika | 31 July 2019 | Active |
| LANARS AS | 923532110 | Fornebu | 31 July 2019 | Active |
| ALEXI AS | 923486216 | Oslo | 31 July 2019 | Active |
| GRAVITEK HOLDING AS | 923467238 | Oslo | 31 July 2019 | Active |
| VADSØ BYGG OG BLIKK AS | 923444890 | Vadsø | 31 July 2019 | Active |
| FJELLTOMTER AS | 923403906 | Uvdal | 31 July 2019 | Active |
| BYGGTEAM HARSTAD AS | 923391835 | Harstad | 31 July 2019 | Active |
| MOMENTS CLIMBING NORWAY AS | 923340629 | Lørenskog | 31 July 2019 | Active |
| KANNIKEN VELFORENING | 923312722 | Trondheim | 31 July 2019 | Active |
| TETRIS AS | 923310452 | Vinje | 31 July 2019 | Active |
| BYGG OG BETONGSAGING AS | 923301291 | Paradis | 31 July 2019 | Active |
| HN MASKIN AS | 923275673 | Øyer | 31 July 2019 | Active |
| GLITRA DRIFT AS | 923269517 | Drammen | 31 July 2019 | Active |
| J&M SERVICES AS | 923266453 | Oslo | 31 July 2019 | Active |
| DOUBLE-BOOKED INVEST AS | 923244395 | Porsgrunn | 31 July 2019 | Active |
| HUBBLE AS | 923242805 | Oslo | 31 July 2019 | Active |
| NAIVE MELODY AS | 923242120 | Sykkylven | 31 July 2019 | Active |
| BEKKAUREN AS | 923239790 | Hammerfest | 31 July 2019 | Active |
| FYXN COMPUTING AS | 923232397 | Vollen | 31 July 2019 | Being wound up |
| BRØNNØYA SØPPELAKSJON | 923230017 | Nesøya | 31 July 2019 | Active |
| EPHEMERAL AS | 923225730 | Ranheim | 31 July 2019 | Active |
| JELØY INGENIØRFORRETNING AS | 923224785 | Oslo | 31 July 2019 | Active |
| HEGRENESET JEKKEKLUBB | 923223002 | Bergen | 31 July 2019 | Active |
| NOSMOKE BROKELAND AS | 923219218 | Sundebru | 31 July 2019 | Active |
| HJELPENDE HÅND TIL MOLDOVA (HHTM) | 923218556 | Stavanger | 31 July 2019 | Active |
| MULTIKULTURELT SAMFUNN | 923217525 | Stavanger | 31 July 2019 | Active |
| ENDA KALDERE HOLDING AS | 923215441 | Fjellhamar | 31 July 2019 | Active |
| HILLEVÅG HELSE AS | 923214763 | Stavanger | 31 July 2019 | Active |
| SRK INVESTOR AS | 923212469 | Oslo | 31 July 2019 | Active |
| NORENCERT DA | 923211063 | Kråkerøy | 31 July 2019 | Active |
| PETTER AALAND AS | 923206671 | Arendal | 31 July 2019 | Active |
| NORWAY HOME OF SKIING AS | 923141898 | Geilo | 31 July 2019 | Active |
| BLUHAPTICS, INC. DOING BUSINESS AS OLIS ROBOTICS | 923006303 | Seattle, Wa 98103 | 31 July 2019 | Active |
| MEDIVET SCANDINAVIAN AKTIEBOLAG | 922999643 | Se-262 65 Ängelholm | 31 July 2019 | Active |
| SWIRE RENEWABLE ENERGY | 922987696 | Dk-8520 Lystrup | 31 July 2019 | Active |
| NUCLEAR RADIOLOGY LTD | 922953899 | Ts159ja Yarm Cleveland | 31 July 2019 | Active |
| H & J SUMINISTROS, C.A. NUF | 922884943 | Pb-10 Lecheria Anzoategui | 31 July 2019 | Active |
| FRANSÅSVEIEN VEILAG | 831003472 | Sætre | 31 July 2019 | Active |
| LUND 2040 2 AS | 823807422 | Kristiansand S | 31 July 2019 | Active |
| BORGESKOGEN TERRASSE BORETTSLAG | 823370342 | Porsgrunn | 31 July 2019 | Active |
| MIRTALL AS | 823321872 | Asker | 31 July 2019 | Active |
| ILLUMINATED CITY AS | 823232322 | Oslo | 31 July 2019 | Active |
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.