New Norwegian companies incorporated in November 2022
3,278 companies in the Brønnøysund Register Centre (Enhetsregisteret) file were incorporated in November 2022. The most common activity was 85.100 Pre-primary education (369 companies), and the largest number registered in Oslo (578).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 85.100 | Pre-primary education | 369 |
| 94.992 | Other activities of other membership organisations | 254 |
| 68.200 | Rental and operating of own or leased real estate | 220 |
| 97.001 | Activities of housing cooperatives | 134 |
| 70.200 | Business and other management consultancy activities | 114 |
| 41.000 | Construction of residential and non-residential buildings | 84 |
| 68.120 | Development of building projects | 72 |
| 71.129 | Other technical consultancy | 63 |
| 68.110 | Buying and selling of own real estate | 59 |
| 62.100 | Computer programming activities | 51 |
Top towns
- Oslo 578
- Jessheim 245
- Stavanger 69
- Trondheim 66
- Kristiansand S 57
- Bergen 46
- Sandnes 39
- Drammen 28
- Molde 25
- Sandefjord 25
Companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| FREDFOSS MANNSKOR | 932811502 | Vestfossen | 30 November 2022 | Active |
| VIVICTA PRIVATE LTD | 932061732 | In-411014 Kharadi Pune | 30 November 2022 | Active |
| ULLTVEIT, DER BORTE DA | 931376772 | Gjerstad | 30 November 2022 | Active |
| FAU ESPIRA EIKENGA BARNEHAGE | 931326163 | Lier | 30 November 2022 | Active |
| FAU KRØDSHERAD BARNESKOLE | 931193899 | Noresund | 30 November 2022 | Active |
| STORKAIA HOLDING AS | 931073869 | Namsos | 30 November 2022 | Active |
| HANSO HOLDING AS | 930952982 | Tomasjord | 30 November 2022 | Active |
| SAMEIE LIVERUDTANGEN VANN OG AVLØPSLAG | 930828947 | Skiptvet | 30 November 2022 | Active |
| STOREBOTN NÆRINGSPARK SAMEIE | 930794872 | Lillestrøm | 30 November 2022 | Active |
| MSG GROUP AS | 930791083 | Bø i Telemark | 30 November 2022 | Active |
| HAMPEN AS | 930772127 | Tromsø | 30 November 2022 | Active |
| HESLAS STIFTELSE | 930756911 | Lørenskog | 30 November 2022 | Active |
| FAU HUSNES UNGDOMSSKULE | 930752800 | Husnes | 30 November 2022 | Active |
| ØKORÅD AS | 930688770 | Hamar | 30 November 2022 | Active |
| MØRE PIPE AS | 930685135 | Frei | 30 November 2022 | Active |
| KLASSEKASSE HUSTAD SKOLE 2016-KULLET | 930675822 | Farstad | 30 November 2022 | Active |
| NORDHAUG VVS AS | 930674478 | Korsvegen | 30 November 2022 | Active |
| SOUL AS | 930672742 | Vestby | 30 November 2022 | Active |
| RAPKON FOODS AS | 930668141 | Dal | 30 November 2022 | Active |
| INTERIØR OG STYLING AS | 930661112 | Nordstrøno | 30 November 2022 | Being wound up |
| ALEX ART GRAFISK AS | 930635359 | Rendalen | 30 November 2022 | Active |
| GUNDERSTAD HOLDING AS | 930633739 | Førresfjorden | 30 November 2022 | Active |
| GLOMMENGATA 3 BOLIGSAMEIE | 930632325 | Kongsvinger | 30 November 2022 | Active |
| KRISTOFFER KROKRUD HOLDING AS | 930620858 | Bjorli | 30 November 2022 | Active |
| LINDEGAARD FAMILIEBARNEHAGE AS | 930618152 | Høvik | 30 November 2022 | Active |
| FUGLEKONGEN FAMILIEBARNEHAGE AS | 930618047 | Oslo | 30 November 2022 | Active |
| LÅVESVALEN FAMILIEBARNEHAGE AS | 930617946 | Oslo | 30 November 2022 | Active |
| P A SHIPPING AS | 930610585 | Halsa | 30 November 2022 | Active |
| TVH DIGITAL AS | 930602604 | Haugesund | 30 November 2022 | Active |
| OSLO MEDISINSKE ROKLUBB | 930589160 | Oslo | 30 November 2022 | Active |
| SOLE SKOG BARNEHAGE AS | 930588040 | Vestby | 30 November 2022 | Active |
| SAMEIET SUNDVOLLEN HAGE | 930586552 | Krokkleiva | 30 November 2022 | Active |
| LØYPELAGET | 930583863 | Drammen | 30 November 2022 | Active |
| HELLEVE ENERGITRANSPORT AS | 930583839 | Voss | 30 November 2022 | Active |
| FALSENS GATE 22 BORETTSLAG | 930578061 | Oslo | 30 November 2022 | Active |
| TONJE RUSTAND HOLDING AS | 930577081 | Lampeland | 30 November 2022 | Active |
| BITFABRIKKEN AS | 930574430 | Eiksmarka | 30 November 2022 | Active |
| ULV-ULV AS | 930572799 | Oslo | 30 November 2022 | Active |
| MESTAD BIL AS | 930572586 | Evanger | 30 November 2022 | Active |
| BRUNVALL GÅRD AS | 930572276 | Stavern | 30 November 2022 | Active |
| HUSFOTO AGENCY NORWAY AS | 930568627 | Ålesund | 30 November 2022 | Active |
| NT RØR OG INDUSTRI AS | 930567639 | Skibotn | 30 November 2022 | Active |
| HURRICANE ASSET MANAGEMENT AS | 930566322 | Sykkylven | 30 November 2022 | Active |
| BJØRGO FYSIOTERAPI AS | 930565911 | Oslo | 30 November 2022 | Active |
| MYCELA LABS AS | 930565466 | Oslo | 30 November 2022 | Being wound up |
| BEGREPER HOLDING AS | 930565423 | Tørvikbygd | 30 November 2022 | Active |
| NISTILMARKA 2 HUSEIERFORENING | 930562270 | Hernes | 30 November 2022 | Active |
| STIFTELSEN BERGSHAV | 930560960 | Grimstad | 30 November 2022 | Active |
| AUTOREG AS | 930553808 | Ballstad | 30 November 2022 | Active |
| SEGO SEAFOOD AS | 930553476 | Blomsterdalen | 30 November 2022 | Active |
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.