01.451 Raising of sheep: Norwegian companies
316 Norwegian companies list SN2025 (NACE Rev. 2.1) code 01.451 (Raising of sheep) as their main activity, 314 of them active. The newest was incorporated on 10 September 2026. The code belongs to section A: Agriculture, forestry and fishing.
Where these companies are registered
- Mandal 6
- Vikeså 4
- Bekkjarvik 3
- Florø 3
- Hardbakke 3
- Hosteland 3
- Kristiansand S 3
- Øystese 3
- Sandnes 3
- Vik i Sogn 3
- Ål 2
- Ålgård 2
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| MAUSUND DRIFT AS | 938581401 | Mausund | 10 September 2026 | Active |
| IVARGARDEN ANS | 838358942 | Skodje | 9 July 2026 | Active |
| LARSTUNET DA | 938284016 | Byrkjelo | 15 June 2026 | Active |
| OPHEIM DRIFT AS | 838127452 | Fåberg | 5 June 2026 | Active |
| LEIRHEIM GÅRD AS | 837864852 | Herdla | 30 May 2026 | Active |
| VIKING FARM AS | 937511957 | Lundegrend | 1 April 2026 | Active |
| STORE EGE DA | 937547153 | Hellvik | 31 March 2026 | Active |
| RAMSGRØ GARD DA | 937302401 | Løfallstrand | 20 February 2026 | Active |
| WALBERG SMÅBRUK DA | 937081944 | Gullesfjorden | 24 January 2026 | Active |
| VILLMYRA KULTURBEITE AS | 937245815 | Vigra | 6 January 2026 | Active |
| ELTVIK OG TUNGEVÅG SAMDRIFT DA | 937252110 | Stadlandet | 1 January 2026 | Active |
| LANGEGÅRDEN DA | 937119097 | Bergen | 1 January 2026 | Active |
| KVERNOSEN VILLSAU DA | 936547958 | Tjeldstø | 7 December 2025 | Active |
| HAUA GAARD DA | 936653707 | Bjerkreim | 17 November 2025 | Active |
| VAULEN MANGESYSLERI AS | 936276121 | Hardbakke | 3 October 2025 | Active |
| FOSS GARD AS | 836519922 | Leirvik i Sogn | 30 September 2025 | Active |
| ØSTERVOLD VILLMARKSGÅRDEN AS | 936340466 | Bekkjarvik | 23 September 2025 | Active |
| HORJE EIENDOM AS | 936037283 | Tau | 12 August 2025 | Active |
| HADLEBAKKEN SMÅBRUK ANS | 935995655 | Egersund | 6 August 2025 | Active |
| FOSSMARK DRIFT DA | 935994071 | Jørpeland | 5 August 2025 | Active |
| STANGE RESTAURERING AS | 935772184 | Torvastad | 4 June 2025 | Active |
| NÆRVERDI AS | 935704790 | Sand | 22 May 2025 | Active |
| REFSNES GÅRD DA | 835511162 | Vangsvik | 7 May 2025 | Active |
| VOLDEN GÅRDSDRIFT DA | 935130190 | Venabygd | 1 January 2025 | Active |
| J & K SØYLAND DA | 934659937 | Egersund | 28 November 2024 | Active |
| KUFISKVIKA GÅRD AS | 934343425 | Narvik | 16 October 2024 | Active |
| LAUPSA & VÅGEN DA | 934200365 | Øystese | 17 September 2024 | Active |
| RUSTEN GÅRD DA | 934110536 | Øyer | 3 September 2024 | Active |
| GRØNNE FJELL AS | 933884716 | Kvås | 21 August 2024 | Active |
| SOLBAKKEN GÅRD NYGÅRD DA | 933996239 | Narvik | 18 August 2024 | Active |
| HELLANDSNESET SMÅBRUK DA | 933725960 | Manger | 12 June 2024 | Active |
| UTGARDSENGEN ANS | 933556794 | Averøy | 5 June 2024 | Active |
| SOLEM GÅRD DA | 933487725 | Frosta | 8 May 2024 | Active |
| VALEN SMÅBRUK DA | 933484130 | Tro | 10 April 2024 | Active |
| VILLMYRA AS | 933349497 | Vigra | 9 April 2024 | Active |
| SKREDDARGARDEN ANS | 833370162 | Norddal | 4 April 2024 | Active |
| VANGEN GÅRD DA | 933291197 | Flatanger | 22 March 2024 | Active |
| WESTENG GÅRD DA | 933064476 | Kleppstad | 4 February 2024 | Active |
| MYRBØ GÅRD FIKSDAL DA | 932609169 | Fiksdal | 21 November 2023 | Active |
| JTK SAMDRIFT AS | 932729520 | Haugesund | 16 November 2023 | Active |
| BØNDER FRA BYN DA | 932100355 | Geilo | 1 September 2023 | Active |
| NORDRE GJEILEN ANS | 932163527 | Vågå | 15 August 2023 | Active |
| SOLLI SAU & GEIT DA | 931654276 | Øyer | 7 June 2023 | Active |
| NAIMAK GÅRD DA | 831266732 | Oteren | 16 April 2023 | Active |
| SYLTREHOLEN DA | 930976725 | Vikeså | 28 February 2023 | Active |
| KATO DA | 930849847 | Sandnes | 6 February 2023 | Being wound up |
| OSMUNDSVÅG GÅRDSDRIFT DA | 831204672 | Deknepollen | 25 January 2023 | Active |
| STORMYREN ANS | 930751839 | Bøverdalen | 5 January 2023 | Active |
| THORSHAUGEN DA | 930688029 | Mosterhamn | 3 January 2023 | Active |
| SELJADALEN SAU DA | 930488534 | Vik i Sogn | 28 November 2022 | Active |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.