01.471 Farming of laying hens for production of eggs for consumption: Norwegian companies
56 Norwegian companies list SN2025 (NACE Rev. 2.1) code 01.471 (Farming of laying hens for production of eggs for consumption) as their main activity, all of them active. The newest was incorporated on 21 August 2026. The code belongs to section A: Agriculture, forestry and fishing.
Where these companies are registered
- Jerpstad 3
- Levanger 3
- Roan 3
- Andebu 2
- Bø i Telemark 2
- Fannrem 2
- Grøa 2
- Inderøy 2
- Løten 2
- Lundamo 2
- Sira 2
- Ulefoss 2
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| EGGSPERTEN AS | 938418217 | Soknedal | 21 August 2026 | Active |
| GRUDE TAMHØNS AS | 938050228 | Kleppe | 21 May 2026 | Active |
| ANDA ØKOEGG AS | 935228522 | Klepp Stasjon | 20 February 2025 | Active |
| KLÆTHAUGEN DRIFT DA | 934313364 | Beitstad | 9 October 2024 | Active |
| LYKKEEGG AS | 934336100 | Levanger | 17 September 2024 | Active |
| LG VELKOM GÅRD ANS | 934110846 | Ulefoss | 1 September 2024 | Active |
| VESTFOLD ØKO EGG AS | 934176952 | Ramnes | 9 August 2024 | Active |
| STJØRDAL HØNSERI AS | 933813177 | Hegra | 2 July 2024 | Active |
| VESETRUD ALLO GÅRD DA | 932199475 | Tyristrand | 3 November 2023 | Active |
| SIREVÅG RUGERI AS | 932545012 | Sirevåg | 13 October 2023 | Active |
| HOLGERS HØNER AS | 932368587 | Fauske | 9 October 2023 | Active |
| MOEN GÅRD ULEFOSS DA | 931914197 | Ulefoss | 11 July 2023 | Active |
| TRUDE R. LJØKJEL AS | 929780728 | Fannrem | 24 August 2022 | Active |
| BALKE AGRO AS | 929219090 | Løten | 2 April 2022 | Active |
| TENK LOKALT AS | 928824268 | Stange | 17 January 2022 | Active |
| ANF4 AS | 928127494 | Roan | 14 October 2021 | Active |
| KNF3 AS | 928085384 | Roan | 14 October 2021 | Active |
| JNF1 AS | 928070344 | Roan | 14 October 2021 | Active |
| NEF2 AS | 928067610 | Åfjord | 14 October 2021 | Active |
| SIRA DRIFT HOLDING AS | 927076225 | Sira | 13 April 2021 | Active |
| TOLLEHAUGEN GÅRD AS | 926305948 | Bø i Telemark | 8 December 2020 | Active |
| KRISTOFFER INVEST AS | 926118501 | Bø i Telemark | 15 November 2020 | Active |
| STEINSLAND & CO EIENDOM AS | 925336505 | Bryne | 15 May 2020 | Active |
| BERGE EGG AS | 923959556 | Fannrem | 15 November 2019 | Active |
| RESØYA AS | 823118082 | Jerpstad | 27 June 2019 | Active |
| E RINDAL HOLDING AS | 923049770 | Jerpstad | 21 June 2019 | Active |
| RESOSEN AS | 922956766 | Jerpstad | 6 June 2019 | Active |
| SELBU EGG DA | 922180776 | Selbu | 27 January 2019 | Active |
| BERGMO GÅRD DA | 920383114 | Tverlandet | 31 January 2018 | Being wound up |
| HAUKALI GARD AS | 917445699 | Forsand | 15 June 2016 | Active |
| SMØLA EGG AS | 916250878 | Smøla | 9 November 2015 | Active |
| LYNGSTAD HØNSERI AS | 915364683 | Inderøy | 24 March 2015 | Active |
| LYNGSTAD HOLDING AS | 915307922 | Inderøy | 24 March 2015 | Active |
| LUNDEMO LIVKYLLING DRIFT AS | 915043631 | Lundamo | 18 February 2015 | Active |
| RASMUSAN AS | 914452708 | Tolga | 3 November 2014 | Active |
| RIAS-PRODUKTER AS | 812877542 | Levanger | 1 November 2013 | Active |
| LUNDEMO HOLDING AS | 911605791 | Lundamo | 15 February 2013 | Active |
| OPPDALSEGG AS | 999058914 | Oppdal | 20 October 2012 | Active |
| LILLEMOR AS | 998807425 | Grøa | 18 August 2012 | Active |
| TUPPEN AS | 997170520 | Grøa | 30 June 2011 | Active |
| SIRA DRIFT AS | 996708217 | Sira | 7 March 2011 | Active |
| MEHUS EGG DA | 996408280 | Nesna | 19 December 2010 | Active |
| RIAS-KONSUM AS | 995418908 | Levanger | 23 March 2010 | Active |
| FLEMMING EGG AS | 995262789 | Nøtterøy | 17 February 2010 | Active |
| NORDMOEN KYLLING DA | 991446389 | Budalen | 15 June 2007 | Active |
| STULEN FJØRFE AS | 991372482 | Andebu | 8 June 2007 | Active |
| LUNNA AS | 990737665 | Løten | 1 December 2006 | Active |
| NORDHEIM KYLLING DA | 990510121 | Åsenfjord | 1 November 2006 | Active |
| HÅ RUGERI AS | 986659897 | Nærbø | 29 February 2004 | Active |
| STRANDEN GÅRD AS | 982504414 | Fevåg | 28 August 2000 | Active |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.