28.930 Manufacture of machinery for food, beverage and tobacco processing: Norwegian companies
70 Norwegian companies list SN2025 (NACE Rev. 2.1) code 28.930 (Manufacture of machinery for food, beverage and tobacco processing) as their main activity, all of them active. The newest was incorporated on 22 May 2026. The code belongs to section C: Manufacturing.
Where these companies are registered
- Ålesund 5
- Langevåg 5
- Fosnavåg 2
- Kristiansand S 2
- Rørvik 2
- Stavanger 2
- Vaksdal 2
- Valderøya 2
- 1332 Ea Almere 1
- 24121 Bergamo 1
- 30353 Cartagena 1
- 4231 Dj Meerkerk 1
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| BÜHLER ALMERE B.V. NUF | 937677154 | 1332 Ea Almere | 22 May 2026 | Active |
| LYRAS | 936609929 | Dk-9000 Aalborg | 4 December 2025 | Active |
| DERO GROEP JOURE B.V. | 935664047 | 8502vc Joure | 25 June 2025 | Active |
| BÜHLER DENMARK A/S NUF | 935288509 | Dk-2740 Skovlunde | 14 April 2025 | Active |
| BÜHLER GMBH NUF | 935257379 | De-38114 Braunschweig | 9 April 2025 | Active |
| ROTOR AQUA AS | 835506762 | Kristiansand S | 4 April 2025 | Active |
| MAT FILTRASYON TEKNOLOJILERI A.S NUF | 934978005 | Tr-35310 Guzelbahce Izmir | 3 March 2025 | Active |
| MEKON SERVICE AS | 934003942 | Rørvik | 21 August 2024 | Active |
| HBT INTERNATIONAL GMBH NUF | 933806685 | At-4690 Oberndorf Bei Schwanenstadt | 31 July 2024 | Active |
| HPACK AS | 933479277 | Kristiansund N | 7 May 2024 | Active |
| DIMA S.R.L. NUF | 933228622 | It-41123 Modena Mo | 11 April 2024 | Active |
| WHITE FORAUTOMAT AS | 932221241 | Tjelta | 20 September 2023 | Active |
| SMI S.P.A | 830608982 | 24121 Bergamo | 18 February 2023 | Active |
| AQUATICODE NORWAY AS | 830955062 | Stavanger | 1 February 2023 | Active |
| CARSOE SEAFOOD | 929964233 | Dk-9220 Aalborg Øst | 22 October 2022 | Active |
| JOHN BEAN TECHNOLOGIES N.V. | 929152859 | Be-9100 Sint Niklaas | 11 June 2022 | Active |
| TECNO POOL S.P.A. | 928209954 | IT 35010 San Giorgio in Bosco PD | 24 November 2021 | Active |
| FLOW NEWCO AS | 927996642 | Langevåg | 1 October 2021 | Active |
| FLOW HOLDCO AS | 927996588 | Langevåg | 1 October 2021 | Active |
| HEXATECHR AS | 827167312 | Olsvik | 16 February 2021 | Active |
| ENVIOCEAN AS | 926579770 | Os | 16 December 2020 | Active |
| CFLOW AS | 924898259 | Langevåg | 27 March 2020 | Active |
| P.E. LABELLERS S.P.A | 924034319 | It-46047 Porto Mantovano (mn) | 7 December 2019 | Active |
| PROTECH FOOD MACHINERY | 823399472 | SE-283 71 Lönsboda | 4 October 2019 | Active |
| J 4 S.R.O. | 922940851 | Cz-50302 Predmerice nad Labem | 22 July 2019 | Active |
| MMCFP HOLDING AS | 922905800 | Fosnavåg | 27 May 2019 | Active |
| MECANICAS BOLEA S.A. | 920020518 | 30353 Cartagena | 28 February 2018 | Active |
| NEXTCO VI AS | 919911158 | Trondheim | 26 October 2017 | Active |
| OPTIMAR INTERNATIONAL AS | 919829869 | Valderøya | 18 October 2017 | Active |
| AQUASOLIS GLOBAL AS | 919760907 | Kristiansand S | 29 September 2017 | Active |
| MAREL ICELAND EHF | 919317841 | Is-210 Gardabaer | 2 September 2017 | Active |
| OILON OY | 918596224 | Fi-15800 Lathi | 7 March 2017 | Active |
| STEEL TECH AS | 817488072 | Hovdebygda | 1 May 2016 | Active |
| KOVER AS | 916598211 | Skjåk | 1 January 2016 | Active |
| CRYSTAL WATER NORWAY AS | 915898904 | Oslo | 26 August 2015 | Active |
| TECHNISCH BURO KORTLEVER BV | 915555020 | 4231 Dj Meerkerk | 20 June 2015 | Active |
| MEYN FOOD PROCESSING TECHNOLOGY B.V. | 913842502 | NL 1511 MA Oostzaan | 3 July 2014 | Active |
| HSV HOLDING AS | 913822188 | Ålesund | 20 March 2014 | Active |
| STEEL-X AS | 913822153 | Ålesund | 20 March 2014 | Active |
| BACCO AS | 912547760 | Rud | 17 September 2013 | Active |
| HØLLAND TEKNOLOGI AS | 912047903 | Sandnes | 14 May 2013 | Being wound up |
| ENFLOW HOLDING AS | 998858445 | Langevåg | 11 September 2012 | Active |
| ENFLOW AS | 998406854 | Langevåg | 7 May 2012 | Active |
| MEKON GRUPPEN AS | 998604834 | Rørvik | 3 May 2012 | Active |
| KHS GMBH | 997732030 | De-44143 Dortmund | 2 January 2012 | Active |
| DORON D.O.O. | 997151186 | Hr-34000 Poega | 12 September 2011 | Active |
| MELBU SYSTEMS AS | 994443739 | Melbu | 2 June 2009 | Active |
| THORNÆS JERN OG METALL AS | 991827307 | Tårnåsen | 12 October 2007 | Active |
| ØLVE INDUSTRIER AS | 992073632 | Ølve | 4 October 2007 | Active |
| ERIK AS | 990684464 | Skjeberg | 1 December 2006 | Active |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.