46.210 Wholesale of grain, unmanufactured tobacco, seeds and animal feeds: Norwegian companies
100 Norwegian companies list SN2025 (NACE Rev. 2.1) code 46.210 (Wholesale of grain, unmanufactured tobacco, seeds and animal feeds) as their main activity, all of them active. The newest was incorporated on 3 July 2026. The code belongs to section G: Wholesale and retail trade.
Where these companies are registered
- Oslo 4
- Bergen 3
- Degernes 2
- Engeløya 2
- Leksvik 2
- Oppdal 2
- Prestfoss 2
- Ronglan 2
- Sandnes 2
- Skatval 2
- Soknedal 2
- Tromsø 2
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| MAXFÔR AS | 938352267 | Farstad | 3 July 2026 | Active |
| ÅLSTADØYA FORSENTRAL AS | 938180016 | Engeløya | 26 June 2026 | Active |
| FORDYRA AS TVANGSAVVIKLINGSBO | 937708971 | Hafrsfjord | 8 May 2026 | Bankruptcy estate |
| NOVA NORDICS AS | 837622662 | Kjeller | 22 March 2026 | Active |
| URBANMAT AS | 936636284 | Disenå | 29 October 2025 | Active |
| TELLI GROUP AS | 936401325 | Tromsø | 29 September 2025 | Active |
| TRADE SOLUTIONS NORWAY AS | 934605349 | Oslo | 22 November 2024 | Active |
| NUSEED NUTRITIONAL US INC | 934014111 | 19801 Wilmington, New Castle | 10 September 2024 | Active |
| VOFF AS | 934291212 | Oslo | 9 September 2024 | Active |
| RN GROUP APS | 933708829 | Dk-9000 Aalborg | 15 July 2024 | Active |
| HELSEKORN AS | 933555364 | Oslo | 17 May 2024 | Active |
| ESTARA GROUP AS | 932148013 | Oslo | 16 August 2023 | Active |
| TELLI VENTURES AS | 931920391 | Tromsø | 15 May 2023 | Active |
| MARIERO EQUINE PRODUCTS AS | 931694448 | Stokke | 4 April 2023 | Active |
| NEA DYREFOR AS | 930826626 | Selbu | 9 January 2023 | Active |
| AST AGRI HOLDING AS | 930612219 | Voss | 8 December 2022 | Active |
| PÅ KORNET AS | 930385964 | Ronglan | 29 October 2022 | Active |
| VOLLUM GÅRD AS | 929348354 | Soknedal | 16 June 2022 | Active |
| SKATVAL KORN AS | 922925488 | Skatval | 15 May 2019 | Active |
| BERGEN ØKOLOGISKE INNKJØPSLAG SA | 922776946 | Bergen | 4 May 2019 | Active |
| TREE OF PETS AS | 922215987 | Hagan | 25 January 2019 | Active |
| RE FÔRFORMIDLING AS | 921880421 | Våle | 21 November 2018 | Active |
| HERREBRØDEN GÅRD AS | 921238886 | Halden | 18 July 2018 | Active |
| MJ PETFOODS & PROTEINS LIMITED | 919962267 | Leeds Ls16 7ed | 6 February 2018 | Active |
| ØØK UTLEIE AS | 920158994 | Setskog | 1 December 2017 | Active |
| CROSS COUNTRY HERBS AS | 919855339 | Hof | 10 October 2017 | Active |
| PLUSSFÔR AS | 919440910 | Brøttum | 24 July 2017 | Active |
| GJULEM AGRO AS | 918340998 | Rakkestad | 19 December 2016 | Active |
| HADELAND ANDELSLANDBRUK SA | 917148430 | Jevnaker | 18 April 2016 | Active |
| ECO PETS AS | 916063571 | Bekkestua | 1 September 2015 | Active |
| ROMERIKE GRØNT SA | 914931142 | Sørum | 14 January 2015 | Active |
| LUNDHEIMVEIEN TRADE & CONSULTING DA | 914553776 | Nøtterøy | 27 November 2014 | Active |
| PETS ASKER AS | 913935101 | Asker | 3 July 2014 | Active |
| FUGLENES GÅRD AS | 913841662 | Degernes | 26 May 2014 | Active |
| HAMMERBERGET EIENDOM AS | 913090330 | Leksvik | 25 October 2013 | Active |
| CARGILL AS | 912168654 | Bergen | 24 June 2013 | Active |
| HUNDEGÅRDEN AS | 912196313 | Brumunddal | 14 April 2013 | Active |
| LO-GRUPPEN AS | 911650908 | Vinstra | 8 February 2013 | Active |
| KVAM FRUKTLAGER AS | 998485142 | Øystese | 25 April 2012 | Active |
| ARCTIC PROTEIN AS | 997532023 | Moss | 7 October 2011 | Active |
| NORTH FEED AS | 997157044 | Horten | 21 June 2011 | Active |
| NOTEC AS | 995556235 | Elvarli | 1 April 2010 | Active |
| BEKSLE CONSULTING AS | 993799661 | Bryggja | 20 February 2009 | Active |
| VOLLAUGDALEN MØLLE AS | 993604771 | Maura | 12 January 2009 | Active |
| SIGDAL MØLLE AS | 993055042 | Prestfoss | 8 August 2008 | Active |
| HØYFJELL CHAROLAIS AS | 992851309 | Fredrikstad | 27 June 2008 | Active |
| LESJA INNKJØPSLAG SA | 938358907 | Lesja | 8 April 2008 | Active |
| ØKOLOGISK SPESIALKORN DA | 991831843 | Prestfoss | 15 October 2007 | Active |
| HENRIKSEN & HUSEBY DA | 991546324 | Årnes | 30 July 2007 | Active |
| NOAHS HAGE AS | 991139583 | Son | 1 March 2007 | Active |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.