50.102 Scheduled long distance passenger transport in coastal waters: Norwegian companies
144 Norwegian companies list SN2025 (NACE Rev. 2.1) code 50.102 (Scheduled long distance passenger transport in coastal waters) as their main activity, 143 of them active. The newest was incorporated on 6 October 2025. The code belongs to section H: Transportation and storage.
Where these companies are registered
- Oslo 16
- Fosnavåg 12
- Stavanger 8
- Brønnøysund 7
- Ålesund 5
- Florø 5
- Hammerfest 5
- Bergen 4
- Hardbakke 4
- Tromsø 4
- Trondheim 4
- Arendal 3
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| LINDIS PAULINE VALSØ KONKURSBO | 936319718 | Trondheim | 6 October 2025 | Bankruptcy estate |
| HAVILA PHOENIX OPERATION AS | 936117228 | Fosnavåg | 26 August 2025 | Active |
| PEARL OF NORWAY AS | 836288432 | Solvorn | 26 August 2025 | Active |
| SJØTIND AALESUND AS | 935602890 | Ålesund | 24 February 2025 | Active |
| INFRARED INFRASTRUCTURE VI GALLEY BIDCO AS | 834891522 | Oslo | 7 January 2025 | Active |
| FERGENE TELEMARK FKF | 934448960 | Skien | 23 October 2024 | Active |
| DNE INVEST AS | 933434699 | Bergen | 5 April 2024 | Active |
| ØYA SHIPPING AS | 933156001 | Hamarvik | 19 February 2024 | Active |
| PELAGIC HOLDING AS | 932214881 | Uthaug | 1 September 2023 | Active |
| EFFRA BIDCO AS | 932058707 | Florø | 1 August 2023 | Active |
| EFFRA HOLDCO AS | 932058677 | Florø | 1 August 2023 | Active |
| HAVILA POLLUX AS | 931140892 | Fosnavåg | 2 January 2023 | Active |
| HK CREW MANAGEMENT AS | 930167541 | Hammerfest | 17 October 2022 | Active |
| HAVILA POLARIS AS | 930167525 | Fosnavåg | 17 October 2022 | Active |
| HAVILA CAPELLA AS | 830167552 | Fosnavåg | 17 October 2022 | Active |
| HOLDCO TOURISM AS | 930086363 | Fosnavåg | 3 October 2022 | Active |
| HAVILA FINANS AS | 929601343 | Fosnavåg | 8 July 2022 | Active |
| FROSTABÅTEN AS | 929478177 | Frosta | 9 June 2022 | Active |
| NANOQ NEWCO AS | 929375505 | Stavanger | 24 May 2022 | Active |
| HAVILA CASTOR AS | 928892859 | Fosnavåg | 1 February 2022 | Active |
| FJORD X AS | 928144941 | Kaupanger | 26 October 2021 | Active |
| SILK SIDECO 2 AS | 928120031 | Oslo | 1 October 2021 | Active |
| SILK SIDECO 1 AS | 928119920 | Oslo | 1 October 2021 | Active |
| NORDIC FERRY INFRASTRUCTURE HOLDING AS | 928054284 | Brønnøysund | 1 October 2021 | Active |
| NORDIC FERRY INFRASTRUCTURE AS | 928054179 | Brønnøysund | 1 October 2021 | Active |
| NFI BORROWER AS | 928054063 | Brønnøysund | 1 October 2021 | Active |
| NFI PARENT AS | 928054012 | Brønnøysund | 1 October 2021 | Active |
| BOREAL HOLDING AS | 927814307 | Stavanger | 6 September 2021 | Active |
| VALHALL TOPCO AS | 927810697 | Stavanger | 6 September 2021 | Active |
| BOREAL VEKST AS | 927967901 | Stavanger | 1 September 2021 | Active |
| HAVILA KYSTRUTEN AS | 927216841 | Fosnavåg | 18 May 2021 | Active |
| HURTIGRUTEN NORWAY AS | 927081946 | Oslo | 17 February 2021 | Active |
| METRO-OPUS AS | 926549669 | Leka | 17 January 2021 | Active |
| FYLKESBÅTENE AS | 926681508 | Bodø | 16 December 2020 | Being wound up |
| TORGHATTEN GROUP AS | 926283081 | Brønnøysund | 1 December 2020 | Active |
| HATI HOLDCO AS | 926282883 | Brønnøysund | 1 December 2020 | Active |
| ARQUE NORWAY AS | 926423959 | Nesttun | 25 November 2020 | Active |
| SJØTIND AS | 924869550 | Ålesund | 1 March 2020 | Active |
| GST GROUP AS | 924685085 | Grimstad | 20 February 2020 | Active |
| HURTIGRUTEN COASTAL FLEET AS | 923471936 | Oslo | 16 September 2019 | Active |
| MS NORDLYS AS | 923238824 | Oslo | 1 August 2019 | Active |
| MS RICHARD WITH AS | 923238492 | Oslo | 1 August 2019 | Active |
| HK CREW AS | 923151508 | Hammerfest | 12 June 2019 | Active |
| HRG NEWCO HOLDING AS | 922704546 | Tromsø | 9 April 2019 | Active |
| NANOQ INVEST AS | 922423989 | Stavanger | 7 March 2019 | Active |
| NANOQ HOLDINGS II AS | 922423954 | Stavanger | 7 March 2019 | Active |
| SJØTIND NORD AS | 922172536 | Ørnes | 10 January 2019 | Active |
| SULEJET AS | 921144482 | Hardbakke | 19 June 2018 | Active |
| HAVERIET AS | 920934986 | Bjerkvik | 11 May 2018 | Active |
| NASJONALPARKSUPPLY AS | 920020712 | Skjærhalden | 7 November 2017 | Active |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.