DB SMARTA LTD
United Kingdom · Company number 11935417
DB SMARTA LTD is a private limited company registered with Companies House under company number 11935417. It was incorporated on 9 April 2019, 7 years ago. The registered office is in London (SW16 3QJ), England. Its main activity is SIC 2007 code 87100 (Residential nursing care facilities). The register lists its status as Active - Proposal to Strike off.
| Status | Active - Proposal to Strike off |
|---|---|
| Company number | 11935417 |
| Legal form | Private Limited Company |
| Incorporated | 9 April 2019 |
| Registered office | Marqueen Towers Flat 8 Marqueen Towers, 612-618 Streatham High Road, London SW16 3QJ, England |
| Activity (SIC 2007) | 87100 Residential nursing care facilities 87200 Residential care activities for learning difficulties, mental health and substance abuse 87300 Residential care activities for the elderly and disabled 87900 Other residential care activities n.e.c. |
| Accounts category | Dormant |
| Last accounts made up to | 30 April 2020 |
| Next accounts due | 31 January 2022 |
| Next confirmation statement due | 22 April 2022 |
Open the official Companies House record
Follow DB SMARTA LTD
Monitoring is coming soon: an email when the status, address or filings of this company change. Join the waitlist to hear first when it launches.
Similar companies in London
Same activity code 87100, newest first.
| Company | Number | Incorporated | Status |
|---|---|---|---|
| FLOURISH RESPITE AND CARE SERVICES LTD | 17491064 | 30 September 2026 | Active |
| HEALDEN HOMES LIMITED | 17488339 | 29 September 2026 | Active |
| HEALDEN CARE LIMITED | 17488343 | 29 September 2026 | Active |
| EQ OPERATIONS WIGAN II LIMITED | 17475794 | 23 September 2026 | Active |
| EQ OPERATIONS BLACKBURN II LIMITED | 17475812 | 23 September 2026 | Active |
| CARE LIVINGCO LTD | 17477563 | 23 September 2026 | Active |
| URBAN CARE & SUPPORT LTD | 17464734 | 17 September 2026 | Active |
| LOVEDAY DOWER HOUSE LIMITED | 17459595 | 15 September 2026 | Active |
Links: 87100 companies · companies in London · incorporated in April 2019 · UK company check
Source: Companies House Free Company Data Product, Open Government Licence v3.0. Data version 2026-11-01.