Companies in Delaware, United Kingdom
103 companies have their registered office in Delaware according to Companies House, all of them active.
Newest companies in Delaware
| Company | Number | Incorporated | Status |
|---|---|---|---|
| WOODWARD INTERNATIONAL, INC. | OE035285 | 8 September 2026 | Active |
| CIVF VIII - GB3B01-GB3W01, LLC | OE035287 | 8 September 2026 | Active |
| CIVF VIII - GB1B01, LLC | OE035288 | 8 September 2026 | Active |
| VERIDUE AI, INC. | FC043439 | 6 May 2026 | Active |
| KEKKER LLC | FC043593 | 1 May 2026 | Active |
| POTENTIAL SCIENCES COMPANY | FC043208 | 6 March 2026 | Active |
| RXSCOPE, INC. | FC043306 | 2 March 2026 | Active |
| MSCI HOLDINGS 3 LLC | FC043141 | 5 December 2025 | Active |
| CIVF VII - GB1W07, LLC | OE034474 | 27 October 2025 | Active |
| GROWTHNATION INC | FC043201 | 21 April 2025 | Active |
| TEHISTARK, INC. | FC042352 | 15 March 2025 | Active |
| 3 DEGREES TECHNOLOGIES INC. | FC042310 | 25 February 2025 | Active |
| IMAGINE HEALTH GROUP INC. | FC042463 | 24 January 2025 | Active |
| CIVF VII - GB1W05, LLC | OE033532 | 9 January 2025 | Active |
| BLOOP AI, INC. | FC042143 | 21 November 2024 | Active |
| BUILT AI INC. | FC042080 | 24 October 2024 | Active |
| AGENTIC MARKETING TECHNOLOGIES, INC | FC041995 | 1 October 2024 | Active |
| SHADE GROUP INC. | FC041916 | 15 September 2024 | Active |
| TREQ ENTERPRISES | FC041905 | 29 August 2024 | Active |
| OK.ME LTD | FC041798 | 1 July 2024 | Active |
| ASSURIC INC. | FC041573 | 17 April 2024 | Active |
| BEATPULSE INC | FC041625 | 16 April 2024 | Active |
| WTF VENTURES, LP | OE032497 | 2 April 2024 | Active |
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | OE032355 | 5 March 2024 | Active |
| NOVIAM SERVICES (EMEA) | FC041348 | 6 December 2023 | Active |
| ONIBI INC. | FC041015 | 20 October 2023 | Active |
| PH&RSA MANAGEMENT LLC | OE030955 | 8 September 2023 | Active |
| I RECRUIT AFRICA LIMITED | FC040986 | 4 September 2023 | Active |
| IGENT AI INC. | FC041467 | 16 August 2023 | Active |
| SILVERSANDS RESOURCES LLC | OE030464 | 17 July 2023 | Active |
| PNC USA UK BRANCH | FC040748 | 28 June 2023 | Active |
| VENTURE GLOBAL COMMODITIES, LLC | OE029960 | 31 May 2023 | Active |
| FASTMARKETS US LLC | FC040769 | 28 March 2023 | Active |
| CASTLEWOOD LLC | OE028605 | 14 March 2023 | Active |
| AUCHAVAN LLC | OE027945 | 28 February 2023 | Active |
| WATLINGTON HOLDINGS, LLC | OE021630 | 1 February 2023 | Active |
| SOUTHGATE US INC. | OE021412 | 1 February 2023 | Active |
| BISHOPS HOUSE LONDON LLC | OE012771 | 12 January 2023 | Active |
| ARG BOOT8UK002, LLC | OE007884 | 14 December 2022 | Active |
| ARG BOOT8UK001, LLC | OE007893 | 14 December 2022 | Active |
| ARG BOOT8UK008, LLC | OE007589 | 13 December 2022 | Active |
| ARG BOOT8UK007, LLC | OE007552 | 12 December 2022 | Active |
| ARG BOOT8UK006, LLC | OE007536 | 12 December 2022 | Active |
| ARG BOOT8UK005, LLC | OE007508 | 12 December 2022 | Active |
| ARG BOOT8UK004, LLC | OE007505 | 12 December 2022 | Active |
| ARG BOOT8UK003, LLC | OE007481 | 12 December 2022 | Active |
| ARC TKMANUK001 LLC | OE004332 | 18 November 2022 | Active |
| ARC SLKRFCP001 LLC | OE004267 | 17 November 2022 | Active |
| PAUL, WEISS, RIFKIND, WHARTON & GARRISON LLP | OE004150 | 16 November 2022 | Active |
| ARC PFBFDUK001 LLC | OE004071 | 16 November 2022 | Active |
New companies in Delaware every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.